Film/Video and Photographic Arts programs in Arizona
16 schools in Arizona teach this, at certificate or associate level. 1 of them reports what graduates earn two years out; the highest is $28,816 at Scottsdale Community College.
What this work pays in Arizona
Producers and Directors in Arizona earn a median of $67,320 a year across 1,720 jobs. That is what the occupation pays everyone in it — not what graduates of any one program below earned.
| Also leads to | Median | Jobs in Arizona |
|---|---|---|
| Photographers | $36,970 | 1,360 |
| Art, Drama, and Music Teachers, Postsecondary | $72,060 | 1,040 |
| Communications Teachers, Postsecondary | $71,230 | 630 |
| Camera Operators, Television, Video, and Film | $68,250 | 520 |
| Film and Video Editors | $45,840 | 350 |
Occupation wages: Bureau of Labor Statistics, Occupational Employment and Wage Statistics, 2025.
Schools
| School | Credential | Median debt | Graduate earnings, 2 yrs | Graduates |
|---|---|---|---|---|
| Scottsdale Community College Scottsdale | Associate's degree | — | $28,816 (16 grads) | 32 |
| American InterContinental University System Chandler | Undergraduate certificate | — | not published | — |
| Arizona State University Campus Immersion Tempe | Undergraduate certificate | — | not published | 2 |
| Chandler-Gilbert Community College Chandler | Associate's degree | — | not published | 2 |
| Eastern Arizona College Thatcher | Associate's degree | — | not published | 0 |
| Glendale Community College Glendale | Undergraduate certificate | — | not published | 0 |
| Glendale Community College Glendale | Associate's degree | — | not published | 12 |
| Mesa Community College Mesa | Undergraduate certificate | — | not published | 1 |
| Mesa Community College Mesa | Associate's degree | — | not published | 1 |
| Northland Pioneer College Holbrook | Undergraduate certificate | — | not published | 0 |
| Northland Pioneer College Holbrook | Associate's degree | — | not published | 0 |
| Phoenix College Phoenix | Associate's degree | — | not published | 0 |
| Pima Community College Tucson | Associate's degree | — | not published | 15 |
| Scottsdale Community College Scottsdale | Undergraduate certificate | — | not published | 18 |
| Sessions College Tempe | Undergraduate certificate | — | not published | — |
| Yavapai College Prescott | Undergraduate certificate | — | not published | 3 |
A dash under earnings or debt means the U.S. Department of Education has not published a figure for that program — it withholds any median computed from too few graduates, which covers about four of every five programs. It never means zero, and it says nothing about whether the program is any good. Where a figure is shown, the number of graduates behind it is shown with it.
Email me when these figures change
The U.S. Department of Education publishes new cost, debt and earnings figures once a year, and every number on this page changes at once. One email when that happens for Film/Video and Photographic Arts — nothing else, and nothing in between.
Program and outcome figures: U.S. Department of Education, College Scorecard, released 2026-06-10.