Dental Support Services and Allied Professions programs in Ohio
52 schools in Ohio teach this, at certificate or associate level. 33 of them report what graduates earn two years out; the highest is $57,092 at Fortis College-Centerville.
What this work pays in Ohio
Dental Assistants in Ohio earn a median of $47,970 a year across 12,150 jobs. That is what the occupation pays everyone in it — not what graduates of any one program below earned.
| Also leads to | Median | Jobs in Ohio |
|---|---|---|
| Dental Hygienists | $88,990 | 8,630 |
| Health Specialties Teachers, Postsecondary | $74,720 | 5,670 |
| Dental Laboratory Technicians | $48,480 | 1,160 |
Occupation wages: Bureau of Labor Statistics, Occupational Employment and Wage Statistics, 2025.
Schools
| School | Credential | Median debt | Graduate earnings, 2 yrs | Graduates |
|---|---|---|---|---|
| Fortis College-Centerville Centerville | Associate's degree | $40,222 | $57,092 (48 grads) | — |
| University of Cincinnati-Blue Ash College Blue Ash | Associate's degree | $16,590 | $55,286 (18 grads) | 26 |
| University of Cincinnati-Main Campus Cincinnati | Associate's degree | $16,590 | $55,286 (18 grads) | — |
| Sinclair Community College Dayton | Associate's degree | $18,000 | $51,482 (34 grads) | 20 |
| Shawnee State University Portsmouth | Associate's degree | $17,494 | $47,260 (24 grads) | 16 |
| Cuyahoga Community College District Cleveland | Associate's degree | — | $46,478 (15 grads) | 9 |
| Lakeland Community College Kirtland | Associate's degree | $9,950 | $42,802 (20 grads) | 17 |
| Sinclair Community College Dayton | Undergraduate certificate | — | $42,123 (33 grads) | 60 |
| Owens Community College Perrysburg | Associate's degree | $18,376 | $41,025 (31 grads) | 20 |
| James A. Rhodes State College Lima | Associate's degree | — | $37,424 (28 grads) | 12 |
| Stark State College North Canton | Associate's degree | $16,125 | $37,208 (26 grads) | 30 |
| Lorain County Community College Elyria | Associate's degree | — | $36,668 (21 grads) | 15 |
| Fortis College-Cuyahoga Falls Cuyahoga Falls | Associate's degree | $41,634 | $32,094 (81 grads) | — |
| Eastland-Fairfield Career and Technical Schools Groveport | Undergraduate certificate | $5,500 | $24,679 (28 grads) | 8 |
| Polaris Career Center Middleburg Heights | Undergraduate certificate | — | $24,421 (17 grads) | 5 |
| Great Oaks Career Campuses Cincinnati | Undergraduate certificate | $5,500 | $24,325 (29 grads) | 0 |
| Fortis College-Cincinnati Cincinnati | Undergraduate certificate | $13,000 | $24,109 (233 grads) | 29 |
| Fortis College-Centerville Centerville | Undergraduate certificate | $13,000 | $24,035 (74 grads) | 17 |
| Choffin Career and Technical Center Youngstown | Undergraduate certificate | — | $23,649 (20 grads) | 7 |
| Ross Medical Education Center-Niles Niles | Undergraduate certificate | $9,500 | $23,230 (277 grads) | 18 |
| Remington College-Cleveland Campus Cleveland | Undergraduate certificate | $9,500 | $23,185 (429 grads) | 38 |
| Stautzenberger College-Brecksville Brecksville | Undergraduate certificate | — | $22,652 (27 grads) | 6 |
| Stautzenberger College-Maumee Maumee | Undergraduate certificate | — | $22,652 (27 grads) | 3 |
| Ross College-Canton Canton | Undergraduate certificate | $9,500 | $22,441 (205 grads) | 9 |
| Ross College-Sylvania Sylvania | Undergraduate certificate | $9,500 | $22,441 (205 grads) | 16 |
| Ross Medical Education Center-Cincinnati Cincinnati | Undergraduate certificate | $9,500 | $22,363 (260 grads) | 29 |
| Ross Medical Education Center-Dayton Fairborn | Undergraduate certificate | $9,500 | $22,363 (260 grads) | 11 |
| East Ohio College East Liverpool | Associate's degree | $9,279 | $21,850 (29 grads) | 12 |
| Ross Medical Education Center-Elyria Elyria | Undergraduate certificate | $9,500 | $20,699 (175 grads) | 16 |
| Fortis College-Cuyahoga Falls Cuyahoga Falls | Undergraduate certificate | $13,000 | $20,482 (21 grads) | 19 |
| Buckeye Joint Vocational School New Philadelphia | Undergraduate certificate | — | $20,140 (21 grads) | 6 |
| Madison Adult Career Center Mansfield | Undergraduate certificate | — | $20,140 (18 grads) | 14 |
| Scioto County Career Technical Center Lucasville | Undergraduate certificate | — | $18,087 (11 grads) | 6 |
| Ashland County-West Holmes Career Center Ashland | Undergraduate certificate | — | not published | 7 |
| Stark State College North Canton | Undergraduate certificate | $6,378 | not published | 56 |
| Apollo Career Center Lima | Undergraduate certificate | — | not published | 8 |
| Auburn Career Center Concord Twp | Undergraduate certificate | — | not published | — |
| Central Ohio Technical College Newark | Undergraduate certificate | — | not published | 0 |
| Collins Career Technical Center Chesapeake | Undergraduate certificate | — | not published | 0 |
| Columbus State Community College Columbus | Associate's degree | — | not published | 17 |
| Cuyahoga Valley Career Center Brecksville | Undergraduate certificate | — | not published | 4 |
| East Ohio College East Liverpool | Undergraduate certificate | — | not published | 2 |
| Hocking College Nelsonville | Associate's degree | — | not published | 18 |
| Lakeland Community College Kirtland | Undergraduate certificate | — | not published | 3 |
| Lorain County Joint Vocational School District Oberlin | Undergraduate certificate | — | not published | 12 |
| Medina County Career Center Medina | Undergraduate certificate | — | not published | 8 |
| North Central State College Mansfield | Undergraduate certificate | — | not published | 3 |
| Owens Community College Perrysburg | Undergraduate certificate | — | not published | 11 |
| Ross Medical Education Center-Cincinnati Cincinnati | Associate's degree | — | not published | — |
| University of Cincinnati-Blue Ash College Blue Ash | Undergraduate certificate | — | not published | 14 |
| Warren County Career Center Lebanon | Undergraduate certificate | — | not published | 3 |
| Wayne County Schools Career Center Smithville | Undergraduate certificate | — | not published | 4 |
A dash under earnings or debt means the U.S. Department of Education has not published a figure for that program — it withholds any median computed from too few graduates, which covers about four of every five programs. It never means zero, and it says nothing about whether the program is any good. Where a figure is shown, the number of graduates behind it is shown with it.
Email me when these figures change
The U.S. Department of Education publishes new cost, debt and earnings figures once a year, and every number on this page changes at once. One email when that happens for Dental Support Services and Allied Professions — nothing else, and nothing in between.
Program and outcome figures: U.S. Department of Education, College Scorecard, released 2026-06-10.