Allied Health and Medical Assisting Services programs in Michigan
81 schools in Michigan teach this, at certificate or associate level. 41 of them report what graduates earn two years out; the highest is $43,798 at Henry Ford College.
What this work pays in Michigan
Medical Assistants in Michigan earn a median of $39,870 a year across 27,810 jobs. That is what the occupation pays everyone in it — not what graduates of any one program below earned.
| Also leads to | Median | Jobs in Michigan |
|---|---|---|
| Pharmacy Technicians | $44,340 | 14,240 |
| Health Technologists and Technicians, All Other | $48,520 | 5,870 |
| Physical Therapist Assistants | $61,670 | 4,520 |
| Surgical Technologists | $63,320 | 3,840 |
| Health Specialties Teachers, Postsecondary | $108,970 | 3,430 |
Occupation wages: Bureau of Labor Statistics, Occupational Employment and Wage Statistics, 2025.
Schools
| School | Credential | Median debt | Graduate earnings, 2 yrs | Graduates |
|---|---|---|---|---|
| Henry Ford College Dearborn | Associate's degree | $12,952 | $43,798 (21 grads) | 24 |
| Washtenaw Community College Ann Arbor | Associate's degree | — | $40,896 (28 grads) | 17 |
| Muskegon Community College Muskegon | Associate's degree | — | $39,369 (24 grads) | 19 |
| Macomb Community College Warren | Associate's degree | — | $38,906 (131 grads) | 75 |
| Mott Community College Flint | Associate's degree | $15,958 | $38,289 (46 grads) | 37 |
| Delta College University Center | Associate's degree | — | $34,847 (23 grads) | 11 |
| Ross Medical Education Center-Brighton Brighton | Associate's degree | $9,500 | $33,993 (125 grads) | — |
| Grand Rapids Community College Grand Rapids | Associate's degree | — | $32,162 (29 grads) | 22 |
| Baker College Owosso | Associate's degree | $18,834 | $29,840 (468 grads) | 75 |
| Oakland Community College Auburn Hills | Associate's degree | — | $28,960 (16 grads) | 4 |
| Davenport University Grand Rapids | Associate's degree | $16,000 | $28,029 (64 grads) | 28 |
| Alpena Community College Alpena | Associate's degree | — | $27,440 (14 grads) | 3 |
| Washtenaw Community College Ann Arbor | Undergraduate certificate | — | $27,439 (14 grads) | 24 |
| Grand Rapids Community College Grand Rapids | Undergraduate certificate | — | $27,048 (15 grads) | — |
| Mid Michigan College Harrison | Associate's degree | — | $25,484 (21 grads) | 16 |
| Montcalm Community College Sidney | Undergraduate certificate | — | $25,194 (11 grads) | 5 |
| Henry Ford College Dearborn | Undergraduate certificate | — | $24,035 (11 grads) | 30 |
| Ross College-Grand Rapids North Grand Rapids | Undergraduate certificate | $9,500 | $23,484 (755 grads) | 154 |
| Ross Medical Education Center-Kentwood Kentwood | Undergraduate certificate | $9,500 | $23,484 (755 grads) | 71 |
| Ross Medical Education Center-Lansing Lansing | Undergraduate certificate | $9,500 | $23,484 (755 grads) | 50 |
| Ross Medical Education Center-Ann Arbor Ann Arbor | Undergraduate certificate | $9,500 | $23,343 (1,064 grads) | 19 |
| Ross Medical Education Center-Brighton Brighton | Undergraduate certificate | $9,500 | $23,343 (1,064 grads) | 19 |
| Ross Medical Education Center-Davison Davison | Undergraduate certificate | $9,500 | $23,343 (1,064 grads) | 28 |
| Ross Medical Education Center-Midland Midland | Undergraduate certificate | $9,500 | $23,343 (1,064 grads) | 49 |
| Ross Medical Education Center-New Baltimore New Baltimore | Undergraduate certificate | $9,500 | $21,597 (643 grads) | 18 |
| Ross Medical Education Center-Taylor Taylor | Undergraduate certificate | $9,500 | $21,597 (643 grads) | 40 |
| Ross Medical Education Center-Warren Warren | Undergraduate certificate | $9,500 | $21,597 (643 grads) | 45 |
| Ross Medical Education Center-Battle Creek Battle Creek | Undergraduate certificate | $9,500 | $21,468 (1,258 grads) | 28 |
| Ross Medical Education Center-Canton Canton | Undergraduate certificate | $9,500 | $21,468 (1,258 grads) | 21 |
| Ross Medical Education Center-Flint Flint | Undergraduate certificate | $9,500 | $21,468 (1,258 grads) | 60 |
| Ross Medical Education Center-Port Huron Port Huron | Undergraduate certificate | $9,500 | $21,468 (1,258 grads) | 31 |
| Ross Medical Education Center-Portage Portage | Undergraduate certificate | $9,500 | $21,468 (1,258 grads) | 41 |
| Ross Medical Education Center-Roosevelt Park Roosevelt Park | Undergraduate certificate | $9,500 | $21,468 (1,258 grads) | 73 |
| Ross Medical Education Center-Saginaw Saginaw | Undergraduate certificate | $9,500 | $21,468 (1,258 grads) | 39 |
| Dorsey College Madison Heights | Undergraduate certificate | $13,000 | $20,572 (737 grads) | 121 |
| Dorsey College-Dearborn Detroit | Undergraduate certificate | $13,000 | $20,572 (737 grads) | 57 |
| Dorsey College-Grand Rapids Grand Rapids | Undergraduate certificate | $13,000 | $20,572 (737 grads) | — |
| Dorsey College-Roseville Roseville | Undergraduate certificate | $13,000 | $20,572 (737 grads) | 44 |
| Dorsey College-Saginaw Saginaw | Undergraduate certificate | $13,000 | $20,572 (737 grads) | 21 |
| Dorsey College-Wayne Wayne | Undergraduate certificate | $13,000 | $20,572 (737 grads) | 24 |
| Dorsey College-Woodhaven Woodhaven | Undergraduate certificate | $13,000 | $20,572 (737 grads) | 104 |
| Abcott Institute Southfield | Undergraduate certificate | $8,708 | not published | 21 |
| Baker College Owosso | Undergraduate certificate | $10,731 | not published | 10 |
| Kellogg Community College Battle Creek | Associate's degree | — | not published | 11 |
| Michigan Career and Technical Institute Plainwell | Undergraduate certificate | — | not published | 7 |
| Southwestern Michigan College Dowagiac | Associate's degree | — | not published | 3 |
| Alpena Community College Alpena | Undergraduate certificate | — | not published | — |
| Bay Mills Community College Brimley | Undergraduate certificate | — | not published | — |
| Bay de Noc Community College Escanaba | Undergraduate certificate | — | not published | 8 |
| Carnegie Institute Troy | Undergraduate certificate | — | not published | 14 |
| DSDT Detroit | Undergraduate certificate | — | not published | — |
| Davenport University Grand Rapids | Undergraduate certificate | — | not published | 0 |
| Glen Oaks Community College Centreville | Undergraduate certificate | — | not published | 7 |
| Gogebic Community College Ironwood | Undergraduate certificate | — | not published | 3 |
| Jackson College Jackson | Undergraduate certificate | — | not published | 15 |
| Jackson College Jackson | Associate's degree | — | not published | 1 |
| Kalamazoo Valley Community College Kalamazoo | Undergraduate certificate | — | not published | 9 |
| Kalamazoo Valley Community College Kalamazoo | Associate's degree | — | not published | 11 |
| Kellogg Community College Battle Creek | Undergraduate certificate | — | not published | 17 |
| Kirtland Community College Grayling | Undergraduate certificate | — | not published | 20 |
| Kirtland Community College Grayling | Associate's degree | — | not published | 0 |
| Lake Michigan College Benton Harbor | Undergraduate certificate | — | not published | 6 |
| Lake Michigan College Benton Harbor | Associate's degree | — | not published | 5 |
| Lansing Community College Lansing | Undergraduate certificate | — | not published | 25 |
| Macomb Community College Warren | Undergraduate certificate | — | not published | 25 |
| Mid Michigan College Harrison | Undergraduate certificate | — | not published | 19 |
| Muskegon Community College Muskegon | Undergraduate certificate | — | not published | 28 |
| Northern Michigan University Marquette | Undergraduate certificate | — | not published | 0 |
| Northern Michigan University Marquette | Associate's degree | — | not published | 0 |
| Oakland Community College Auburn Hills | Undergraduate certificate | — | not published | 6 |
| Ross College-Grand Rapids North Grand Rapids | Associate's degree | — | not published | 0 |
| Ross Medical Education Center-Warren Warren | Associate's degree | — | not published | — |
| Schoolcraft Community College District Livonia | Undergraduate certificate | — | not published | 8 |
| Schoolcraft Community College District Livonia | Associate's degree | — | not published | 0 |
| Siena Heights University Adrian | Associate's degree | — | not published | 0 |
| Southwestern Michigan College Dowagiac | Undergraduate certificate | — | not published | 0 |
| St Clair County Community College Port Huron | Undergraduate certificate | — | not published | — |
| Wayne County Community College District Detroit | Undergraduate certificate | — | not published | 26 |
| Wayne County Community College District Detroit | Associate's degree | — | not published | 6 |
| West Shore Community College Scottville | Undergraduate certificate | — | not published | 2 |
| West Shore Community College Scottville | Associate's degree | — | not published | 3 |
A dash under earnings or debt means the U.S. Department of Education has not published a figure for that program — it withholds any median computed from too few graduates, which covers about four of every five programs. It never means zero, and it says nothing about whether the program is any good. Where a figure is shown, the number of graduates behind it is shown with it.
Email me when these figures change
The U.S. Department of Education publishes new cost, debt and earnings figures once a year, and every number on this page changes at once. One email when that happens for Allied Health and Medical Assisting Services — nothing else, and nothing in between.
Program and outcome figures: U.S. Department of Education, College Scorecard, released 2026-06-10.