Allied Health Diagnostic, Intervention, and Treatment Professions programs in Nebraska
20 schools in Nebraska teach this, at certificate or associate level. 4 of them report what graduates earn two years out; the highest is $46,589 at Nebraska Methodist College of Nursing & Allied Health.
What this work pays in Nebraska
Health Specialties Teachers, Postsecondary in Nebraska earn a median of $80,960 a year across 2,760 jobs. That is what the occupation pays everyone in it — not what graduates of any one program below earned.
| Also leads to | Median | Jobs in Nebraska |
|---|---|---|
| Radiologic Technologists and Technicians | $72,860 | 1,670 |
| Physician Assistants | $133,040 | 1,330 |
| Respiratory Therapists | $81,590 | 840 |
| Health Technologists and Technicians, All Other | $46,140 | 830 |
| Diagnostic Medical Sonographers | $82,670 | 780 |
Occupation wages: Bureau of Labor Statistics, Occupational Employment and Wage Statistics, 2025.
Schools
| School | Credential | Median debt | Graduate earnings, 2 yrs | Graduates |
|---|---|---|---|---|
| Nebraska Methodist College of Nursing & Allied Health Omaha | Associate's degree | $23,000 | $46,589 (71 grads) | 52 |
| Metropolitan Community College Area Omaha | Associate's degree | — | $45,584 (20 grads) | 23 |
| Southeast Community College Area Lincoln | Associate's degree | $12,878 | $43,575 (93 grads) | 75 |
| Northeast Community College Norfolk | Associate's degree | $10,950 | $38,337 (12 grads) | 20 |
| Clarkson College Omaha | Associate's degree | $24,000 | not published | 20 |
| CHI Health School of Radiologic Technology Omaha | Associate's degree | — | not published | — |
| Central Community College Grand Island | Undergraduate certificate | — | not published | 8 |
| Central Community College Grand Island | Associate's degree | — | not published | 4 |
| Clarkson College Omaha | Undergraduate certificate | — | not published | 40 |
| Creighton University Omaha | Associate's degree | — | not published | 0 |
| Metropolitan Community College Area Omaha | Undergraduate certificate | — | not published | 2 |
| Mid-Plains Community College North Platte | Undergraduate certificate | — | not published | 11 |
| Mid-Plains Community College North Platte | Associate's degree | — | not published | 9 |
| Nebraska Methodist College of Nursing & Allied Health Omaha | Undergraduate certificate | — | not published | 1 |
| Northeast Community College Norfolk | Undergraduate certificate | — | not published | 12 |
| Southeast Community College Area Lincoln | Undergraduate certificate | — | not published | 8 |
| Union Adventist University Lincoln | Associate's degree | — | not published | 3 |
| University of Nebraska Medical Center Omaha | Undergraduate certificate | — | not published | — |
| Western Nebraska Community College Scottsbluff | Undergraduate certificate | — | not published | 0 |
| Western Nebraska Community College Scottsbluff | Associate's degree | — | not published | 27 |
A dash under earnings or debt means the U.S. Department of Education has not published a figure for that program — it withholds any median computed from too few graduates, which covers about four of every five programs. It never means zero, and it says nothing about whether the program is any good. Where a figure is shown, the number of graduates behind it is shown with it.
Email me when these figures change
The U.S. Department of Education publishes new cost, debt and earnings figures once a year, and every number on this page changes at once. One email when that happens for Allied Health Diagnostic, Intervention, and Treatment Professions — nothing else, and nothing in between.
Program and outcome figures: U.S. Department of Education, College Scorecard, released 2026-06-10.