Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing programs in Michigan
37 schools in Michigan teach this, at certificate or associate level. 28 of them report what graduates earn two years out; the highest is $66,026 at Mott Community College.
What this work pays in Michigan
Registered Nurses in Michigan earn a median of $94,300 a year across 104,950 jobs. That is what the occupation pays everyone in it — not what graduates of any one program below earned.
| Also leads to | Median | Jobs in Michigan |
|---|---|---|
| Medical and Health Services Managers | $107,570 | 16,060 |
| Nurse Practitioners | $131,450 | 8,290 |
| Nurse Anesthetists | $247,010 | 2,300 |
| Nursing Instructors and Teachers, Postsecondary | $78,870 | 1,740 |
| Nurse Midwives | $125,140 | 430 |
Occupation wages: Bureau of Labor Statistics, Occupational Employment and Wage Statistics, 2025.
Schools
| School | Credential | Median debt | Graduate earnings, 2 yrs | Graduates |
|---|---|---|---|---|
| Mott Community College Flint | Associate's degree | $26,834 | $66,026 (56 grads) | 135 |
| Henry Ford College Dearborn | Associate's degree | $18,987 | $61,020 (251 grads) | 161 |
| Jackson College Jackson | Associate's degree | $18,502 | $60,689 (33 grads) | 43 |
| Lansing Community College Lansing | Associate's degree | $17,879 | $59,411 (165 grads) | 156 |
| Wayne County Community College District Detroit | Associate's degree | — | $59,350 (71 grads) | 73 |
| St Clair County Community College Port Huron | Associate's degree | $18,773 | $58,943 (67 grads) | 94 |
| Monroe County Community College Monroe | Associate's degree | $14,835 | $57,811 (38 grads) | 47 |
| Baker College Owosso | Associate's degree | $24,905 | $57,718 (318 grads) | — |
| North Central Michigan College Petoskey | Associate's degree | $11,160 | $57,589 (37 grads) | 27 |
| Macomb Community College Warren | Associate's degree | $5,493 | $56,993 (113 grads) | 136 |
| Mid Michigan College Harrison | Associate's degree | $23,250 | $56,908 (120 grads) | 52 |
| Delta College University Center | Associate's degree | $14,339 | $56,879 (171 grads) | 132 |
| Glen Oaks Community College Centreville | Associate's degree | $12,346 | $56,415 (33 grads) | 25 |
| Montcalm Community College Sidney | Associate's degree | $20,273 | $56,022 (68 grads) | 43 |
| Lake Michigan College Benton Harbor | Associate's degree | $9,000 | $55,964 (33 grads) | 29 |
| Oakland Community College Auburn Hills | Associate's degree | $11,318 | $55,813 (39 grads) | 143 |
| Muskegon Community College Muskegon | Associate's degree | $12,564 | $55,625 (66 grads) | 64 |
| Southwestern Michigan College Dowagiac | Associate's degree | $16,981 | $55,026 (56 grads) | 39 |
| Kirtland Community College Grayling | Associate's degree | $17,000 | $54,894 (93 grads) | 49 |
| Grand Rapids Community College Grand Rapids | Associate's degree | $14,277 | $54,732 (101 grads) | 91 |
| Bay de Noc Community College Escanaba | Associate's degree | $14,490 | $54,630 (23 grads) | 50 |
| Washtenaw Community College Ann Arbor | Associate's degree | $16,851 | $54,331 (61 grads) | 138 |
| Ross Medical Education Center-Brighton Brighton | Associate's degree | $25,134 | $53,358 (43 grads) | — |
| West Shore Community College Scottville | Associate's degree | $13,719 | $52,107 (37 grads) | 19 |
| Kalamazoo Valley Community College Kalamazoo | Associate's degree | $13,463 | $51,337 (83 grads) | 82 |
| Northwestern Michigan College Traverse City | Associate's degree | $17,227 | $49,244 (76 grads) | 40 |
| Alpena Community College Alpena | Associate's degree | — | $49,214 (30 grads) | 21 |
| Gogebic Community College Ironwood | Associate's degree | $12,206 | $45,305 (50 grads) | 29 |
| Kellogg Community College Battle Creek | Associate's degree | — | not published | 131 |
| Schoolcraft Community College District Livonia | Associate's degree | $12,689 | not published | 183 |
| Dorsey College Madison Heights | Associate's degree | — | not published | 0 |
| Gogebic Community College Ironwood | Undergraduate certificate | — | not published | — |
| Madonna University Livonia | Undergraduate certificate | — | not published | 3 |
| Madonna University Livonia | Associate's degree | — | not published | 0 |
| Muskegon Community College Muskegon | Undergraduate certificate | — | not published | — |
| Northern Michigan University Marquette | Undergraduate certificate | — | not published | — |
| University of Michigan-Flint Flint | Undergraduate certificate | — | not published | 18 |
A dash under earnings or debt means the U.S. Department of Education has not published a figure for that program — it withholds any median computed from too few graduates, which covers about four of every five programs. It never means zero, and it says nothing about whether the program is any good. Where a figure is shown, the number of graduates behind it is shown with it.
Email me when these figures change
The U.S. Department of Education publishes new cost, debt and earnings figures once a year, and every number on this page changes at once. One email when that happens for Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — nothing else, and nothing in between.
Program and outcome figures: U.S. Department of Education, College Scorecard, released 2026-06-10.