Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing programs in South Carolina
25 schools in South Carolina teach this, at certificate or associate level. 15 of them report what graduates earn two years out; the highest is $63,600 at Aiken Technical College.
What this work pays in South Carolina
Registered Nurses in South Carolina earn a median of $82,360 a year across 49,750 jobs. That is what the occupation pays everyone in it — not what graduates of any one program below earned.
| Also leads to | Median | Jobs in South Carolina |
|---|---|---|
| Medical and Health Services Managers | $105,620 | 9,350 |
| Nurse Practitioners | $123,290 | 5,670 |
| Nursing Instructors and Teachers, Postsecondary | $79,540 | 1,150 |
| Nurse Anesthetists | $265,480 | 1,010 |
| Nurse Midwives | $122,390 | 100 |
Occupation wages: Bureau of Labor Statistics, Occupational Employment and Wage Statistics, 2025.
Schools
| School | Credential | Median debt | Graduate earnings, 2 yrs | Graduates |
|---|---|---|---|---|
| Aiken Technical College Graniteville | Associate's degree | $16,870 | $63,600 (18 grads) | 51 |
| York Technical College Rock Hill | Associate's degree | $10,250 | $59,922 (31 grads) | 41 |
| Orangeburg Calhoun Technical College Orangeburg | Associate's degree | $12,135 | $58,943 (24 grads) | 93 |
| Galen Health Institutes-Myrtle Beach Myrtle Beach | Associate's degree | $24,808 | $58,358 (870 grads) | 0 |
| Piedmont Technical College Greenwood | Associate's degree | $17,035 | $56,234 (68 grads) | 101 |
| Tri-County Technical College Pendleton | Associate's degree | $15,000 | $55,693 (52 grads) | 101 |
| Midlands Technical College West Columbia | Associate's degree | $16,000 | $54,696 (42 grads) | 108 |
| Greenville Technical College Greenville | Associate's degree | $19,232 | $54,616 (76 grads) | 141 |
| Fortis College-Columbia Columbia | Associate's degree | $29,028 | $53,671 (229 grads) | 43 |
| Horry-Georgetown Technical College Conway | Associate's degree | $23,500 | $52,897 (111 grads) | 138 |
| Technical College of the Lowcountry Beaufort | Associate's degree | $9,666 | $52,822 (27 grads) | 42 |
| Florence-Darlington Technical College Florence | Undergraduate certificate | — | $52,420 (35 grads) | — |
| Spartanburg Community College Spartanburg | Associate's degree | $7,950 | $51,106 (48 grads) | 37 |
| Central Carolina Technical College Sumter | Associate's degree | $10,660 | $50,995 (49 grads) | 102 |
| Greenville Technical College Greenville | Undergraduate certificate | — | $25,194 (20 grads) | 0 |
| Trident Technical College Charleston | Associate's degree | $21,050 | not published | 165 |
| Central Carolina Technical College Sumter | Undergraduate certificate | — | not published | 7 |
| Florence-Darlington Technical College Florence | Associate's degree | — | not published | 40 |
| Horry-Georgetown Technical College Conway | Undergraduate certificate | — | not published | 1 |
| Northeastern Technical College Cheraw | Associate's degree | — | not published | 10 |
| Southeastern College-Charleston North Charleston | Associate's degree | — | not published | 0 |
| Southeastern College-Columbia Columbia | Associate's degree | — | not published | 0 |
| University of South Carolina-Lancaster Lancaster | Associate's degree | — | not published | 15 |
| Williamsburg Technical College Kingstree | Associate's degree | — | not published | 11 |
| York Technical College Rock Hill | Undergraduate certificate | — | not published | 0 |
A dash under earnings or debt means the U.S. Department of Education has not published a figure for that program — it withholds any median computed from too few graduates, which covers about four of every five programs. It never means zero, and it says nothing about whether the program is any good. Where a figure is shown, the number of graduates behind it is shown with it.
Email me when these figures change
The U.S. Department of Education publishes new cost, debt and earnings figures once a year, and every number on this page changes at once. One email when that happens for Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — nothing else, and nothing in between.
Program and outcome figures: U.S. Department of Education, College Scorecard, released 2026-06-10.