Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing programs in Washington
34 schools in Washington teach this, at certificate or associate level. 26 of them report what graduates earn two years out; the highest is $73,949 at Clover Park Technical College.
What this work pays in Washington
Registered Nurses in Washington earn a median of $124,200 a year across 69,260 jobs. That is what the occupation pays everyone in it — not what graduates of any one program below earned.
| Also leads to | Median | Jobs in Washington |
|---|---|---|
| Medical and Health Services Managers | $145,290 | 7,490 |
| Nurse Practitioners | $156,100 | 6,700 |
| Nursing Instructors and Teachers, Postsecondary | $81,630 | 1,300 |
| Nurse Anesthetists | $274,390 | 760 |
| Nurse Midwives | $158,970 | 170 |
Occupation wages: Bureau of Labor Statistics, Occupational Employment and Wage Statistics, 2025.
Schools
| School | Credential | Median debt | Graduate earnings, 2 yrs | Graduates |
|---|---|---|---|---|
| Clover Park Technical College Lakewood | Associate's degree | — | $73,949 (11 grads) | 0 |
| Lower Columbia College Longview | Associate's degree | $10,035 | $70,628 (93 grads) | 112 |
| Grays Harbor College Aberdeen | Associate's degree | $12,500 | $70,456 (18 grads) | 20 |
| Columbia Basin College Pasco | Associate's degree | $11,000 | $69,140 (69 grads) | 44 |
| Shoreline College Shoreline | Associate's degree | $15,997 | $68,499 (70 grads) | 106 |
| Everett Community College Everett | Associate's degree | $15,000 | $68,422 (56 grads) | 72 |
| North Seattle College Seattle | Associate's degree | — | $67,995 (19 grads) | 0 |
| Yakima Valley College Yakima | Associate's degree | $14,000 | $67,660 (41 grads) | 55 |
| Wenatchee Valley College Wenatchee | Associate's degree | $13,363 | $66,969 (68 grads) | 52 |
| Spokane Community College Spokane | Associate's degree | $17,658 | $65,983 (104 grads) | 76 |
| Bellevue College Bellevue | Associate's degree | $16,000 | $65,974 (27 grads) | 58 |
| Centralia College Centralia | Associate's degree | — | $65,821 (25 grads) | 24 |
| Big Bend Community College Moses Lake | Associate's degree | — | $65,424 (27 grads) | 14 |
| Lake Washington Institute of Technology Kirkland | Associate's degree | $13,986 | $64,659 (51 grads) | 83 |
| Highline College Des Moines | Associate's degree | $12,950 | $64,493 (47 grads) | 78 |
| Renton Technical College Renton | Associate's degree | — | $63,997 (16 grads) | 20 |
| Clark College Vancouver | Associate's degree | $9,823 | $63,898 (84 grads) | 69 |
| Bellingham Technical College Bellingham | Associate's degree | — | $63,005 (34 grads) | 49 |
| Peninsula College Port Angeles | Associate's degree | $15,510 | $63,005 (21 grads) | 32 |
| Tacoma Community College Tacoma | Associate's degree | $13,000 | $61,814 (103 grads) | 88 |
| Olympic College Bremerton | Associate's degree | $16,991 | $61,651 (66 grads) | 63 |
| Whatcom Community College Bellingham | Associate's degree | — | $61,020 (28 grads) | 25 |
| Walla Walla Community College Walla Walla | Associate's degree | $15,868 | $59,688 (147 grads) | 107 |
| Skagit Valley College Mount Vernon | Associate's degree | $19,000 | $57,318 (70 grads) | 73 |
| Pierce College District Lakewood | Associate's degree | — | $47,260 (38 grads) | 46 |
| South Puget Sound Community College Olympia | Associate's degree | $19,663 | $26,353 (17 grads) | 30 |
| Seattle Central College Seattle | Associate's degree | $12,457 | not published | 105 |
| Cascadia College Bothell | Associate's degree | — | not published | 0 |
| Clover Park Technical College Lakewood | Undergraduate certificate | — | not published | 0 |
| Edmonds College Lynnwood | Associate's degree | — | not published | 0 |
| Green River College Auburn | Associate's degree | — | not published | — |
| Heritage University Toppenish | Associate's degree | — | not published | 0 |
| South Seattle College Seattle | Associate's degree | — | not published | 0 |
| Yakima Valley College Yakima | Undergraduate certificate | — | not published | 1 |
A dash under earnings or debt means the U.S. Department of Education has not published a figure for that program — it withholds any median computed from too few graduates, which covers about four of every five programs. It never means zero, and it says nothing about whether the program is any good. Where a figure is shown, the number of graduates behind it is shown with it.
Email me when these figures change
The U.S. Department of Education publishes new cost, debt and earnings figures once a year, and every number on this page changes at once. One email when that happens for Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — nothing else, and nothing in between.
Program and outcome figures: U.S. Department of Education, College Scorecard, released 2026-06-10.