Practical Nursing, Vocational Nursing and Nursing Assistants programs in Michigan
45 schools in Michigan teach this, at certificate or associate level. 18 of them report what graduates earn two years out; the highest is $54,192 at Kellogg Community College.
What this work pays in Michigan
Nursing Assistants in Michigan earn a median of $39,570 a year across 43,290 jobs. That is what the occupation pays everyone in it — not what graduates of any one program below earned.
| Also leads to | Median | Jobs in Michigan |
|---|---|---|
| Licensed Practical and Licensed Vocational Nurses | $65,460 | 10,880 |
Occupation wages: Bureau of Labor Statistics, Occupational Employment and Wage Statistics, 2025.
Schools
| School | Credential | Median debt | Graduate earnings, 2 yrs | Graduates |
|---|---|---|---|---|
| Kellogg Community College Battle Creek | Undergraduate certificate | $13,000 | $54,192 (67 grads) | 157 |
| Detroit Business Institute-Downriver Detroit | Undergraduate certificate | $13,583 | $47,260 (46 grads) | 74 |
| Davenport University Grand Rapids | Undergraduate certificate | $16,562 | $44,835 (34 grads) | 11 |
| St Clair County Community College Port Huron | Undergraduate certificate | $13,007 | $40,461 (33 grads) | 31 |
| Grand Rapids Community College Grand Rapids | Undergraduate certificate | $9,407 | $37,671 (27 grads) | 54 |
| Northwestern Michigan College Traverse City | Undergraduate certificate | $13,375 | $33,993 (11 grads) | 34 |
| Northern Michigan University Marquette | Undergraduate certificate | $17,500 | $33,216 (19 grads) | 14 |
| Bay de Noc Community College Escanaba | Undergraduate certificate | — | $32,711 (13 grads) | 6 |
| Ross Medical Education Center-Brighton Brighton | Undergraduate certificate | $12,586 | $29,685 (21 grads) | — |
| Ross Medical Education Center-Midland Midland | Undergraduate certificate | $12,586 | $29,685 (21 grads) | 39 |
| Dorsey College Madison Heights | Undergraduate certificate | $13,000 | $23,589 (418 grads) | 111 |
| Dorsey College-Dearborn Detroit | Undergraduate certificate | $13,000 | $23,589 (418 grads) | 9 |
| Dorsey College-Roseville Roseville | Undergraduate certificate | $13,000 | $23,589 (418 grads) | 111 |
| Dorsey College-Saginaw Saginaw | Undergraduate certificate | $13,000 | $23,589 (418 grads) | 55 |
| Dorsey College-Wayne Wayne | Undergraduate certificate | $13,000 | $23,589 (418 grads) | 86 |
| Dorsey College-Woodhaven Woodhaven | Undergraduate certificate | $13,000 | $23,589 (418 grads) | 35 |
| Montcalm Community College Sidney | Undergraduate certificate | — | $21,508 (11 grads) | 9 |
| Abcott Institute Southfield | Undergraduate certificate | $8,600 | $17,773 (177 grads) | 42 |
| Alpena Community College Alpena | Undergraduate certificate | $8,602 | not published | 19 |
| Delta College University Center | Undergraduate certificate | $10,500 | not published | 12 |
| Gogebic Community College Ironwood | Undergraduate certificate | $11,000 | not published | 27 |
| Monroe County Community College Monroe | Undergraduate certificate | $9,212 | not published | 5 |
| Muskegon Community College Muskegon | Undergraduate certificate | $10,250 | not published | 61 |
| Schoolcraft Community College District Livonia | Undergraduate certificate | $10,500 | not published | 37 |
| West Shore Community College Scottville | Undergraduate certificate | $6,641 | not published | 19 |
| Baker College Owosso | Undergraduate certificate | — | not published | — |
| Bay Mills Community College Brimley | Undergraduate certificate | — | not published | — |
| Glen Oaks Community College Centreville | Undergraduate certificate | — | not published | 0 |
| Gogebic Community College Ironwood | Associate's degree | — | not published | — |
| Henry Ford College Dearborn | Undergraduate certificate | — | not published | 10 |
| Jackson College Jackson | Undergraduate certificate | — | not published | 16 |
| Keweenaw Bay Ojibwa Community College LAnse | Undergraduate certificate | — | not published | 7 |
| Lake Superior State University Sault Ste Marie | Undergraduate certificate | — | not published | 0 |
| Lake Superior State University Sault Ste Marie | Associate's degree | — | not published | 0 |
| Lansing Community College Lansing | Undergraduate certificate | — | not published | 192 |
| Michigan Career and Technical Institute Plainwell | Undergraduate certificate | — | not published | 14 |
| Monroe County Community College Monroe | Associate's degree | — | not published | 0 |
| Mott Community College Flint | Undergraduate certificate | — | not published | 0 |
| North Central Michigan College Petoskey | Undergraduate certificate | — | not published | 0 |
| Ross College-Grand Rapids North Grand Rapids | Undergraduate certificate | — | not published | 58 |
| Ross Medical Education Center-Portage Portage | Undergraduate certificate | — | not published | 24 |
| Southwestern Michigan College Dowagiac | Undergraduate certificate | — | not published | 0 |
| Washtenaw Community College Ann Arbor | Undergraduate certificate | — | not published | 93 |
| Wayne County Community College District Detroit | Undergraduate certificate | — | not published | 52 |
| West Shore Community College Scottville | Associate's degree | — | not published | 0 |
A dash under earnings or debt means the U.S. Department of Education has not published a figure for that program — it withholds any median computed from too few graduates, which covers about four of every five programs. It never means zero, and it says nothing about whether the program is any good. Where a figure is shown, the number of graduates behind it is shown with it.
Email me when these figures change
The U.S. Department of Education publishes new cost, debt and earnings figures once a year, and every number on this page changes at once. One email when that happens for Practical Nursing, Vocational Nursing and Nursing Assistants — nothing else, and nothing in between.
Program and outcome figures: U.S. Department of Education, College Scorecard, released 2026-06-10.