College of Alameda
Alameda, California. 41 certificate and associate programs, public. 41 of them report what graduates earn; for the rest, the figure below is what the occupation pays in California.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Accounting and Related Services | Undergraduate certificate | — | not published | $97,050 Accountants and Auditors |
| Accounting and Related Services | Associate's degree | — | not published | $97,050 Accountants and Auditors |
| Anthropology | Associate's degree | — | not published | $174,560 Managers, All Other |
| Apparel and Textiles | Undergraduate certificate | — | not published | $94,700 Market Research Analysts and Marketing Specialists |
| Apparel and Textiles | Associate's degree | — | not published | $94,700 Market Research Analysts and Marketing Specialists |
| Biological and Physical Sciences | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Biology, General | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Building/Construction Finishing, Management, and Inspection | Undergraduate certificate | — | not published | $57,000 Maintenance and Repair Workers, General |
| Business Administration, Management and Operations | Undergraduate certificate | — | not published | $124,390 General and Operations Managers |
| Business Administration, Management and Operations | Associate's degree | — | not published | $124,390 General and Operations Managers |
| Business Operations Support and Assistant Services | Undergraduate certificate | — | not published | $48,460 Office Clerks, General |
| Business Operations Support and Assistant Services | Associate's degree | — | not published | $48,460 Office Clerks, General |
| Communication and Media Studies | Associate's degree | — | not published | $85,030 Public Relations Specialists |
| Computer Systems Networking and Telecommunications | Undergraduate certificate | — | not published | $174,410 Software Developers |
| Computer and Information Sciences, General | Undergraduate certificate | — | not published | $174,410 Software Developers |
| Computer and Information Sciences, General | Associate's degree | — | not published | $174,410 Software Developers |
| Dental Support Services and Allied Professions | Undergraduate certificate | — | not published | $50,110 Dental Assistants |
| Dental Support Services and Allied Professions | Associate's degree | — | not published | $50,110 Dental Assistants |
| Design and Applied Arts | Undergraduate certificate | — | not published | $100,690 Postsecondary Teachers, All Other |
| Design and Applied Arts | Associate's degree | — | not published | $100,690 Postsecondary Teachers, All Other |
| Economics | Associate's degree | — | not published | $94,700 Market Research Analysts and Marketing Specialists |
| English Language and Literature, General | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Entrepreneurial and Small Business Operations | Undergraduate certificate | — | not published | $124,390 General and Operations Managers |
| Ethnic, Cultural Minority, Gender, and Group Studies | Associate's degree | — | not published | $70,770 Interpreters and Translators |
| Fine and Studio Arts | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Geography and Cartography | Associate's degree | — | not published | $174,560 Managers, All Other |
| History | Associate's degree | — | not published | $174,560 Managers, All Other |
| Liberal Arts and Sciences, General Studies and Humanities | Undergraduate certificate | — | not published | $100,690 Postsecondary Teachers, All Other |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | — | not published | $100,690 Postsecondary Teachers, All Other |
| Mathematics | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Political Science and Government | Undergraduate certificate | — | not published | $174,560 Managers, All Other |
| Political Science and Government | Associate's degree | — | not published | $174,560 Managers, All Other |
| Psychology, General | Associate's degree | — | not published | $174,560 Managers, All Other |
| Rhetoric and Composition/Writing Studies | Associate's degree | — | not published | $100,690 Postsecondary Teachers, All Other |
| Romance Languages, Literatures, and Linguistics | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Social Sciences, General | Associate's degree | — | not published | $99,650 Elementary School Teachers, Except Special Education |
| Sociology | Associate's degree | — | not published | $174,560 Managers, All Other |
| Sports, Kinesiology, and Physical Education/Fitness | Undergraduate certificate | — | not published | $57,990 Exercise Trainers and Group Fitness Instructors |
| Vehicle Maintenance and Repair Technologies/Technicians | Undergraduate certificate | — | not published | $64,980 Automotive Service Technicians and Mechanics |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate's degree | — | not published | $64,980 Automotive Service Technicians and Mechanics |
| Visual and Performing Arts, General | Associate's degree | — | not published | $75,130 Graphic Designers |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.