Antelope Valley Community College District
Lancaster, California. 100 certificate and associate programs, public. 100 of them report what graduates earn; for the rest, the figure below is what the occupation pays in California.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's degree | $8,978 | $73,769 (32) | $140,270 Registered Nurses |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's degree | — | $48,432 (12) | $60,390 Health Technologists and Technicians, All Other |
| Criminal Justice and Corrections | Associate's degree | $9,000 | $23,649 (17) | $43,240 Security Guards |
| Social Sciences, General | Associate's degree | $14,000 | $18,771 (19) | $99,650 Elementary School Teachers, Except Special Education |
| Business Administration, Management and Operations | Associate's degree | $10,500 | not published | $124,390 General and Operations Managers |
| Industrial Production Technologies/Technicians | Undergraduate certificate | — | not published | $58,060 Welders, Cutters, Solderers, and Brazers |
| Sociology | Associate's degree | $13,500 | not published | $174,560 Managers, All Other |
| Accounting and Related Services | Undergraduate certificate | — | not published | $97,050 Accountants and Auditors |
| Accounting and Related Services | Associate's degree | — | not published | $97,050 Accountants and Auditors |
| Allied Health and Medical Assisting Services | Undergraduate certificate | — | not published | $49,660 Medical Assistants |
| Allied Health and Medical Assisting Services | Associate's degree | — | not published | $49,660 Medical Assistants |
| American Sign Language | Undergraduate certificate | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| American Sign Language | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Anthropology | Associate's degree | — | not published | $174,560 Managers, All Other |
| Apparel and Textiles | Undergraduate certificate | — | not published | $94,700 Market Research Analysts and Marketing Specialists |
| Apparel and Textiles | Associate's degree | — | not published | $94,700 Market Research Analysts and Marketing Specialists |
| Applied Horticulture and Horticultural Business Services | Undergraduate certificate | — | not published | $54,870 First-Line Supervisors of Retail Sales Workers |
| Applied Horticulture and Horticultural Business Services | Associate's degree | — | not published | $54,870 First-Line Supervisors of Retail Sales Workers |
| Audiovisual Communications Technologies/Technicians | Undergraduate certificate | — | not published | $64,620 Audio and Video Technicians |
| Audiovisual Communications Technologies/Technicians | Associate's degree | — | not published | $64,620 Audio and Video Technicians |
| Biological and Physical Sciences | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Biology, General | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Business Administration, Management and Operations | Undergraduate certificate | — | not published | $124,390 General and Operations Managers |
| Business Operations Support and Assistant Services | Undergraduate certificate | — | not published | $48,460 Office Clerks, General |
| Business Operations Support and Assistant Services | Associate's degree | — | not published | $48,460 Office Clerks, General |
| Business/Commerce, General | Undergraduate certificate | — | not published | $124,390 General and Operations Managers |
| Business/Commerce, General | Associate's degree | — | not published | $124,390 General and Operations Managers |
| Chemistry | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Communication and Media Studies | Associate's degree | — | not published | $85,030 Public Relations Specialists |
| Computer Programming | Undergraduate certificate | — | not published | $174,410 Software Developers |
| Computer Programming | Associate's degree | — | not published | $174,410 Software Developers |
| Computer Science | Associate's degree | — | not published | $174,410 Software Developers |
| Computer Software and Media Applications | Undergraduate certificate | — | not published | $174,410 Software Developers |
| Computer Software and Media Applications | Associate's degree | — | not published | $174,410 Software Developers |
| Computer Systems Networking and Telecommunications | Undergraduate certificate | — | not published | $174,410 Software Developers |
| Computer Systems Networking and Telecommunications | Associate's degree | — | not published | $174,410 Software Developers |
| Computer and Information Sciences, General | Undergraduate certificate | — | not published | $174,410 Software Developers |
| Computer and Information Sciences, General | Associate's degree | — | not published | $174,410 Software Developers |
| Dance | Associate's degree | — | not published | $99,410 Art, Drama, and Music Teachers, Postsecondary |
| Data Entry/Microcomputer Applications | Undergraduate certificate | — | not published | $47,010 Data Entry Keyers |
| Data Entry/Microcomputer Applications | Associate's degree | — | not published | $47,010 Data Entry Keyers |
| Design and Applied Arts | Undergraduate certificate | — | not published | $100,690 Postsecondary Teachers, All Other |
| Design and Applied Arts | Associate's degree | — | not published | $100,690 Postsecondary Teachers, All Other |
| Drafting/Design Engineering Technologies/Technicians | Undergraduate certificate | — | not published | $76,520 Architectural and Civil Drafters |
| Drafting/Design Engineering Technologies/Technicians | Associate's degree | — | not published | $76,520 Architectural and Civil Drafters |
| Drama/Theatre Arts and Stagecraft | Associate's degree | — | not published | $129,790 Producers and Directors |
| Economics | Associate's degree | — | not published | $94,700 Market Research Analysts and Marketing Specialists |
| Electrical and Power Transmission Installers | Undergraduate certificate | — | not published | $76,160 Electricians |
| Electrical and Power Transmission Installers | Associate's degree | — | not published | $76,160 Electricians |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | Undergraduate certificate | — | not published | $51,230 Installation, Maintenance, and Repair Workers, All Other |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | Associate's degree | — | not published | $51,230 Installation, Maintenance, and Repair Workers, All Other |
| Engineering Technologies/Technicians, General | Undergraduate certificate | — | not published | $86,090 Electrical and Electronic Engineering Technologists and Technicians |
| Engineering Technologies/Technicians, General | Associate's degree | — | not published | $86,090 Electrical and Electronic Engineering Technologists and Technicians |
| Engineering, General | Associate's degree | — | not published | $210,280 Architectural and Engineering Managers |
| English Language and Literature, General | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Entrepreneurial and Small Business Operations | Undergraduate certificate | — | not published | $124,390 General and Operations Managers |
| Entrepreneurial and Small Business Operations | Associate's degree | — | not published | $124,390 General and Operations Managers |
| Environmental Control Technologies/Technicians | Undergraduate certificate | — | not published | $72,560 Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| Environmental Control Technologies/Technicians | Associate's degree | — | not published | $72,560 Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| Family and Consumer Sciences/Human Sciences, General | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Fine and Studio Arts | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Fire Protection | Undergraduate certificate | — | not published | $174,560 Managers, All Other |
| Fire Protection | Associate's degree | — | not published | $174,560 Managers, All Other |
| General Sales, Merchandising and Related Marketing Operations | Undergraduate certificate | — | not published | $80,850 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel |
| General Sales, Merchandising and Related Marketing Operations | Associate's degree | — | not published | $80,850 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel |
| Geography and Cartography | Undergraduate certificate | — | not published | $174,560 Managers, All Other |
| Geography and Cartography | Associate's degree | — | not published | $174,560 Managers, All Other |
| Geological and Earth Sciences/Geosciences | Associate's degree | — | not published | $210,230 Natural Sciences Managers |
| Graphic Communications | Undergraduate certificate | — | not published | $47,010 Data Entry Keyers |
| Graphic Communications | Associate's degree | — | not published | $47,010 Data Entry Keyers |
| Health and Medical Administrative Services | Undergraduate certificate | — | not published | $77,590 First-Line Supervisors of Office and Administrative Support Workers |
| Health and Medical Administrative Services | Associate's degree | — | not published | $77,590 First-Line Supervisors of Office and Administrative Support Workers |
| History | Associate's degree | — | not published | $174,560 Managers, All Other |
| Human Development, Family Studies, and Related Services | Undergraduate certificate | — | not published | $51,090 Social and Human Service Assistants |
| Human Development, Family Studies, and Related Services | Associate's degree | — | not published | $51,090 Social and Human Service Assistants |
| Industrial Production Technologies/Technicians | Associate's degree | — | not published | $58,060 Welders, Cutters, Solderers, and Brazers |
| Liberal Arts and Sciences, General Studies and Humanities | Undergraduate certificate | — | not published | $100,690 Postsecondary Teachers, All Other |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | — | not published | $100,690 Postsecondary Teachers, All Other |
| Mathematics | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Mental and Social Health Services and Allied Professions | Undergraduate certificate | — | not published | $65,200 Child, Family, and School Social Workers |
| Music | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Philosophy | Associate's degree | — | not published | $210,230 Natural Sciences Managers |
| Physical Sciences, General | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Physics | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Political Science and Government | Associate's degree | — | not published | $174,560 Managers, All Other |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate certificate | — | not published | $47,630 Nursing Assistants |
| Precision Metal Working | Undergraduate certificate | — | not published | $58,060 Welders, Cutters, Solderers, and Brazers |
| Precision Metal Working | Associate's degree | — | not published | $58,060 Welders, Cutters, Solderers, and Brazers |
| Psychology, General | Associate's degree | — | not published | $174,560 Managers, All Other |
| Radio, Television, and Digital Communication | Associate's degree | — | not published | $174,560 Managers, All Other |
| Real Estate | Undergraduate certificate | — | not published | $77,030 Property, Real Estate, and Community Association Managers |
| Real Estate | Associate's degree | — | not published | $77,030 Property, Real Estate, and Community Association Managers |
| Romance Languages, Literatures, and Linguistics | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Sports, Kinesiology, and Physical Education/Fitness | Undergraduate certificate | — | not published | $57,990 Exercise Trainers and Group Fitness Instructors |
| Sports, Kinesiology, and Physical Education/Fitness | Associate's degree | — | not published | $57,990 Exercise Trainers and Group Fitness Instructors |
| Teaching Assistants/Aides | Undergraduate certificate | — | not published | $64,100 Educational Instruction and Library Workers, All Other |
| Teaching Assistants/Aides | Associate's degree | — | not published | $64,100 Educational Instruction and Library Workers, All Other |
| Vehicle Maintenance and Repair Technologies/Technicians | Undergraduate certificate | — | not published | $64,980 Automotive Service Technicians and Mechanics |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate's degree | — | not published | $64,980 Automotive Service Technicians and Mechanics |
| Visual and Performing Arts, General | Associate's degree | — | not published | $75,130 Graphic Designers |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.