De Anza College
Cupertino, California. 100 certificate and associate programs, public. 100 of them report what graduates earn; for the rest, the figure below is what the occupation pays in California.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's degree | — | $95,739 (12) | $140,270 Registered Nurses |
| Business Administration, Management and Operations | Associate's degree | $6,500 | not published | $124,390 General and Operations Managers |
| Accounting and Related Services | Undergraduate certificate | — | not published | $97,050 Accountants and Auditors |
| Accounting and Related Services | Associate's degree | — | not published | $97,050 Accountants and Auditors |
| Allied Health and Medical Assisting Services | Undergraduate certificate | — | not published | $49,660 Medical Assistants |
| Allied Health and Medical Assisting Services | Associate's degree | — | not published | $49,660 Medical Assistants |
| Anthropology | Associate's degree | — | not published | $174,560 Managers, All Other |
| Audiovisual Communications Technologies/Technicians | Undergraduate certificate | — | not published | $64,620 Audio and Video Technicians |
| Audiovisual Communications Technologies/Technicians | Associate's degree | — | not published | $64,620 Audio and Video Technicians |
| Biological and Physical Sciences | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Biology, General | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Business Administration, Management and Operations | Undergraduate certificate | — | not published | $124,390 General and Operations Managers |
| Business Operations Support and Assistant Services | Undergraduate certificate | — | not published | $48,460 Office Clerks, General |
| Business Operations Support and Assistant Services | Associate's degree | — | not published | $48,460 Office Clerks, General |
| Business, Management, Marketing, and Related Support Services, Other | Associate's degree | — | not published | — |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Undergraduate certificate | — | not published | $60,390 Health Technologists and Technicians, All Other |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Associate's degree | — | not published | $60,390 Health Technologists and Technicians, All Other |
| Communication and Media Studies | Undergraduate certificate | — | not published | $85,030 Public Relations Specialists |
| Communication and Media Studies | Associate's degree | — | not published | $85,030 Public Relations Specialists |
| Computer Programming | Undergraduate certificate | — | not published | $174,410 Software Developers |
| Computer Programming | Associate's degree | — | not published | $174,410 Software Developers |
| Computer Science | Associate's degree | — | not published | $174,410 Software Developers |
| Computer Software and Media Applications | Undergraduate certificate | — | not published | $174,410 Software Developers |
| Computer Software and Media Applications | Associate's degree | — | not published | $174,410 Software Developers |
| Computer Systems Networking and Telecommunications | Undergraduate certificate | — | not published | $174,410 Software Developers |
| Computer Systems Networking and Telecommunications | Associate's degree | — | not published | $174,410 Software Developers |
| Computer/Information Technology Administration and Management | Undergraduate certificate | — | not published | $120,910 Project Management Specialists |
| Computer/Information Technology Administration and Management | Associate's degree | — | not published | $120,910 Project Management Specialists |
| Criminal Justice and Corrections | Associate's degree | — | not published | $43,240 Security Guards |
| Data Entry/Microcomputer Applications | Undergraduate certificate | — | not published | $47,010 Data Entry Keyers |
| Data Entry/Microcomputer Applications | Associate's degree | — | not published | $47,010 Data Entry Keyers |
| Design and Applied Arts | Undergraduate certificate | — | not published | $100,690 Postsecondary Teachers, All Other |
| Design and Applied Arts | Associate's degree | — | not published | $100,690 Postsecondary Teachers, All Other |
| Drafting/Design Engineering Technologies/Technicians | Undergraduate certificate | — | not published | $76,520 Architectural and Civil Drafters |
| Drafting/Design Engineering Technologies/Technicians | Associate's degree | — | not published | $76,520 Architectural and Civil Drafters |
| East Asian Languages, Literatures, and Linguistics | Undergraduate certificate | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Economics | Associate's degree | — | not published | $94,700 Market Research Analysts and Marketing Specialists |
| Energy Systems Technologies/Technicians | Undergraduate certificate | — | not published | $80,480 Engineering Technologists and Technicians, Except Drafters, All Other |
| Energy Systems Technologies/Technicians | Associate's degree | — | not published | $80,480 Engineering Technologists and Technicians, Except Drafters, All Other |
| English Language and Literature, General | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Entrepreneurial and Small Business Operations | Undergraduate certificate | — | not published | $124,390 General and Operations Managers |
| Environmental Control Technologies/Technicians | Undergraduate certificate | — | not published | $72,560 Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| Environmental Control Technologies/Technicians | Associate's degree | — | not published | $72,560 Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| Ethnic, Cultural Minority, Gender, and Group Studies | Undergraduate certificate | — | not published | $70,770 Interpreters and Translators |
| Ethnic, Cultural Minority, Gender, and Group Studies | Associate's degree | — | not published | $70,770 Interpreters and Translators |
| Film/Video and Photographic Arts | Associate's degree | — | not published | $129,790 Producers and Directors |
| Fine and Studio Arts | Undergraduate certificate | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Fine and Studio Arts | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| General Sales, Merchandising and Related Marketing Operations | Undergraduate certificate | — | not published | $80,850 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel |
| General Sales, Merchandising and Related Marketing Operations | Associate's degree | — | not published | $80,850 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel |
| Graphic Communications | Undergraduate certificate | — | not published | $47,010 Data Entry Keyers |
| Graphic Communications | Associate's degree | — | not published | $47,010 Data Entry Keyers |
| Health and Medical Administrative Services | Undergraduate certificate | — | not published | $77,590 First-Line Supervisors of Office and Administrative Support Workers |
| History | Associate's degree | — | not published | $174,560 Managers, All Other |
| Homeland Security | Undergraduate certificate | — | not published | $174,560 Managers, All Other |
| Homeland Security | Associate's degree | — | not published | $174,560 Managers, All Other |
| Human Development, Family Studies, and Related Services | Undergraduate certificate | — | not published | $51,090 Social and Human Service Assistants |
| Human Development, Family Studies, and Related Services | Associate's degree | — | not published | $51,090 Social and Human Service Assistants |
| Industrial Production Technologies/Technicians | Undergraduate certificate | — | not published | $58,060 Welders, Cutters, Solderers, and Brazers |
| Industrial Production Technologies/Technicians | Associate's degree | — | not published | $58,060 Welders, Cutters, Solderers, and Brazers |
| International Relations and National Security Studies | Associate's degree | — | not published | $174,560 Managers, All Other |
| Journalism | Associate's degree | — | not published | $98,030 Editors |
| Legal Support Services | Undergraduate certificate | — | not published | $77,390 Paralegals and Legal Assistants |
| Legal Support Services | Associate's degree | — | not published | $77,390 Paralegals and Legal Assistants |
| Liberal Arts and Sciences, General Studies and Humanities | Undergraduate certificate | — | not published | $100,690 Postsecondary Teachers, All Other |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | — | not published | $100,690 Postsecondary Teachers, All Other |
| Linguistic, Comparative, and Related Language Studies and Services | Undergraduate certificate | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Mathematics | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Music | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Natural Resources Conservation and Research | Undergraduate certificate | — | not published | $96,980 Compliance Officers |
| Natural Resources Conservation and Research | Associate's degree | — | not published | $96,980 Compliance Officers |
| Non-Professional Legal Studies | Associate's degree | — | not published | $77,390 Paralegals and Legal Assistants |
| Philosophy | Associate's degree | — | not published | $210,230 Natural Sciences Managers |
| Political Science and Government | Associate's degree | — | not published | $174,560 Managers, All Other |
| Precision Metal Working | Undergraduate certificate | — | not published | $58,060 Welders, Cutters, Solderers, and Brazers |
| Precision Metal Working | Associate's degree | — | not published | $58,060 Welders, Cutters, Solderers, and Brazers |
| Psychology, General | Associate's degree | — | not published | $174,560 Managers, All Other |
| Public Administration and Social Service Professions, Other | Undergraduate certificate | — | not published | — |
| Public Relations, Advertising, and Applied Communication | Undergraduate certificate | — | not published | $75,790 Training and Development Specialists |
| Quality Control and Safety Technologies/Technicians | Undergraduate certificate | — | not published | $54,300 Inspectors, Testers, Sorters, Samplers, and Weighers |
| Radio, Television, and Digital Communication | Undergraduate certificate | — | not published | $174,560 Managers, All Other |
| Radio, Television, and Digital Communication | Associate's degree | — | not published | $174,560 Managers, All Other |
| Real Estate | Undergraduate certificate | — | not published | $77,030 Property, Real Estate, and Community Association Managers |
| Real Estate | Associate's degree | — | not published | $77,030 Property, Real Estate, and Community Association Managers |
| Rhetoric and Composition/Writing Studies | Associate's degree | — | not published | $100,690 Postsecondary Teachers, All Other |
| Romance Languages, Literatures, and Linguistics | Undergraduate certificate | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Security Science and Technology | Undergraduate certificate | — | not published | $97,050 Accountants and Auditors |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Undergraduate certificate | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Social Sciences, General | Associate's degree | — | not published | $99,650 Elementary School Teachers, Except Special Education |
| Sociology | Associate's degree | — | not published | $174,560 Managers, All Other |
| Somatic Bodywork and Related Therapeutic Services | Undergraduate certificate | — | not published | $165,110 Health Specialties Teachers, Postsecondary |
| Somatic Bodywork and Related Therapeutic Services | Associate's degree | — | not published | $165,110 Health Specialties Teachers, Postsecondary |
| Special Education and Teaching | Undergraduate certificate | — | not published | $101,060 Special Education Teachers, Secondary School |
| Sports, Kinesiology, and Physical Education/Fitness | Associate's degree | — | not published | $57,990 Exercise Trainers and Group Fitness Instructors |
| Taxation | Undergraduate certificate | — | not published | $97,050 Accountants and Auditors |
| Taxation | Associate's degree | — | not published | $97,050 Accountants and Auditors |
| Vehicle Maintenance and Repair Technologies/Technicians | Undergraduate certificate | — | not published | $64,980 Automotive Service Technicians and Mechanics |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate's degree | — | not published | $64,980 Automotive Service Technicians and Mechanics |
| Visual and Performing Arts, General | Undergraduate certificate | — | not published | $75,130 Graphic Designers |
| Visual and Performing Arts, General | Associate's degree | — | not published | $75,130 Graphic Designers |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.