Fullerton College
Fullerton, California. 107 certificate and associate programs, public. 107 of them report what graduates earn; for the rest, the figure below is what the occupation pays in California.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Accounting and Related Services | Undergraduate certificate | — | not published | $97,050 Accountants and Auditors |
| Accounting and Related Services | Associate's degree | — | not published | $97,050 Accountants and Auditors |
| Air Transportation | Undergraduate certificate | — | not published | $123,780 Transportation, Storage, and Distribution Managers |
| Anthropology | Associate's degree | — | not published | $174,560 Managers, All Other |
| Apparel and Textiles | Undergraduate certificate | — | not published | $94,700 Market Research Analysts and Marketing Specialists |
| Apparel and Textiles | Associate's degree | — | not published | $94,700 Market Research Analysts and Marketing Specialists |
| Applied Horticulture and Horticultural Business Services | Undergraduate certificate | — | not published | $54,870 First-Line Supervisors of Retail Sales Workers |
| Applied Horticulture and Horticultural Business Services | Associate's degree | — | not published | $54,870 First-Line Supervisors of Retail Sales Workers |
| Architectural Sciences and Technology | Undergraduate certificate | — | not published | $210,280 Architectural and Engineering Managers |
| Architectural Sciences and Technology | Associate's degree | — | not published | $210,280 Architectural and Engineering Managers |
| Area Studies | Associate's degree | — | not published | $105,220 Area, Ethnic, and Cultural Studies Teachers, Postsecondary |
| Astronomy and Astrophysics | Associate's degree | — | not published | $210,230 Natural Sciences Managers |
| Audiovisual Communications Technologies/Technicians | Undergraduate certificate | — | not published | $64,620 Audio and Video Technicians |
| Audiovisual Communications Technologies/Technicians | Associate's degree | — | not published | $64,620 Audio and Video Technicians |
| Biological and Physical Sciences | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Biology, General | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Building/Construction Finishing, Management, and Inspection | Undergraduate certificate | — | not published | $57,000 Maintenance and Repair Workers, General |
| Building/Construction Finishing, Management, and Inspection | Associate's degree | — | not published | $57,000 Maintenance and Repair Workers, General |
| Business Administration, Management and Operations | Undergraduate certificate | — | not published | $124,390 General and Operations Managers |
| Business Administration, Management and Operations | Associate's degree | — | not published | $124,390 General and Operations Managers |
| Carpenters | Associate's degree | — | not published | $75,920 Carpenters |
| Chemistry | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Communication and Media Studies | Undergraduate certificate | — | not published | $85,030 Public Relations Specialists |
| Communication and Media Studies | Associate's degree | — | not published | $85,030 Public Relations Specialists |
| Computer Programming | Associate's degree | — | not published | $174,410 Software Developers |
| Computer Science | Associate's degree | — | not published | $174,410 Software Developers |
| Computer Software and Media Applications | Undergraduate certificate | — | not published | $174,410 Software Developers |
| Computer and Information Sciences, General | Undergraduate certificate | — | not published | $174,410 Software Developers |
| Computer and Information Sciences, General | Associate's degree | — | not published | $174,410 Software Developers |
| Computer/Information Technology Administration and Management | Undergraduate certificate | — | not published | $120,910 Project Management Specialists |
| Cosmetology and Related Personal Grooming Services | Undergraduate certificate | — | not published | $36,630 Manicurists and Pedicurists |
| Cosmetology and Related Personal Grooming Services | Associate's degree | — | not published | $36,630 Manicurists and Pedicurists |
| Criminal Justice and Corrections | Undergraduate certificate | — | not published | $43,240 Security Guards |
| Criminal Justice and Corrections | Associate's degree | — | not published | $43,240 Security Guards |
| Dance | Associate's degree | — | not published | $99,410 Art, Drama, and Music Teachers, Postsecondary |
| Data Entry/Microcomputer Applications | Undergraduate certificate | — | not published | $47,010 Data Entry Keyers |
| Design and Applied Arts | Undergraduate certificate | — | not published | $100,690 Postsecondary Teachers, All Other |
| Design and Applied Arts | Associate's degree | — | not published | $100,690 Postsecondary Teachers, All Other |
| Drafting/Design Engineering Technologies/Technicians | Undergraduate certificate | — | not published | $76,520 Architectural and Civil Drafters |
| Drafting/Design Engineering Technologies/Technicians | Associate's degree | — | not published | $76,520 Architectural and Civil Drafters |
| Drama/Theatre Arts and Stagecraft | Undergraduate certificate | — | not published | $129,790 Producers and Directors |
| Drama/Theatre Arts and Stagecraft | Associate's degree | — | not published | $129,790 Producers and Directors |
| Economics | Associate's degree | — | not published | $94,700 Market Research Analysts and Marketing Specialists |
| Electromechanical Technologies/Technicians | Undergraduate certificate | — | not published | $86,090 Electrical and Electronic Engineering Technologists and Technicians |
| Electromechanical Technologies/Technicians | Associate's degree | — | not published | $86,090 Electrical and Electronic Engineering Technologists and Technicians |
| Engineering, General | Associate's degree | — | not published | $210,280 Architectural and Engineering Managers |
| English Language and Literature, General | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Entrepreneurial and Small Business Operations | Undergraduate certificate | — | not published | $124,390 General and Operations Managers |
| Entrepreneurial and Small Business Operations | Associate's degree | — | not published | $124,390 General and Operations Managers |
| Ethnic, Cultural Minority, Gender, and Group Studies | Associate's degree | — | not published | $70,770 Interpreters and Translators |
| Fine and Studio Arts | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Foods, Nutrition, and Related Services | Undergraduate certificate | — | not published | $46,980 First-Line Supervisors of Food Preparation and Serving Workers |
| Foods, Nutrition, and Related Services | Associate's degree | — | not published | $46,980 First-Line Supervisors of Food Preparation and Serving Workers |
| General Sales, Merchandising and Related Marketing Operations | Undergraduate certificate | — | not published | $80,850 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel |
| General Sales, Merchandising and Related Marketing Operations | Associate's degree | — | not published | $80,850 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel |
| Geography and Cartography | Associate's degree | — | not published | $174,560 Managers, All Other |
| Geological and Earth Sciences/Geosciences | Associate's degree | — | not published | $210,230 Natural Sciences Managers |
| Graphic Communications | Undergraduate certificate | — | not published | $47,010 Data Entry Keyers |
| Graphic Communications | Associate's degree | — | not published | $47,010 Data Entry Keyers |
| Health Services/Allied Health/Health Sciences, General | Associate's degree | — | not published | $63,610 Health Education Specialists |
| Health/Medical Preparatory Programs | Associate's degree | — | not published | — |
| History | Associate's degree | — | not published | $174,560 Managers, All Other |
| Human Development, Family Studies, and Related Services | Undergraduate certificate | — | not published | $51,090 Social and Human Service Assistants |
| Human Development, Family Studies, and Related Services | Associate's degree | — | not published | $51,090 Social and Human Service Assistants |
| Industrial Production Technologies/Technicians | Undergraduate certificate | — | not published | $58,060 Welders, Cutters, Solderers, and Brazers |
| Industrial Production Technologies/Technicians | Associate's degree | — | not published | $58,060 Welders, Cutters, Solderers, and Brazers |
| International Business | Associate's degree | — | not published | $124,390 General and Operations Managers |
| Journalism | Undergraduate certificate | — | not published | $98,030 Editors |
| Journalism | Associate's degree | — | not published | $98,030 Editors |
| Legal Support Services | Undergraduate certificate | — | not published | $77,390 Paralegals and Legal Assistants |
| Legal Support Services | Associate's degree | — | not published | $77,390 Paralegals and Legal Assistants |
| Liberal Arts and Sciences, General Studies and Humanities | Undergraduate certificate | — | not published | $100,690 Postsecondary Teachers, All Other |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | — | not published | $100,690 Postsecondary Teachers, All Other |
| Linguistic, Comparative, and Related Language Studies and Services | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Mathematics | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Mechanical Engineering Related Technologies/Technicians | Associate's degree | — | not published | $64,980 Automotive Service Technicians and Mechanics |
| Microbiological Sciences and Immunology | Associate's degree | — | not published | $141,480 Medical and Health Services Managers |
| Multi/Interdisciplinary Studies, Other | Undergraduate certificate | — | not published | — |
| Multi/Interdisciplinary Studies, Other | Associate's degree | — | not published | — |
| Music | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Natural Resources Conservation and Research | Associate's degree | — | not published | $96,980 Compliance Officers |
| Non-Professional Legal Studies | Associate's degree | — | not published | $77,390 Paralegals and Legal Assistants |
| Philosophy | Associate's degree | — | not published | $210,230 Natural Sciences Managers |
| Physical Science Technologies/Technicians | Associate's degree | — | not published | $78,350 Life, Physical, and Social Science Technicians, All Other |
| Physics | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Political Science and Government | Associate's degree | — | not published | $174,560 Managers, All Other |
| Precision Metal Working | Undergraduate certificate | — | not published | $58,060 Welders, Cutters, Solderers, and Brazers |
| Psychology, General | Associate's degree | — | not published | $174,560 Managers, All Other |
| Radio, Television, and Digital Communication | Undergraduate certificate | — | not published | $174,560 Managers, All Other |
| Radio, Television, and Digital Communication | Associate's degree | — | not published | $174,560 Managers, All Other |
| Real Estate | Undergraduate certificate | — | not published | $77,030 Property, Real Estate, and Community Association Managers |
| Real Estate | Associate's degree | — | not published | $77,030 Property, Real Estate, and Community Association Managers |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's degree | — | not published | $140,270 Registered Nurses |
| Religion/Religious Studies | Associate's degree | — | not published | $105,820 Philosophy and Religion Teachers, Postsecondary |
| Romance Languages, Literatures, and Linguistics | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Security Science and Technology | Undergraduate certificate | — | not published | $97,050 Accountants and Auditors |
| Social Sciences, General | Undergraduate certificate | — | not published | $99,650 Elementary School Teachers, Except Special Education |
| Sociology | Associate's degree | — | not published | $174,560 Managers, All Other |
| Special Education and Teaching | Associate's degree | — | not published | $101,060 Special Education Teachers, Secondary School |
| Sports, Kinesiology, and Physical Education/Fitness | Undergraduate certificate | — | not published | $57,990 Exercise Trainers and Group Fitness Instructors |
| Sports, Kinesiology, and Physical Education/Fitness | Associate's degree | — | not published | $57,990 Exercise Trainers and Group Fitness Instructors |
| Teacher Education and Professional Development, Specific Subject Areas | Associate's degree | — | not published | $99,650 Elementary School Teachers, Except Special Education |
| Vehicle Maintenance and Repair Technologies/Technicians | Undergraduate certificate | — | not published | $64,980 Automotive Service Technicians and Mechanics |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate's degree | — | not published | $64,980 Automotive Service Technicians and Mechanics |
| Visual and Performing Arts, General | Undergraduate certificate | — | not published | $75,130 Graphic Designers |
| Visual and Performing Arts, General | Associate's degree | — | not published | $75,130 Graphic Designers |
| Woodworking | Undergraduate certificate | — | not published | $49,030 Cabinetmakers and Bench Carpenters |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.