Institute for Business and Technology
San Jose, California. 11 certificate and associate programs, private, for-profit. 11 of them report what graduates earn; for the rest, the figure below is what the occupation pays in California.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Undergraduate certificate | $9,238 | $53,108 (36) | $72,560 Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| Electrical and Power Transmission Installers | Undergraduate certificate | $8,867 | $35,123 (95) | $76,160 Electricians |
| Health and Medical Administrative Services | Undergraduate certificate | $7,600 | $29,685 (50) | $77,590 First-Line Supervisors of Office and Administrative Support Workers |
| Allied Health and Medical Assisting Services | Undergraduate certificate | $8,155 | $27,584 (44) | $49,660 Medical Assistants |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Undergraduate certificate | $15,406 | not published | $60,390 Health Technologists and Technicians, All Other |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's degree | — | not published | $60,390 Health Technologists and Technicians, All Other |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Undergraduate certificate | — | not published | $60,390 Health Technologists and Technicians, All Other |
| Computer/Information Technology Administration and Management | Associate's degree | — | not published | $120,910 Project Management Specialists |
| Environmental Control Technologies/Technicians | Undergraduate certificate | — | not published | $72,560 Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| Ophthalmic and Optometric Support Services and Allied Professions | Undergraduate certificate | — | not published | $57,990 Opticians, Dispensing |
| Somatic Bodywork and Related Therapeutic Services | Undergraduate certificate | — | not published | $165,110 Health Specialties Teachers, Postsecondary |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.