Los Medanos College
Pittsburg, California. 85 certificate and associate programs, public. 85 of them report what graduates earn; for the rest, the figure below is what the occupation pays in California.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | — | $32,382 (17) | $100,690 Postsecondary Teachers, All Other |
| Accounting and Related Services | Undergraduate certificate | — | not published | $97,050 Accountants and Auditors |
| Accounting and Related Services | Associate's degree | — | not published | $97,050 Accountants and Auditors |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Undergraduate certificate | — | not published | $60,390 Health Technologists and Technicians, All Other |
| American Sign Language | Undergraduate certificate | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| American Sign Language | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Anthropology | Associate's degree | — | not published | $174,560 Managers, All Other |
| Architectural Engineering Technologies/Technicians | Associate's degree | — | not published | $76,520 Architectural and Civil Drafters |
| Audiovisual Communications Technologies/Technicians | Undergraduate certificate | — | not published | $64,620 Audio and Video Technicians |
| Audiovisual Communications Technologies/Technicians | Associate's degree | — | not published | $64,620 Audio and Video Technicians |
| Biological and Biomedical Sciences, Other | Associate's degree | — | not published | $210,230 Natural Sciences Managers |
| Biological and Physical Sciences | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Biology, General | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Business Administration, Management and Operations | Undergraduate certificate | — | not published | $124,390 General and Operations Managers |
| Business Administration, Management and Operations | Associate's degree | — | not published | $124,390 General and Operations Managers |
| Business Operations Support and Assistant Services | Associate's degree | — | not published | $48,460 Office Clerks, General |
| Chemistry | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Classics and Classical Languages, Literatures, and Linguistics | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Communication and Media Studies | Associate's degree | — | not published | $85,030 Public Relations Specialists |
| Computer Programming | Undergraduate certificate | — | not published | $174,410 Software Developers |
| Computer Science | Undergraduate certificate | — | not published | $174,410 Software Developers |
| Computer Science | Associate's degree | — | not published | $174,410 Software Developers |
| Computer Systems Networking and Telecommunications | Undergraduate certificate | — | not published | $174,410 Software Developers |
| Computer Systems Networking and Telecommunications | Associate's degree | — | not published | $174,410 Software Developers |
| Computer and Information Sciences, General | Undergraduate certificate | — | not published | $174,410 Software Developers |
| Computer/Information Technology Administration and Management | Undergraduate certificate | — | not published | $120,910 Project Management Specialists |
| Computer/Information Technology Administration and Management | Associate's degree | — | not published | $120,910 Project Management Specialists |
| Criminal Justice and Corrections | Undergraduate certificate | — | not published | $43,240 Security Guards |
| Criminal Justice and Corrections | Associate's degree | — | not published | $43,240 Security Guards |
| Dental Support Services and Allied Professions | Associate's degree | — | not published | $50,110 Dental Assistants |
| Design and Applied Arts | Undergraduate certificate | — | not published | $100,690 Postsecondary Teachers, All Other |
| Design and Applied Arts | Associate's degree | — | not published | $100,690 Postsecondary Teachers, All Other |
| Drafting/Design Engineering Technologies/Technicians | Associate's degree | — | not published | $76,520 Architectural and Civil Drafters |
| Drama/Theatre Arts and Stagecraft | Associate's degree | — | not published | $129,790 Producers and Directors |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | Undergraduate certificate | — | not published | $51,230 Installation, Maintenance, and Repair Workers, All Other |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | Associate's degree | — | not published | $51,230 Installation, Maintenance, and Repair Workers, All Other |
| Engineering, General | Undergraduate certificate | — | not published | $210,280 Architectural and Engineering Managers |
| Engineering, General | Associate's degree | — | not published | $210,280 Architectural and Engineering Managers |
| English Language and Literature, General | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| English Language and Literature/Letters, Other | Associate's degree | — | not published | $130,490 English Language and Literature Teachers, Postsecondary |
| Entrepreneurial and Small Business Operations | Undergraduate certificate | — | not published | $124,390 General and Operations Managers |
| Entrepreneurial and Small Business Operations | Associate's degree | — | not published | $124,390 General and Operations Managers |
| Ethnic, Cultural Minority, Gender, and Group Studies | Associate's degree | — | not published | $70,770 Interpreters and Translators |
| Fine and Studio Arts | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Fire Protection | Undergraduate certificate | — | not published | $174,560 Managers, All Other |
| Fire Protection | Associate's degree | — | not published | $174,560 Managers, All Other |
| Graphic Communications | Associate's degree | — | not published | $47,010 Data Entry Keyers |
| Health-Related Knowledge and Skills | Associate's degree | — | not published | — |
| Health/Medical Preparatory Programs | Undergraduate certificate | — | not published | — |
| Health/Medical Preparatory Programs | Associate's degree | — | not published | — |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | Undergraduate certificate | — | not published | $74,400 Industrial Machinery Mechanics |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | Associate's degree | — | not published | $74,400 Industrial Machinery Mechanics |
| History | Associate's degree | — | not published | $174,560 Managers, All Other |
| Human Development, Family Studies, and Related Services | Undergraduate certificate | — | not published | $51,090 Social and Human Service Assistants |
| Human Development, Family Studies, and Related Services | Associate's degree | — | not published | $51,090 Social and Human Service Assistants |
| Industrial Production Technologies/Technicians | Undergraduate certificate | — | not published | $58,060 Welders, Cutters, Solderers, and Brazers |
| Industrial Production Technologies/Technicians | Associate's degree | — | not published | $58,060 Welders, Cutters, Solderers, and Brazers |
| Journalism | Associate's degree | — | not published | $98,030 Editors |
| Liberal Arts and Sciences, General Studies and Humanities | Undergraduate certificate | — | not published | $100,690 Postsecondary Teachers, All Other |
| Linguistic, Comparative, and Related Language Studies and Services | Undergraduate certificate | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Mathematics | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Mechanical Engineering Related Technologies/Technicians | Undergraduate certificate | — | not published | $64,980 Automotive Service Technicians and Mechanics |
| Mechanical Engineering Related Technologies/Technicians | Associate's degree | — | not published | $64,980 Automotive Service Technicians and Mechanics |
| Music | Undergraduate certificate | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Music | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Philosophy | Associate's degree | — | not published | $210,230 Natural Sciences Managers |
| Physics | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Political Science and Government | Associate's degree | — | not published | $174,560 Managers, All Other |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate certificate | — | not published | $47,630 Nursing Assistants |
| Precision Metal Working | Undergraduate certificate | — | not published | $58,060 Welders, Cutters, Solderers, and Brazers |
| Precision Metal Working | Associate's degree | — | not published | $58,060 Welders, Cutters, Solderers, and Brazers |
| Psychology, General | Associate's degree | — | not published | $174,560 Managers, All Other |
| Real Estate | Undergraduate certificate | — | not published | $77,030 Property, Real Estate, and Community Association Managers |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's degree | — | not published | $140,270 Registered Nurses |
| Romance Languages, Literatures, and Linguistics | Undergraduate certificate | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Romance Languages, Literatures, and Linguistics | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Undergraduate certificate | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Sociology | Associate's degree | — | not published | $174,560 Managers, All Other |
| Specialized Sales, Merchandising and Marketing Operations | Undergraduate certificate | — | not published | $76,490 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products |
| Specialized Sales, Merchandising and Marketing Operations | Associate's degree | — | not published | $76,490 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products |
| Sports, Kinesiology, and Physical Education/Fitness | Associate's degree | — | not published | $57,990 Exercise Trainers and Group Fitness Instructors |
| Teacher Education and Professional Development, Specific Subject Areas | Associate's degree | — | not published | $99,650 Elementary School Teachers, Except Special Education |
| Vehicle Maintenance and Repair Technologies/Technicians | Undergraduate certificate | — | not published | $64,980 Automotive Service Technicians and Mechanics |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate's degree | — | not published | $64,980 Automotive Service Technicians and Mechanics |
| Visual and Performing Arts, General | Associate's degree | — | not published | $75,130 Graphic Designers |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.