Ohlone College
Fremont, California. 93 certificate and associate programs, public. 93 of them report what graduates earn; for the rest, the figure below is what the occupation pays in California.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's degree | — | $70,176 (15) | $140,270 Registered Nurses |
| Accounting and Related Services | Undergraduate certificate | — | not published | $97,050 Accountants and Auditors |
| Accounting and Related Services | Associate's degree | — | not published | $97,050 Accountants and Auditors |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's degree | — | not published | $60,390 Health Technologists and Technicians, All Other |
| Allied Health and Medical Assisting Services | Associate's degree | — | not published | $49,660 Medical Assistants |
| American Sign Language | Undergraduate certificate | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| American Sign Language | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Anthropology | Undergraduate certificate | — | not published | $174,560 Managers, All Other |
| Anthropology | Associate's degree | — | not published | $174,560 Managers, All Other |
| Archeology | Undergraduate certificate | — | not published | $174,560 Managers, All Other |
| Area Studies | Undergraduate certificate | — | not published | $105,220 Area, Ethnic, and Cultural Studies Teachers, Postsecondary |
| Area Studies | Associate's degree | — | not published | $105,220 Area, Ethnic, and Cultural Studies Teachers, Postsecondary |
| Audiovisual Communications Technologies/Technicians | Undergraduate certificate | — | not published | $64,620 Audio and Video Technicians |
| Basic Skills and Developmental/Remedial Education | Undergraduate certificate | — | not published | — |
| Biological and Physical Sciences | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Biology, General | Undergraduate certificate | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Biology, General | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Business Administration, Management and Operations | Undergraduate certificate | — | not published | $124,390 General and Operations Managers |
| Business Administration, Management and Operations | Associate's degree | — | not published | $124,390 General and Operations Managers |
| Business Operations Support and Assistant Services | Undergraduate certificate | — | not published | $48,460 Office Clerks, General |
| Business Operations Support and Assistant Services | Associate's degree | — | not published | $48,460 Office Clerks, General |
| Business/Commerce, General | Associate's degree | — | not published | $124,390 General and Operations Managers |
| Chemistry | Undergraduate certificate | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Chemistry | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Communication and Media Studies | Undergraduate certificate | — | not published | $85,030 Public Relations Specialists |
| Communication and Media Studies | Associate's degree | — | not published | $85,030 Public Relations Specialists |
| Computer Programming | Undergraduate certificate | — | not published | $174,410 Software Developers |
| Computer Programming | Associate's degree | — | not published | $174,410 Software Developers |
| Computer Science | Undergraduate certificate | — | not published | $174,410 Software Developers |
| Computer Science | Associate's degree | — | not published | $174,410 Software Developers |
| Computer Software and Media Applications | Undergraduate certificate | — | not published | $174,410 Software Developers |
| Computer Systems Networking and Telecommunications | Undergraduate certificate | — | not published | $174,410 Software Developers |
| Computer Systems Networking and Telecommunications | Associate's degree | — | not published | $174,410 Software Developers |
| Computer and Information Sciences, General | Undergraduate certificate | — | not published | $174,410 Software Developers |
| Computer and Information Sciences, General | Associate's degree | — | not published | $174,410 Software Developers |
| Computer/Information Technology Administration and Management | Undergraduate certificate | — | not published | $120,910 Project Management Specialists |
| Computer/Information Technology Administration and Management | Associate's degree | — | not published | $120,910 Project Management Specialists |
| Criminal Justice and Corrections | Associate's degree | — | not published | $43,240 Security Guards |
| Dance | Undergraduate certificate | — | not published | $99,410 Art, Drama, and Music Teachers, Postsecondary |
| Design and Applied Arts | Undergraduate certificate | — | not published | $100,690 Postsecondary Teachers, All Other |
| Design and Applied Arts | Associate's degree | — | not published | $100,690 Postsecondary Teachers, All Other |
| Drama/Theatre Arts and Stagecraft | Undergraduate certificate | — | not published | $129,790 Producers and Directors |
| Drama/Theatre Arts and Stagecraft | Associate's degree | — | not published | $129,790 Producers and Directors |
| Economics | Associate's degree | — | not published | $94,700 Market Research Analysts and Marketing Specialists |
| Education, Other | Undergraduate certificate | — | not published | $87,460 Teachers and Instructors, All Other |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | Undergraduate certificate | — | not published | $51,230 Installation, Maintenance, and Repair Workers, All Other |
| Electromechanical Technologies/Technicians | Undergraduate certificate | — | not published | $86,090 Electrical and Electronic Engineering Technologists and Technicians |
| Electromechanical Technologies/Technicians | Associate's degree | — | not published | $86,090 Electrical and Electronic Engineering Technologists and Technicians |
| Engineering Technologies/Technicians, General | Undergraduate certificate | — | not published | $86,090 Electrical and Electronic Engineering Technologists and Technicians |
| Engineering, General | Undergraduate certificate | — | not published | $210,280 Architectural and Engineering Managers |
| Engineering, General | Associate's degree | — | not published | $210,280 Architectural and Engineering Managers |
| English Language and Literature, General | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Ethnic, Cultural Minority, Gender, and Group Studies | Undergraduate certificate | — | not published | $70,770 Interpreters and Translators |
| Ethnic, Cultural Minority, Gender, and Group Studies | Associate's degree | — | not published | $70,770 Interpreters and Translators |
| Fine and Studio Arts | Undergraduate certificate | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Fine and Studio Arts | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Geography and Cartography | Undergraduate certificate | — | not published | $174,560 Managers, All Other |
| Geography and Cartography | Associate's degree | — | not published | $174,560 Managers, All Other |
| Geological and Earth Sciences/Geosciences | Associate's degree | — | not published | $210,230 Natural Sciences Managers |
| Graphic Communications | Undergraduate certificate | — | not published | $47,010 Data Entry Keyers |
| Graphic Communications | Associate's degree | — | not published | $47,010 Data Entry Keyers |
| Health Services/Allied Health/Health Sciences, General | Associate's degree | — | not published | $63,610 Health Education Specialists |
| History | Associate's degree | — | not published | $174,560 Managers, All Other |
| Human Development, Family Studies, and Related Services | Undergraduate certificate | — | not published | $51,090 Social and Human Service Assistants |
| Human Development, Family Studies, and Related Services | Associate's degree | — | not published | $51,090 Social and Human Service Assistants |
| Industrial Production Technologies/Technicians | Undergraduate certificate | — | not published | $58,060 Welders, Cutters, Solderers, and Brazers |
| Industrial Production Technologies/Technicians | Associate's degree | — | not published | $58,060 Welders, Cutters, Solderers, and Brazers |
| Journalism | Associate's degree | — | not published | $98,030 Editors |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | — | not published | $100,690 Postsecondary Teachers, All Other |
| Mathematics | Undergraduate certificate | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Mathematics | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Music | Undergraduate certificate | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Music | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Natural Resources Conservation and Research | Undergraduate certificate | — | not published | $96,980 Compliance Officers |
| Natural Resources Conservation and Research | Associate's degree | — | not published | $96,980 Compliance Officers |
| Philosophy | Associate's degree | — | not published | $210,230 Natural Sciences Managers |
| Physics | Undergraduate certificate | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Physics | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Political Science and Government | Associate's degree | — | not published | $174,560 Managers, All Other |
| Psychology, General | Associate's degree | — | not published | $174,560 Managers, All Other |
| Radio, Television, and Digital Communication | Undergraduate certificate | — | not published | $174,560 Managers, All Other |
| Radio, Television, and Digital Communication | Associate's degree | — | not published | $174,560 Managers, All Other |
| Real Estate | Undergraduate certificate | — | not published | $77,030 Property, Real Estate, and Community Association Managers |
| Real Estate | Associate's degree | — | not published | $77,030 Property, Real Estate, and Community Association Managers |
| Romance Languages, Literatures, and Linguistics | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Social Sciences, General | Undergraduate certificate | — | not published | $99,650 Elementary School Teachers, Except Special Education |
| Social Sciences, General | Associate's degree | — | not published | $99,650 Elementary School Teachers, Except Special Education |
| Sociology | Associate's degree | — | not published | $174,560 Managers, All Other |
| Somatic Bodywork and Related Therapeutic Services | Associate's degree | — | not published | $165,110 Health Specialties Teachers, Postsecondary |
| Sports, Kinesiology, and Physical Education/Fitness | Undergraduate certificate | — | not published | $57,990 Exercise Trainers and Group Fitness Instructors |
| Sports, Kinesiology, and Physical Education/Fitness | Associate's degree | — | not published | $57,990 Exercise Trainers and Group Fitness Instructors |
| Visual and Performing Arts, General | Undergraduate certificate | — | not published | $75,130 Graphic Designers |
| Visual and Performing Arts, General | Associate's degree | — | not published | $75,130 Graphic Designers |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.