Palo Verde College
Blythe, California. 39 certificate and associate programs, public. 39 of them report what graduates earn; for the rest, the figure below is what the occupation pays in California.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Agricultural Business and Management | Undergraduate certificate | — | not published | $77,590 First-Line Supervisors of Office and Administrative Support Workers |
| American Sign Language | Undergraduate certificate | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Biological and Physical Sciences | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Building/Construction Finishing, Management, and Inspection | Undergraduate certificate | — | not published | $57,000 Maintenance and Repair Workers, General |
| Building/Construction Finishing, Management, and Inspection | Associate's degree | — | not published | $57,000 Maintenance and Repair Workers, General |
| Business Administration, Management and Operations | Undergraduate certificate | — | not published | $124,390 General and Operations Managers |
| Business Administration, Management and Operations | Associate's degree | — | not published | $124,390 General and Operations Managers |
| Business Operations Support and Assistant Services | Undergraduate certificate | — | not published | $48,460 Office Clerks, General |
| Business/Commerce, General | Undergraduate certificate | — | not published | $124,390 General and Operations Managers |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Undergraduate certificate | — | not published | $60,390 Health Technologists and Technicians, All Other |
| Communication, Journalism, and Related Programs, Other | Undergraduate certificate | — | not published | $98,030 Editors |
| Computer Software and Media Applications | Undergraduate certificate | — | not published | $174,410 Software Developers |
| Computer and Information Sciences, General | Undergraduate certificate | — | not published | $174,410 Software Developers |
| Computer and Information Sciences, General | Associate's degree | — | not published | $174,410 Software Developers |
| Criminal Justice and Corrections | Undergraduate certificate | — | not published | $43,240 Security Guards |
| Criminal Justice and Corrections | Associate's degree | — | not published | $43,240 Security Guards |
| Data Entry/Microcomputer Applications | Undergraduate certificate | — | not published | $47,010 Data Entry Keyers |
| Entrepreneurial and Small Business Operations | Undergraduate certificate | — | not published | $124,390 General and Operations Managers |
| Entrepreneurial and Small Business Operations | Associate's degree | — | not published | $124,390 General and Operations Managers |
| Environmental Control Technologies/Technicians | Associate's degree | — | not published | $72,560 Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| Family and Consumer Sciences/Human Sciences Business Services | Undergraduate certificate | — | not published | $94,700 Market Research Analysts and Marketing Specialists |
| Fire Protection | Undergraduate certificate | — | not published | $174,560 Managers, All Other |
| Graphic Communications | Undergraduate certificate | — | not published | $47,010 Data Entry Keyers |
| History | Associate's degree | — | not published | $174,560 Managers, All Other |
| Human Development, Family Studies, and Related Services | Undergraduate certificate | — | not published | $51,090 Social and Human Service Assistants |
| Human Development, Family Studies, and Related Services | Associate's degree | — | not published | $51,090 Social and Human Service Assistants |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | — | not published | $100,690 Postsecondary Teachers, All Other |
| Mental and Social Health Services and Allied Professions | Undergraduate certificate | — | not published | $65,200 Child, Family, and School Social Workers |
| Multi/Interdisciplinary Studies, Other | Associate's degree | — | not published | — |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate certificate | — | not published | $47,630 Nursing Assistants |
| Precision Metal Working | Undergraduate certificate | — | not published | $58,060 Welders, Cutters, Solderers, and Brazers |
| Precision Metal Working | Associate's degree | — | not published | $58,060 Welders, Cutters, Solderers, and Brazers |
| Psychology, General | Associate's degree | — | not published | $174,560 Managers, All Other |
| Sociology | Associate's degree | — | not published | $174,560 Managers, All Other |
| Special Education and Teaching | Undergraduate certificate | — | not published | $101,060 Special Education Teachers, Secondary School |
| Special Education and Teaching | Associate's degree | — | not published | $101,060 Special Education Teachers, Secondary School |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate's degree | — | not published | $99,650 Elementary School Teachers, Except Special Education |
| Vehicle Maintenance and Repair Technologies/Technicians | Undergraduate certificate | — | not published | $64,980 Automotive Service Technicians and Mechanics |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate's degree | — | not published | $64,980 Automotive Service Technicians and Mechanics |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.