Pasadena City College
Pasadena, California. 135 certificate and associate programs, public. 135 of them report what graduates earn; for the rest, the figure below is what the occupation pays in California.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's degree | — | $68,079 (58) | $140,270 Registered Nurses |
| Communication and Media Studies | Associate's degree | — | $26,353 (24) | $85,030 Public Relations Specialists |
| Psychology, General | Associate's degree | — | $14,935 (12) | $174,560 Managers, All Other |
| Business Administration, Management and Operations | Associate's degree | — | $12,221 (11) | $124,390 General and Operations Managers |
| Accounting and Related Services | Undergraduate certificate | — | not published | $97,050 Accountants and Auditors |
| Accounting and Related Services | Associate's degree | — | not published | $97,050 Accountants and Auditors |
| Agricultural Production Operations | Associate's degree | — | not published | $56,280 First-Line Supervisors of Farming, Fishing, and Forestry Workers |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Undergraduate certificate | — | not published | $60,390 Health Technologists and Technicians, All Other |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's degree | — | not published | $60,390 Health Technologists and Technicians, All Other |
| Allied Health and Medical Assisting Services | Undergraduate certificate | — | not published | $49,660 Medical Assistants |
| Allied Health and Medical Assisting Services | Associate's degree | — | not published | $49,660 Medical Assistants |
| American Sign Language | Undergraduate certificate | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| American Sign Language | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Anthropology | Associate's degree | — | not published | $174,560 Managers, All Other |
| Apparel and Textiles | Undergraduate certificate | — | not published | $94,700 Market Research Analysts and Marketing Specialists |
| Apparel and Textiles | Associate's degree | — | not published | $94,700 Market Research Analysts and Marketing Specialists |
| Architectural Sciences and Technology | Associate's degree | — | not published | $210,280 Architectural and Engineering Managers |
| Architecture | Associate's degree | — | not published | $210,280 Architectural and Engineering Managers |
| Area Studies | Associate's degree | — | not published | $105,220 Area, Ethnic, and Cultural Studies Teachers, Postsecondary |
| Audiovisual Communications Technologies/Technicians | Undergraduate certificate | — | not published | $64,620 Audio and Video Technicians |
| Audiovisual Communications Technologies/Technicians | Associate's degree | — | not published | $64,620 Audio and Video Technicians |
| Biological and Physical Sciences | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Biology, General | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Building/Construction Finishing, Management, and Inspection | Undergraduate certificate | — | not published | $57,000 Maintenance and Repair Workers, General |
| Building/Construction Finishing, Management, and Inspection | Associate's degree | — | not published | $57,000 Maintenance and Repair Workers, General |
| Business Administration, Management and Operations | Undergraduate certificate | — | not published | $124,390 General and Operations Managers |
| Business Operations Support and Assistant Services | Undergraduate certificate | — | not published | $48,460 Office Clerks, General |
| Business Operations Support and Assistant Services | Associate's degree | — | not published | $48,460 Office Clerks, General |
| Communication Disorders Sciences and Services | Undergraduate certificate | — | not published | $165,110 Health Specialties Teachers, Postsecondary |
| Communication Disorders Sciences and Services | Associate's degree | — | not published | $165,110 Health Specialties Teachers, Postsecondary |
| Computer Programming | Undergraduate certificate | — | not published | $174,410 Software Developers |
| Computer Programming | Associate's degree | — | not published | $174,410 Software Developers |
| Computer Software and Media Applications | Undergraduate certificate | — | not published | $174,410 Software Developers |
| Computer Software and Media Applications | Associate's degree | — | not published | $174,410 Software Developers |
| Computer and Information Sciences, General | Associate's degree | — | not published | $174,410 Software Developers |
| Computer/Information Technology Administration and Management | Undergraduate certificate | — | not published | $120,910 Project Management Specialists |
| Computer/Information Technology Administration and Management | Associate's degree | — | not published | $120,910 Project Management Specialists |
| Cosmetology and Related Personal Grooming Services | Undergraduate certificate | — | not published | $36,630 Manicurists and Pedicurists |
| Cosmetology and Related Personal Grooming Services | Associate's degree | — | not published | $36,630 Manicurists and Pedicurists |
| Criminal Justice and Corrections | Undergraduate certificate | — | not published | $43,240 Security Guards |
| Criminal Justice and Corrections | Associate's degree | — | not published | $43,240 Security Guards |
| Culinary Arts and Related Services | Undergraduate certificate | — | not published | $44,880 Cooks, Restaurant |
| Dance | Associate's degree | — | not published | $99,410 Art, Drama, and Music Teachers, Postsecondary |
| Data Entry/Microcomputer Applications | Undergraduate certificate | — | not published | $47,010 Data Entry Keyers |
| Data Entry/Microcomputer Applications | Associate's degree | — | not published | $47,010 Data Entry Keyers |
| Dental Support Services and Allied Professions | Undergraduate certificate | — | not published | $50,110 Dental Assistants |
| Dental Support Services and Allied Professions | Associate's degree | — | not published | $50,110 Dental Assistants |
| Design and Applied Arts | Undergraduate certificate | — | not published | $100,690 Postsecondary Teachers, All Other |
| Design and Applied Arts | Associate's degree | — | not published | $100,690 Postsecondary Teachers, All Other |
| Drafting/Design Engineering Technologies/Technicians | Undergraduate certificate | — | not published | $76,520 Architectural and Civil Drafters |
| Drafting/Design Engineering Technologies/Technicians | Associate's degree | — | not published | $76,520 Architectural and Civil Drafters |
| Drama/Theatre Arts and Stagecraft | Undergraduate certificate | — | not published | $129,790 Producers and Directors |
| Drama/Theatre Arts and Stagecraft | Associate's degree | — | not published | $129,790 Producers and Directors |
| East Asian Languages, Literatures, and Linguistics | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Economics | Associate's degree | — | not published | $94,700 Market Research Analysts and Marketing Specialists |
| Electrical/Electronic Engineering Technologies/Technicians | Undergraduate certificate | — | not published | $86,090 Electrical and Electronic Engineering Technologists and Technicians |
| Electrical/Electronic Engineering Technologies/Technicians | Associate's degree | — | not published | $86,090 Electrical and Electronic Engineering Technologists and Technicians |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | Undergraduate certificate | — | not published | $51,230 Installation, Maintenance, and Repair Workers, All Other |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | Associate's degree | — | not published | $51,230 Installation, Maintenance, and Repair Workers, All Other |
| Electromechanical Technologies/Technicians | Undergraduate certificate | — | not published | $86,090 Electrical and Electronic Engineering Technologists and Technicians |
| Electromechanical Technologies/Technicians | Associate's degree | — | not published | $86,090 Electrical and Electronic Engineering Technologists and Technicians |
| Energy Systems Technologies/Technicians | Undergraduate certificate | — | not published | $80,480 Engineering Technologists and Technicians, Except Drafters, All Other |
| Engineering Technologies/Technicians, General | Undergraduate certificate | — | not published | $86,090 Electrical and Electronic Engineering Technologists and Technicians |
| Engineering Technologies/Technicians, General | Associate's degree | — | not published | $86,090 Electrical and Electronic Engineering Technologists and Technicians |
| Engineering, General | Associate's degree | — | not published | $210,280 Architectural and Engineering Managers |
| English Language and Literature, General | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Entrepreneurial and Small Business Operations | Undergraduate certificate | — | not published | $124,390 General and Operations Managers |
| Entrepreneurial and Small Business Operations | Associate's degree | — | not published | $124,390 General and Operations Managers |
| Ethnic, Cultural Minority, Gender, and Group Studies | Associate's degree | — | not published | $70,770 Interpreters and Translators |
| Film/Video and Photographic Arts | Undergraduate certificate | — | not published | $129,790 Producers and Directors |
| Film/Video and Photographic Arts | Associate's degree | — | not published | $129,790 Producers and Directors |
| Finance and Financial Management Services | Undergraduate certificate | — | not published | $124,390 General and Operations Managers |
| Finance and Financial Management Services | Associate's degree | — | not published | $124,390 General and Operations Managers |
| Fine and Studio Arts | Undergraduate certificate | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Fine and Studio Arts | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Fire Protection | Undergraduate certificate | — | not published | $174,560 Managers, All Other |
| Fire Protection | Associate's degree | — | not published | $174,560 Managers, All Other |
| Foods, Nutrition, and Related Services | Associate's degree | — | not published | $46,980 First-Line Supervisors of Food Preparation and Serving Workers |
| General Sales, Merchandising and Related Marketing Operations | Undergraduate certificate | — | not published | $80,850 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel |
| General Sales, Merchandising and Related Marketing Operations | Associate's degree | — | not published | $80,850 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel |
| Geography and Cartography | Undergraduate certificate | — | not published | $174,560 Managers, All Other |
| Geography and Cartography | Associate's degree | — | not published | $174,560 Managers, All Other |
| Geological and Earth Sciences/Geosciences | Associate's degree | — | not published | $210,230 Natural Sciences Managers |
| Germanic Languages, Literatures, and Linguistics | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Graphic Communications | Undergraduate certificate | — | not published | $47,010 Data Entry Keyers |
| Graphic Communications | Associate's degree | — | not published | $47,010 Data Entry Keyers |
| Health Services/Allied Health/Health Sciences, General | Undergraduate certificate | — | not published | $63,610 Health Education Specialists |
| Health Services/Allied Health/Health Sciences, General | Associate's degree | — | not published | $63,610 Health Education Specialists |
| Health and Medical Administrative Services | Undergraduate certificate | — | not published | $77,590 First-Line Supervisors of Office and Administrative Support Workers |
| History | Associate's degree | — | not published | $174,560 Managers, All Other |
| Hospitality Administration/Management | Undergraduate certificate | — | not published | $87,570 Business Operations Specialists, All Other |
| Hospitality Administration/Management | Associate's degree | — | not published | $87,570 Business Operations Specialists, All Other |
| Human Development, Family Studies, and Related Services | Undergraduate certificate | — | not published | $51,090 Social and Human Service Assistants |
| Human Development, Family Studies, and Related Services | Associate's degree | — | not published | $51,090 Social and Human Service Assistants |
| International Business | Undergraduate certificate | — | not published | $124,390 General and Operations Managers |
| International Business | Associate's degree | — | not published | $124,390 General and Operations Managers |
| Journalism | Undergraduate certificate | — | not published | $98,030 Editors |
| Journalism | Associate's degree | — | not published | $98,030 Editors |
| Legal Support Services | Undergraduate certificate | — | not published | $77,390 Paralegals and Legal Assistants |
| Legal Support Services | Associate's degree | — | not published | $77,390 Paralegals and Legal Assistants |
| Leisure and Recreational Activities | Associate's degree | — | not published | — |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | — | not published | $100,690 Postsecondary Teachers, All Other |
| Library Science and Administration | Undergraduate certificate | — | not published | $174,560 Managers, All Other |
| Library and Archives Assisting | Undergraduate certificate | — | not published | $53,260 Library Technicians |
| Library and Archives Assisting | Associate's degree | — | not published | $53,260 Library Technicians |
| Linguistic, Comparative, and Related Language Studies and Services | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Mathematics | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Multi/Interdisciplinary Studies, Other | Undergraduate certificate | — | not published | — |
| Multi/Interdisciplinary Studies, Other | Associate's degree | — | not published | — |
| Music | Undergraduate certificate | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Music | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Natural Sciences | Associate's degree | — | not published | $100,690 Postsecondary Teachers, All Other |
| Non-Professional Legal Studies | Associate's degree | — | not published | $77,390 Paralegals and Legal Assistants |
| Philosophy | Associate's degree | — | not published | $210,230 Natural Sciences Managers |
| Physics | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Political Science and Government | Associate's degree | — | not published | $174,560 Managers, All Other |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate certificate | — | not published | $47,630 Nursing Assistants |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Associate's degree | — | not published | $47,630 Nursing Assistants |
| Precision Metal Working | Undergraduate certificate | — | not published | $58,060 Welders, Cutters, Solderers, and Brazers |
| Precision Metal Working | Associate's degree | — | not published | $58,060 Welders, Cutters, Solderers, and Brazers |
| Radio, Television, and Digital Communication | Undergraduate certificate | — | not published | $174,560 Managers, All Other |
| Radio, Television, and Digital Communication | Associate's degree | — | not published | $174,560 Managers, All Other |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Undergraduate certificate | — | not published | $140,270 Registered Nurses |
| Romance Languages, Literatures, and Linguistics | Undergraduate certificate | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Romance Languages, Literatures, and Linguistics | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Social Sciences, General | Associate's degree | — | not published | $99,650 Elementary School Teachers, Except Special Education |
| Sociology | Associate's degree | — | not published | $174,560 Managers, All Other |
| Special Education and Teaching | Undergraduate certificate | — | not published | $101,060 Special Education Teachers, Secondary School |
| Special Education and Teaching | Associate's degree | — | not published | $101,060 Special Education Teachers, Secondary School |
| Sports, Kinesiology, and Physical Education/Fitness | Undergraduate certificate | — | not published | $57,990 Exercise Trainers and Group Fitness Instructors |
| Sports, Kinesiology, and Physical Education/Fitness | Associate's degree | — | not published | $57,990 Exercise Trainers and Group Fitness Instructors |
| Vehicle Maintenance and Repair Technologies/Technicians | Undergraduate certificate | — | not published | $64,980 Automotive Service Technicians and Mechanics |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate's degree | — | not published | $64,980 Automotive Service Technicians and Mechanics |
| Visual and Performing Arts, General | Associate's degree | — | not published | $75,130 Graphic Designers |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.