San Diego City College
San Diego, California. 121 certificate and associate programs, public. 121 of them report what graduates earn; for the rest, the figure below is what the occupation pays in California.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's degree | — | $71,854 (23) | $140,270 Registered Nurses |
| Electrical and Power Transmission Installers | Undergraduate certificate | — | $59,124 (29) | $76,160 Electricians |
| Biology, General | Associate's degree | — | $31,839 (13) | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Psychology, General | Associate's degree | — | $26,121 (19) | $174,560 Managers, All Other |
| Human Services, General | Associate's degree | — | $24,035 (18) | $51,090 Social and Human Service Assistants |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | — | $20,596 (25) | $100,690 Postsecondary Teachers, All Other |
| Human Development, Family Studies, and Related Services | Associate's degree | — | $20,140 (11) | $51,090 Social and Human Service Assistants |
| Cosmetology and Related Personal Grooming Services | Undergraduate certificate | — | $15,922 (59) | $36,630 Manicurists and Pedicurists |
| Business Administration, Management and Operations | Associate's degree | — | not published | $124,390 General and Operations Managers |
| Accounting and Related Services | Associate's degree | — | not published | $97,050 Accountants and Auditors |
| Agricultural Production Operations | Undergraduate certificate | — | not published | $56,280 First-Line Supervisors of Farming, Fishing, and Forestry Workers |
| Agricultural Production Operations | Associate's degree | — | not published | $56,280 First-Line Supervisors of Farming, Fishing, and Forestry Workers |
| Allied Health and Medical Assisting Services | Associate's degree | — | not published | $49,660 Medical Assistants |
| Anthropology | Undergraduate certificate | — | not published | $174,560 Managers, All Other |
| Anthropology | Associate's degree | — | not published | $174,560 Managers, All Other |
| Archeology | Associate's degree | — | not published | $174,560 Managers, All Other |
| Architectural Sciences and Technology | Associate's degree | — | not published | $210,280 Architectural and Engineering Managers |
| Astronomy and Astrophysics | Associate's degree | — | not published | $210,230 Natural Sciences Managers |
| Audiovisual Communications Technologies/Technicians | Undergraduate certificate | — | not published | $64,620 Audio and Video Technicians |
| Audiovisual Communications Technologies/Technicians | Associate's degree | — | not published | $64,620 Audio and Video Technicians |
| Biological and Physical Sciences | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Biology, General | Undergraduate certificate | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Building/Construction Finishing, Management, and Inspection | Associate's degree | — | not published | $57,000 Maintenance and Repair Workers, General |
| Business Administration, Management and Operations | Undergraduate certificate | — | not published | $124,390 General and Operations Managers |
| Business Operations Support and Assistant Services | Undergraduate certificate | — | not published | $48,460 Office Clerks, General |
| Business Operations Support and Assistant Services | Associate's degree | — | not published | $48,460 Office Clerks, General |
| Business/Commerce, General | Associate's degree | — | not published | $124,390 General and Operations Managers |
| Chemistry | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Undergraduate certificate | — | not published | $60,390 Health Technologists and Technicians, All Other |
| Communication and Media Studies | Associate's degree | — | not published | $85,030 Public Relations Specialists |
| Computer Engineering Technologies/Technicians | Undergraduate certificate | — | not published | $174,410 Software Developers |
| Computer Engineering Technologies/Technicians | Associate's degree | — | not published | $174,410 Software Developers |
| Computer Programming | Undergraduate certificate | — | not published | $174,410 Software Developers |
| Computer Software and Media Applications | Associate's degree | — | not published | $174,410 Software Developers |
| Computer and Information Sciences, General | Undergraduate certificate | — | not published | $174,410 Software Developers |
| Computer and Information Sciences, General | Associate's degree | — | not published | $174,410 Software Developers |
| Computer/Information Technology Administration and Management | Undergraduate certificate | — | not published | $120,910 Project Management Specialists |
| Computer/Information Technology Administration and Management | Associate's degree | — | not published | $120,910 Project Management Specialists |
| Cosmetology and Related Personal Grooming Services | Associate's degree | — | not published | $36,630 Manicurists and Pedicurists |
| Criminal Justice and Corrections | Associate's degree | — | not published | $43,240 Security Guards |
| Dance | Undergraduate certificate | — | not published | $99,410 Art, Drama, and Music Teachers, Postsecondary |
| Dance | Associate's degree | — | not published | $99,410 Art, Drama, and Music Teachers, Postsecondary |
| Data Entry/Microcomputer Applications | Undergraduate certificate | — | not published | $47,010 Data Entry Keyers |
| Data Entry/Microcomputer Applications | Associate's degree | — | not published | $47,010 Data Entry Keyers |
| Design and Applied Arts | Undergraduate certificate | — | not published | $100,690 Postsecondary Teachers, All Other |
| Design and Applied Arts | Associate's degree | — | not published | $100,690 Postsecondary Teachers, All Other |
| Drafting/Design Engineering Technologies/Technicians | Undergraduate certificate | — | not published | $76,520 Architectural and Civil Drafters |
| Drama/Theatre Arts and Stagecraft | Undergraduate certificate | — | not published | $129,790 Producers and Directors |
| Drama/Theatre Arts and Stagecraft | Associate's degree | — | not published | $129,790 Producers and Directors |
| Economics | Associate's degree | — | not published | $94,700 Market Research Analysts and Marketing Specialists |
| Electrical and Power Transmission Installers | Associate's degree | — | not published | $76,160 Electricians |
| Electrical, Electronics, and Communications Engineering | Associate's degree | — | not published | $210,280 Architectural and Engineering Managers |
| Electrical/Electronic Engineering Technologies/Technicians | Associate's degree | — | not published | $86,090 Electrical and Electronic Engineering Technologists and Technicians |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | Undergraduate certificate | — | not published | $51,230 Installation, Maintenance, and Repair Workers, All Other |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | Associate's degree | — | not published | $51,230 Installation, Maintenance, and Repair Workers, All Other |
| Electromechanical Technologies/Technicians | Associate's degree | — | not published | $86,090 Electrical and Electronic Engineering Technologists and Technicians |
| Engineering, General | Undergraduate certificate | — | not published | $210,280 Architectural and Engineering Managers |
| Engineering, General | Associate's degree | — | not published | $210,280 Architectural and Engineering Managers |
| Engineering/Engineering-Related Technologies/Technicians, Other | Undergraduate certificate | — | not published | — |
| Engineering/Engineering-Related Technologies/Technicians, Other | Associate's degree | — | not published | — |
| English Language and Literature, General | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Entrepreneurial and Small Business Operations | Undergraduate certificate | — | not published | $124,390 General and Operations Managers |
| Entrepreneurial and Small Business Operations | Associate's degree | — | not published | $124,390 General and Operations Managers |
| Environmental Control Technologies/Technicians | Undergraduate certificate | — | not published | $72,560 Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| Environmental Control Technologies/Technicians | Associate's degree | — | not published | $72,560 Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| Ethnic, Cultural Minority, Gender, and Group Studies | Associate's degree | — | not published | $70,770 Interpreters and Translators |
| Film/Video and Photographic Arts | Undergraduate certificate | — | not published | $129,790 Producers and Directors |
| Film/Video and Photographic Arts | Associate's degree | — | not published | $129,790 Producers and Directors |
| Fine and Studio Arts | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Fire Protection | Associate's degree | — | not published | $174,560 Managers, All Other |
| Foods, Nutrition, and Related Services | Undergraduate certificate | — | not published | $46,980 First-Line Supervisors of Food Preparation and Serving Workers |
| Foods, Nutrition, and Related Services | Associate's degree | — | not published | $46,980 First-Line Supervisors of Food Preparation and Serving Workers |
| Geography and Cartography | Associate's degree | — | not published | $174,560 Managers, All Other |
| Geological and Earth Sciences/Geosciences | Associate's degree | — | not published | $210,230 Natural Sciences Managers |
| Germanic Languages, Literatures, and Linguistics | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Graphic Communications | Associate's degree | — | not published | $47,010 Data Entry Keyers |
| Ground Transportation | Undergraduate certificate | — | not published | $60,230 Heavy and Tractor-Trailer Truck Drivers |
| Ground Transportation | Associate's degree | — | not published | $60,230 Heavy and Tractor-Trailer Truck Drivers |
| History | Associate's degree | — | not published | $174,560 Managers, All Other |
| Hospitality Administration/Management | Undergraduate certificate | — | not published | $87,570 Business Operations Specialists, All Other |
| Human Development, Family Studies, and Related Services | Undergraduate certificate | — | not published | $51,090 Social and Human Service Assistants |
| Human Services, General | Undergraduate certificate | — | not published | $51,090 Social and Human Service Assistants |
| Industrial Production Technologies/Technicians | Undergraduate certificate | — | not published | $58,060 Welders, Cutters, Solderers, and Brazers |
| Industrial Production Technologies/Technicians | Associate's degree | — | not published | $58,060 Welders, Cutters, Solderers, and Brazers |
| Journalism | Undergraduate certificate | — | not published | $98,030 Editors |
| Journalism | Associate's degree | — | not published | $98,030 Editors |
| Legal Support Services | Associate's degree | — | not published | $77,390 Paralegals and Legal Assistants |
| Liberal Arts and Sciences, General Studies and Humanities | Undergraduate certificate | — | not published | $100,690 Postsecondary Teachers, All Other |
| Mathematics | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Mental and Social Health Services and Allied Professions | Undergraduate certificate | — | not published | $65,200 Child, Family, and School Social Workers |
| Mental and Social Health Services and Allied Professions | Associate's degree | — | not published | $65,200 Child, Family, and School Social Workers |
| Microbiological Sciences and Immunology | Associate's degree | — | not published | $141,480 Medical and Health Services Managers |
| Natural Resources Conservation and Research | Associate's degree | — | not published | $96,980 Compliance Officers |
| Non-Professional Legal Studies | Associate's degree | — | not published | $77,390 Paralegals and Legal Assistants |
| Philosophy | Associate's degree | — | not published | $210,230 Natural Sciences Managers |
| Physics | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Physiology, Pathology and Related Sciences | Associate's degree | — | not published | $136,990 Medical Scientists, Except Epidemiologists |
| Plumbing and Related Water Supply Services | Undergraduate certificate | — | not published | $97,680 First-Line Supervisors of Construction Trades and Extraction Workers |
| Plumbing and Related Water Supply Services | Associate's degree | — | not published | $97,680 First-Line Supervisors of Construction Trades and Extraction Workers |
| Political Science and Government | Undergraduate certificate | — | not published | $174,560 Managers, All Other |
| Political Science and Government | Associate's degree | — | not published | $174,560 Managers, All Other |
| Precision Metal Working | Undergraduate certificate | — | not published | $58,060 Welders, Cutters, Solderers, and Brazers |
| Precision Metal Working | Associate's degree | — | not published | $58,060 Welders, Cutters, Solderers, and Brazers |
| Psychology, General | Undergraduate certificate | — | not published | $174,560 Managers, All Other |
| Public Administration and Social Service Professions, Other | Undergraduate certificate | — | not published | — |
| Radio, Television, and Digital Communication | Undergraduate certificate | — | not published | $174,560 Managers, All Other |
| Radio, Television, and Digital Communication | Associate's degree | — | not published | $174,560 Managers, All Other |
| Real Estate | Undergraduate certificate | — | not published | $77,030 Property, Real Estate, and Community Association Managers |
| Real Estate | Associate's degree | — | not published | $77,030 Property, Real Estate, and Community Association Managers |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Undergraduate certificate | — | not published | $140,270 Registered Nurses |
| Romance Languages, Literatures, and Linguistics | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Security Science and Technology | Undergraduate certificate | — | not published | $97,050 Accountants and Auditors |
| Social Sciences, General | Undergraduate certificate | — | not published | $99,650 Elementary School Teachers, Except Special Education |
| Social Sciences, General | Associate's degree | — | not published | $99,650 Elementary School Teachers, Except Special Education |
| Sociology | Associate's degree | — | not published | $174,560 Managers, All Other |
| Sports, Kinesiology, and Physical Education/Fitness | Undergraduate certificate | — | not published | $57,990 Exercise Trainers and Group Fitness Instructors |
| Sports, Kinesiology, and Physical Education/Fitness | Associate's degree | — | not published | $57,990 Exercise Trainers and Group Fitness Instructors |
| Taxation | Undergraduate certificate | — | not published | $97,050 Accountants and Auditors |
| Teacher Education and Professional Development, Specific Levels and Methods | Undergraduate certificate | — | not published | $99,650 Elementary School Teachers, Except Special Education |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate's degree | — | not published | $99,650 Elementary School Teachers, Except Special Education |
| Visual and Performing Arts, General | Associate's degree | — | not published | $75,130 Graphic Designers |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.