Coalinga College
Coalinga, California. 58 certificate and associate programs, public. 58 of them report what graduates earn; for the rest, the figure below is what the occupation pays in California.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's degree | — | $80,858 (28) | $140,270 Registered Nurses |
| Public Health | Associate's degree | — | $61,814 (29) | $141,480 Medical and Health Services Managers |
| Human Development, Family Studies, and Related Services | Undergraduate certificate | — | $22,087 (12) | $51,090 Social and Human Service Assistants |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | $5,700 | $20,140 (24) | $100,690 Postsecondary Teachers, All Other |
| Criminal Justice and Corrections | Associate's degree | — | not published | $43,240 Security Guards |
| Mental and Social Health Services and Allied Professions | Undergraduate certificate | $9,500 | not published | $65,200 Child, Family, and School Social Workers |
| Mental and Social Health Services and Allied Professions | Associate's degree | — | not published | $65,200 Child, Family, and School Social Workers |
| Accounting and Related Services | Undergraduate certificate | — | not published | $97,050 Accountants and Auditors |
| Accounting and Related Services | Associate's degree | — | not published | $97,050 Accountants and Auditors |
| Agricultural Business and Management | Undergraduate certificate | — | not published | $77,590 First-Line Supervisors of Office and Administrative Support Workers |
| Agricultural Business and Management | Associate's degree | — | not published | $77,590 First-Line Supervisors of Office and Administrative Support Workers |
| Agricultural Production Operations | Associate's degree | — | not published | $56,280 First-Line Supervisors of Farming, Fishing, and Forestry Workers |
| Agriculture, General | Undergraduate certificate | — | not published | $60,320 Agricultural Technicians |
| Agriculture, General | Associate's degree | — | not published | $60,320 Agricultural Technicians |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Undergraduate certificate | — | not published | $60,390 Health Technologists and Technicians, All Other |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's degree | — | not published | $60,390 Health Technologists and Technicians, All Other |
| Biological and Physical Sciences | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Biology, General | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Business Administration, Management and Operations | Undergraduate certificate | — | not published | $124,390 General and Operations Managers |
| Business Administration, Management and Operations | Associate's degree | — | not published | $124,390 General and Operations Managers |
| Business Operations Support and Assistant Services | Undergraduate certificate | — | not published | $48,460 Office Clerks, General |
| Business Operations Support and Assistant Services | Associate's degree | — | not published | $48,460 Office Clerks, General |
| Business/Commerce, General | Undergraduate certificate | — | not published | $124,390 General and Operations Managers |
| Business/Commerce, General | Associate's degree | — | not published | $124,390 General and Operations Managers |
| Communication and Media Studies | Associate's degree | — | not published | $85,030 Public Relations Specialists |
| Computer and Information Sciences and Support Services, Other | Associate's degree | — | not published | — |
| Culinary Arts and Related Services | Undergraduate certificate | — | not published | $44,880 Cooks, Restaurant |
| Data Entry/Microcomputer Applications | Undergraduate certificate | — | not published | $47,010 Data Entry Keyers |
| Data Entry/Microcomputer Applications | Associate's degree | — | not published | $47,010 Data Entry Keyers |
| Data Processing | Undergraduate certificate | — | not published | $134,440 Computer Occupations, All Other |
| Drama/Theatre Arts and Stagecraft | Associate's degree | — | not published | $129,790 Producers and Directors |
| Economics | Undergraduate certificate | — | not published | $94,700 Market Research Analysts and Marketing Specialists |
| Engineering, General | Associate's degree | — | not published | $210,280 Architectural and Engineering Managers |
| Entrepreneurial and Small Business Operations | Undergraduate certificate | — | not published | $124,390 General and Operations Managers |
| Environmental Control Technologies/Technicians | Undergraduate certificate | — | not published | $72,560 Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| Fine and Studio Arts | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Food Science and Technology | Undergraduate certificate | — | not published | $52,910 Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders |
| General Sales, Merchandising and Related Marketing Operations | Undergraduate certificate | — | not published | $80,850 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel |
| Geography and Cartography | Associate's degree | — | not published | $174,560 Managers, All Other |
| Geological and Earth Sciences/Geosciences | Associate's degree | — | not published | $210,230 Natural Sciences Managers |
| Ground Transportation | Undergraduate certificate | — | not published | $60,230 Heavy and Tractor-Trailer Truck Drivers |
| Health Services/Allied Health/Health Sciences, General | Associate's degree | — | not published | $63,610 Health Education Specialists |
| Health/Medical Preparatory Programs | Associate's degree | — | not published | — |
| History | Associate's degree | — | not published | $174,560 Managers, All Other |
| Hospitality Administration/Management | Undergraduate certificate | — | not published | $87,570 Business Operations Specialists, All Other |
| Hospitality Administration/Management | Associate's degree | — | not published | $87,570 Business Operations Specialists, All Other |
| Human Development, Family Studies, and Related Services | Associate's degree | — | not published | $51,090 Social and Human Service Assistants |
| Liberal Arts and Sciences, General Studies and Humanities | Undergraduate certificate | — | not published | $100,690 Postsecondary Teachers, All Other |
| Mathematics | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Physics | Associate's degree | — | not published | $101,370 Secondary School Teachers, Except Special and Career/Technical Education |
| Plant Sciences | Undergraduate certificate | — | not published | $56,280 First-Line Supervisors of Farming, Fishing, and Forestry Workers |
| Political Science and Government | Associate's degree | — | not published | $174,560 Managers, All Other |
| Precision Metal Working | Undergraduate certificate | — | not published | $58,060 Welders, Cutters, Solderers, and Brazers |
| Psychology, General | Associate's degree | — | not published | $174,560 Managers, All Other |
| Social Sciences, General | Associate's degree | — | not published | $99,650 Elementary School Teachers, Except Special Education |
| Sociology | Associate's degree | — | not published | $174,560 Managers, All Other |
| Special Education and Teaching | Associate's degree | — | not published | $101,060 Special Education Teachers, Secondary School |
| Sports, Kinesiology, and Physical Education/Fitness | Associate's degree | — | not published | $57,990 Exercise Trainers and Group Fitness Instructors |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.