Colorado Northwestern Community College
Rangely, Colorado. 23 certificate and associate programs, public. 23 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Colorado.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Dental Support Services and Allied Professions | Associate's degree | $13,000 | $55,693 (41) | $48,340 Dental Assistants |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's degree | $17,488 | $50,856 (22) | $100,260 Registered Nurses |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | $10,797 | $18,087 (21) | $83,210 Postsecondary Teachers, All Other |
| Accounting and Related Services | Undergraduate certificate | — | not published | $97,030 Accountants and Auditors |
| Accounting and Related Services | Associate's degree | — | not published | $97,030 Accountants and Auditors |
| Agricultural and Domestic Animal Services | Associate's degree | — | not published | $37,430 Animal Caretakers |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | Undergraduate certificate | — | not published | — |
| Air Transportation | Undergraduate certificate | — | not published | $59,500 Flight Attendants |
| Air Transportation | Associate's degree | — | not published | $59,500 Flight Attendants |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Undergraduate certificate | — | not published | $136,930 Health Specialties Teachers, Postsecondary |
| Business Administration, Management and Operations | Undergraduate certificate | — | not published | $92,520 Business Operations Specialists, All Other |
| Business Administration, Management and Operations | Associate's degree | — | not published | $92,520 Business Operations Specialists, All Other |
| Cosmetology and Related Personal Grooming Services | Undergraduate certificate | — | not published | $37,690 Hairdressers, Hairstylists, and Cosmetologists |
| Cosmetology and Related Personal Grooming Services | Associate's degree | — | not published | $37,690 Hairdressers, Hairstylists, and Cosmetologists |
| Natural Resources Conservation and Research | Undergraduate certificate | — | not published | $82,450 Compliance Officers |
| Natural Resources Conservation and Research | Associate's degree | — | not published | $82,450 Compliance Officers |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate certificate | — | not published | $47,380 Nursing Assistants |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Undergraduate certificate | — | not published | $100,260 Registered Nurses |
| Somatic Bodywork and Related Therapeutic Services | Undergraduate certificate | — | not published | $136,930 Health Specialties Teachers, Postsecondary |
| Teacher Education and Professional Development, Specific Levels and Methods | Undergraduate certificate | — | not published | $63,410 Elementary School Teachers, Except Special Education |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate's degree | — | not published | $63,410 Elementary School Teachers, Except Special Education |
| Vehicle Maintenance and Repair Technologies/Technicians | Undergraduate certificate | — | not published | $83,260 First-Line Supervisors of Mechanics, Installers, and Repairers |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate's degree | — | not published | $83,260 First-Line Supervisors of Mechanics, Installers, and Repairers |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.