Hobe Sound Bible College
Hobe Sound, Florida. 10 certificate and associate programs, private, nonprofit. 10 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Florida.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Accounting and Related Services | Associate's degree | — | not published | $79,250 Accountants and Auditors |
| Bible/Biblical Studies | Associate's degree | — | not published | $49,230 Directors, Religious Activities and Education |
| Business Operations Support and Assistant Services | Associate's degree | — | not published | $40,440 Customer Service Representatives |
| Clinical, Counseling and Applied Psychology | Associate's degree | — | not published | $88,610 Management Analysts |
| Computer Software and Media Applications | Associate's degree | — | not published | $130,980 Software Developers |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | — | not published | $62,670 Postsecondary Teachers, All Other |
| Missions/Missionary Studies and Missiology | Associate's degree | — | not published | $49,230 Directors, Religious Activities and Education |
| Music | Associate's degree | — | not published | $60,410 Secondary School Teachers, Except Special and Career/Technical Education |
| Teaching English or French as a Second or Foreign Language | Associate's degree | — | not published | $58,930 Elementary School Teachers, Except Special Education |
| Theology and Religious Vocations, Other | Associate's degree | — | not published | — |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.