Illinois Eastern Community Colleges
Olney, Illinois. 52 certificate and associate programs, public. 52 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Illinois.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | $5,625 | $20,140 (16) | $59,590 Postsecondary Teachers, All Other |
| Industrial Production Technologies/Technicians | Associate's degree | — | not published | $51,320 Welders, Cutters, Solderers, and Brazers |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's degree | $10,762 | not published | $95,990 Registered Nurses |
| Accounting and Computer Science | Associate's degree | — | not published | $132,110 Software Developers |
| Accounting and Related Services | Undergraduate certificate | — | not published | $80,230 Accountants and Auditors |
| Accounting and Related Services | Associate's degree | — | not published | $80,230 Accountants and Auditors |
| Air Transportation | Undergraduate certificate | — | not published | $120,250 Transportation, Storage, and Distribution Managers |
| Air Transportation | Associate's degree | — | not published | $120,250 Transportation, Storage, and Distribution Managers |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's degree | — | not published | $42,260 Emergency Medical Technicians |
| Allied Health and Medical Assisting Services | Undergraduate certificate | — | not published | $46,650 Pharmacy Technicians |
| Allied Health and Medical Assisting Services | Associate's degree | — | not published | $46,650 Pharmacy Technicians |
| Audiovisual Communications Technologies/Technicians | Associate's degree | — | not published | $60,740 Audio and Video Technicians |
| Biological and Physical Sciences | Associate's degree | — | not published | $79,990 Secondary School Teachers, Except Special and Career/Technical Education |
| Business Administration, Management and Operations | Undergraduate certificate | — | not published | $103,570 General and Operations Managers |
| Business Administration, Management and Operations | Associate's degree | — | not published | $103,570 General and Operations Managers |
| Business Operations Support and Assistant Services | Undergraduate certificate | — | not published | $46,130 Customer Service Representatives |
| Business Operations Support and Assistant Services | Associate's degree | — | not published | $46,130 Customer Service Representatives |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Undergraduate certificate | — | not published | $46,010 Phlebotomists |
| Computer Software and Media Applications | Associate's degree | — | not published | $132,110 Software Developers |
| Computer and Information Sciences, General | Undergraduate certificate | — | not published | $132,110 Software Developers |
| Computer and Information Sciences, General | Associate's degree | — | not published | $132,110 Software Developers |
| Construction Trades, General | Undergraduate certificate | — | not published | $105,750 First-Line Supervisors of Construction Trades and Extraction Workers |
| Cosmetology and Related Personal Grooming Services | Undergraduate certificate | — | not published | $34,040 Hairdressers, Hairstylists, and Cosmetologists |
| Criminal Justice and Corrections | Associate's degree | — | not published | $39,490 Security Guards |
| Electrical and Power Transmission Installers | Undergraduate certificate | — | not published | $99,560 Electricians |
| Electrical/Electronic Engineering Technologies/Technicians | Undergraduate certificate | — | not published | $85,510 Electrical and Electronic Engineering Technologists and Technicians |
| Electrical/Electronic Engineering Technologies/Technicians | Associate's degree | — | not published | $85,510 Electrical and Electronic Engineering Technologists and Technicians |
| Engineering, General | Associate's degree | — | not published | $163,610 Architectural and Engineering Managers |
| Entrepreneurial and Small Business Operations | Undergraduate certificate | — | not published | $103,570 General and Operations Managers |
| General Sales, Merchandising and Related Marketing Operations | Associate's degree | — | not published | $66,900 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel |
| Ground Transportation | Undergraduate certificate | — | not published | $60,320 Heavy and Tractor-Trailer Truck Drivers |
| Health Services/Allied Health/Health Sciences, General | Undergraduate certificate | — | not published | $49,240 Community Health Workers |
| Health and Medical Administrative Services | Undergraduate certificate | — | not published | $69,010 First-Line Supervisors of Office and Administrative Support Workers |
| Health and Medical Administrative Services | Associate's degree | — | not published | $69,010 First-Line Supervisors of Office and Administrative Support Workers |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Undergraduate certificate | — | not published | $77,410 Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | Undergraduate certificate | — | not published | $76,200 Industrial Machinery Mechanics |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | Associate's degree | — | not published | $76,200 Industrial Machinery Mechanics |
| Human Development, Family Studies, and Related Services | Associate's degree | — | not published | $35,830 Childcare Workers |
| Human Resources Management and Services | Associate's degree | — | not published | $76,820 Human Resources Specialists |
| Legal Support Services | Associate's degree | — | not published | $63,670 Paralegals and Legal Assistants |
| Liberal Arts and Sciences, General Studies and Humanities | Undergraduate certificate | — | not published | $59,590 Postsecondary Teachers, All Other |
| Mining and Petroleum Technologies/Technicians | Undergraduate certificate | — | not published | $79,800 Engineering Technologists and Technicians, Except Drafters, All Other |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate certificate | — | not published | $45,960 Nursing Assistants |
| Precision Metal Working | Undergraduate certificate | — | not published | $58,520 Machinists |
| Precision Metal Working | Associate's degree | — | not published | $58,520 Machinists |
| Public Relations, Advertising, and Applied Communication | Associate's degree | — | not published | $67,380 Training and Development Specialists |
| Social Work | Associate's degree | — | not published | $63,220 Child, Family, and School Social Workers |
| Somatic Bodywork and Related Therapeutic Services | Undergraduate certificate | — | not published | $92,860 Health Specialties Teachers, Postsecondary |
| Sports, Kinesiology, and Physical Education/Fitness | Associate's degree | — | not published | $46,800 Exercise Trainers and Group Fitness Instructors |
| Teaching Assistants/Aides | Associate's degree | — | not published | $36,040 Teaching Assistants, Postsecondary |
| Vehicle Maintenance and Repair Technologies/Technicians | Undergraduate certificate | — | not published | $49,170 Automotive Service Technicians and Mechanics |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate's degree | — | not published | $49,170 Automotive Service Technicians and Mechanics |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.