Indiana University-Southeast
New Albany, Indiana. 17 certificate and associate programs, public. 17 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Indiana.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Health and Medical Administrative Services | Undergraduate certificate | — | not published | $69,490 First-Line Supervisors of Office and Administrative Support Workers |
| Area Studies | Undergraduate certificate | — | not published | $84,970 Area, Ethnic, and Cultural Studies Teachers, Postsecondary |
| Business Administration, Management and Operations | Undergraduate certificate | — | not published | $108,170 General and Operations Managers |
| Business/Commerce, General | Associate's degree | — | not published | $108,170 General and Operations Managers |
| Computer Programming | Undergraduate certificate | — | not published | $105,920 Software Developers |
| Computer Programming | Associate's degree | — | not published | $105,920 Software Developers |
| Computer Systems Networking and Telecommunications | Undergraduate certificate | — | not published | $105,920 Software Developers |
| Computer and Information Sciences, General | Undergraduate certificate | — | not published | $105,920 Software Developers |
| Dispute Resolution | Undergraduate certificate | — | not published | $77,190 Labor Relations Specialists |
| Entrepreneurial and Small Business Operations | Undergraduate certificate | — | not published | $108,170 General and Operations Managers |
| Intelligence, Command Control and Information Operations | Undergraduate certificate | — | not published | $81,540 First-Line Supervisors of Police and Detectives |
| Intercultural/Multicultural and Diversity Studies | Undergraduate certificate | — | not published | $84,970 Area, Ethnic, and Cultural Studies Teachers, Postsecondary |
| Liberal Arts and Sciences, General Studies and Humanities | Undergraduate certificate | — | not published | $76,390 Postsecondary Teachers, All Other |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | — | not published | $76,390 Postsecondary Teachers, All Other |
| Natural Resources Conservation and Research | Undergraduate certificate | — | not published | $78,770 Compliance Officers |
| Radio, Television, and Digital Communication | Undergraduate certificate | — | not published | $79,900 Managers, All Other |
| Romance Languages, Literatures, and Linguistics | Undergraduate certificate | — | not published | $61,880 Secondary School Teachers, Except Special and Career/Technical Education |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.