University of Iowa
Iowa City, Iowa. 26 certificate and associate programs, public. 26 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Iowa.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | Undergraduate certificate | — | $97,071 (12) | $128,490 Health Specialties Teachers, Postsecondary |
| Business Administration, Management and Operations | Undergraduate certificate | $21,582 | not published | $87,690 General and Operations Managers |
| Entrepreneurial and Small Business Operations | Undergraduate certificate | $24,250 | not published | $87,690 General and Operations Managers |
| Ethnic, Cultural Minority, Gender, and Group Studies | Undergraduate certificate | $25,750 | not published | $48,150 Interpreters and Translators |
| Hospitality Administration/Management | Undergraduate certificate | $25,522 | not published | $80,470 Business Operations Specialists, All Other |
| Insurance | Undergraduate certificate | $22,250 | not published | $60,140 Insurance Sales Agents |
| International Business | Undergraduate certificate | $25,407 | not published | $87,690 General and Operations Managers |
| Museology/Museum Studies | Undergraduate certificate | $21,295 | not published | $71,680 Postsecondary Teachers, All Other |
| Personal Awareness and Self-Improvement | Undergraduate certificate | $19,500 | not published | — |
| Public Health | Undergraduate certificate | $23,438 | not published | $101,940 Medical and Health Services Managers |
| Rhetoric and Composition/Writing Studies | Undergraduate certificate | $23,750 | not published | $71,680 Postsecondary Teachers, All Other |
| Sports, Kinesiology, and Physical Education/Fitness | Undergraduate certificate | $20,812 | not published | $49,350 Coaches and Scouts |
| Sustainability Studies | Undergraduate certificate | $20,036 | not published | $71,680 Postsecondary Teachers, All Other |
| American Sign Language | Undergraduate certificate | — | not published | $61,200 Secondary School Teachers, Except Special and Career/Technical Education |
| Computer and Information Sciences, General | Undergraduate certificate | — | not published | $114,890 Software Developers |
| Engineering, General | Undergraduate certificate | — | not published | $147,320 Architectural and Engineering Managers |
| Gerontology | Undergraduate certificate | — | not published | $128,490 Health Specialties Teachers, Postsecondary |
| Health Professions and Related Clinical Sciences, Other | Undergraduate certificate | — | not published | — |
| Intercultural/Multicultural and Diversity Studies | Undergraduate certificate | — | not published | $91,560 Social Scientists and Related Workers, All Other |
| Journalism | Undergraduate certificate | — | not published | $57,200 Editors |
| Mechanical Engineering | Undergraduate certificate | — | not published | $97,700 Mechanical Engineers |
| Medieval and Renaissance Studies | Undergraduate certificate | — | not published | $77,040 History Teachers, Postsecondary |
| Multi/Interdisciplinary Studies, Other | Undergraduate certificate | — | not published | — |
| Social Sciences, General | Undergraduate certificate | — | not published | $60,580 Elementary School Teachers, Except Special Education |
| Social Work | Undergraduate certificate | — | not published | $52,250 Child, Family, and School Social Workers |
| Visual and Performing Arts, Other | Undergraduate certificate | — | not published | $77,740 Art, Drama, and Music Teachers, Postsecondary |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.