Henderson Community College
Henderson, Kentucky. 25 certificate and associate programs, public. 25 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Kentucky.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's degree | $15,750 | $52,733 (47) | $81,040 Registered Nurses |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Associate's degree | — | $38,289 (22) | $42,480 Phlebotomists |
| Dental Support Services and Allied Professions | Associate's degree | — | $38,289 (13) | $47,730 Dental Assistants |
| Business Administration, Management and Operations | Associate's degree | — | $25,194 (15) | $79,370 General and Operations Managers |
| Allied Health and Medical Assisting Services | Associate's degree | — | $24,035 (15) | $39,270 Medical Assistants |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | $9,126 | $21,508 (24) | $67,690 Postsecondary Teachers, All Other |
| Agricultural Production Operations | Undergraduate certificate | — | not published | $38,030 Farmworkers, Farm, Ranch, and Aquacultural Animals |
| Agricultural Production Operations | Associate's degree | — | not published | $38,030 Farmworkers, Farm, Ranch, and Aquacultural Animals |
| Allied Health and Medical Assisting Services | Undergraduate certificate | — | not published | $39,270 Medical Assistants |
| Business Administration, Management and Operations | Undergraduate certificate | — | not published | $79,370 General and Operations Managers |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Undergraduate certificate | — | not published | $42,480 Phlebotomists |
| Computer and Information Sciences, General | Undergraduate certificate | — | not published | $109,010 Software Developers |
| Computer and Information Sciences, General | Associate's degree | — | not published | $109,010 Software Developers |
| Computer/Information Technology Administration and Management | Undergraduate certificate | — | not published | $81,700 Project Management Specialists |
| Electrical and Power Transmission Installers | Undergraduate certificate | — | not published | $59,720 Electricians |
| Electrical/Electronic Engineering Technologies/Technicians | Undergraduate certificate | — | not published | $64,120 Electrical and Electronic Engineering Technologists and Technicians |
| Health Services/Allied Health/Health Sciences, General | Associate's degree | — | not published | $48,230 Community Health Workers |
| Health and Medical Administrative Services | Undergraduate certificate | — | not published | $38,750 Medical Secretaries and Administrative Assistants |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | Undergraduate certificate | — | not published | $64,560 Industrial Machinery Mechanics |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | Associate's degree | — | not published | $64,560 Industrial Machinery Mechanics |
| Human Development, Family Studies, and Related Services | Undergraduate certificate | — | not published | $29,780 Preschool Teachers, Except Special Education |
| Human Development, Family Studies, and Related Services | Associate's degree | — | not published | $29,780 Preschool Teachers, Except Special Education |
| Human Services, General | Undergraduate certificate | — | not published | $37,440 Social and Human Service Assistants |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate certificate | — | not published | $38,370 Nursing Assistants |
| Precision Metal Working | Undergraduate certificate | — | not published | $45,760 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.