University of Kentucky
Lexington, Kentucky. 31 certificate and associate programs, public. 31 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Kentucky.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Food Science and Technology | Undergraduate certificate | $20,481 | not published | $46,900 Food Batchmakers |
| Health Services/Allied Health/Health Sciences, General | Undergraduate certificate | $12,500 | not published | $48,230 Community Health Workers |
| Industrial Engineering | Undergraduate certificate | $25,459 | not published | $112,250 Industrial Production Managers |
| Public Relations, Advertising, and Applied Communication | Undergraduate certificate | $25,000 | not published | $61,390 Training and Development Specialists |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | Undergraduate certificate | — | not published | $147,680 Architectural and Engineering Managers |
| Area Studies | Undergraduate certificate | — | not published | $74,690 Area, Ethnic, and Cultural Studies Teachers, Postsecondary |
| Business Administration, Management and Operations | Undergraduate certificate | — | not published | $79,370 General and Operations Managers |
| Computer/Information Technology Administration and Management | Undergraduate certificate | — | not published | $81,700 Project Management Specialists |
| Design and Applied Arts | Undergraduate certificate | — | not published | $67,690 Postsecondary Teachers, All Other |
| Drama/Theatre Arts and Stagecraft | Undergraduate certificate | — | not published | $54,550 Producers and Directors |
| Educational Administration and Supervision | Undergraduate certificate | — | not published | $99,920 Education Administrators, Kindergarten through Secondary |
| Environmental Control Technologies/Technicians | Undergraduate certificate | — | not published | $58,620 Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| Ethnic, Cultural Minority, Gender, and Group Studies | Undergraduate certificate | — | not published | $53,590 Interpreters and Translators |
| Film/Video and Photographic Arts | Undergraduate certificate | — | not published | $54,550 Producers and Directors |
| Finance and Financial Management Services | Undergraduate certificate | — | not published | $79,370 General and Operations Managers |
| Foods, Nutrition, and Related Services | Undergraduate certificate | — | not published | $35,810 First-Line Supervisors of Food Preparation and Serving Workers |
| Forestry | Undergraduate certificate | — | not published | $62,030 First-Line Supervisors of Farming, Fishing, and Forestry Workers |
| General Sales, Merchandising and Related Marketing Operations | Undergraduate certificate | — | not published | $40,080 First-Line Supervisors of Retail Sales Workers |
| Health and Medical Administrative Services | Undergraduate certificate | — | not published | $38,750 Medical Secretaries and Administrative Assistants |
| Health/Medical Preparatory Programs | Undergraduate certificate | — | not published | — |
| Historic Preservation and Conservation | Undergraduate certificate | — | not published | $67,690 Postsecondary Teachers, All Other |
| Human Development, Family Studies, and Related Services | Undergraduate certificate | — | not published | $29,780 Preschool Teachers, Except Special Education |
| Industrial Production Technologies/Technicians | Undergraduate certificate | — | not published | $51,470 Welders, Cutters, Solderers, and Brazers |
| Intercultural/Multicultural and Diversity Studies | Undergraduate certificate | — | not published | $78,850 Social Scientists and Related Workers, All Other |
| International Business | Undergraduate certificate | — | not published | $79,370 General and Operations Managers |
| International/Globalization Studies | Undergraduate certificate | — | not published | $64,840 Social Sciences Teachers, Postsecondary, All Other |
| Multi-/Interdisciplinary Studies, General | Undergraduate certificate | — | not published | — |
| Multi/Interdisciplinary Studies, Other | Undergraduate certificate | — | not published | — |
| Peace Studies and Conflict Resolution | Undergraduate certificate | — | not published | $67,690 Postsecondary Teachers, All Other |
| Social Sciences, General | Undergraduate certificate | — | not published | $60,610 Elementary School Teachers, Except Special Education |
| Teacher Education and Professional Development, Specific Subject Areas | Undergraduate certificate | — | not published | $60,610 Elementary School Teachers, Except Special Education |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.