Baltimore City Community College
Baltimore, Maryland. 51 certificate and associate programs, public. 51 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Maryland.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's degree | — | $65,486 (38) | $99,790 Registered Nurses |
| Dental Support Services and Allied Professions | Associate's degree | — | $55,512 (12) | $108,160 Health Specialties Teachers, Postsecondary |
| Allied Health and Medical Assisting Services | Associate's degree | — | $51,690 (15) | $46,410 Medical Assistants |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's degree | — | $35,416 (25) | $108,160 Health Specialties Teachers, Postsecondary |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | — | $33,459 (60) | $82,850 Postsecondary Teachers, All Other |
| Computer and Information Sciences, General | Undergraduate certificate | — | $25,194 (11) | $138,680 Software Developers |
| Human Development, Family Studies, and Related Services | Associate's degree | — | $23,649 (17) | $36,030 Childcare Workers |
| Accounting and Related Services | Undergraduate certificate | — | not published | $89,370 Accountants and Auditors |
| Accounting and Related Services | Associate's degree | — | not published | $89,370 Accountants and Auditors |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Undergraduate certificate | — | not published | $108,160 Health Specialties Teachers, Postsecondary |
| Bilingual, Multilingual, and Multicultural Education | Associate's degree | — | not published | $77,680 Elementary School Teachers, Except Special Education |
| Business Administration, Management and Operations | Undergraduate certificate | — | not published | $117,930 General and Operations Managers |
| Business Administration, Management and Operations | Associate's degree | — | not published | $117,930 General and Operations Managers |
| Business Operations Support and Assistant Services | Associate's degree | — | not published | $48,680 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive |
| Business/Commerce, General | Undergraduate certificate | — | not published | $117,930 General and Operations Managers |
| Business/Commerce, General | Associate's degree | — | not published | $117,930 General and Operations Managers |
| Computer Systems Networking and Telecommunications | Undergraduate certificate | — | not published | $138,680 Software Developers |
| Computer and Information Sciences, General | Associate's degree | — | not published | $138,680 Software Developers |
| Computer/Information Technology Administration and Management | Undergraduate certificate | — | not published | $104,040 Project Management Specialists |
| Computer/Information Technology Administration and Management | Associate's degree | — | not published | $104,040 Project Management Specialists |
| Construction Management | Undergraduate certificate | — | not published | $104,040 Project Management Specialists |
| Construction Management | Associate's degree | — | not published | $104,040 Project Management Specialists |
| Criminal Justice and Corrections | Associate's degree | — | not published | $38,220 Security Guards |
| Design and Applied Arts | Undergraduate certificate | — | not published | $82,850 Postsecondary Teachers, All Other |
| Design and Applied Arts | Associate's degree | — | not published | $82,850 Postsecondary Teachers, All Other |
| Drafting/Design Engineering Technologies/Technicians | Undergraduate certificate | — | not published | $75,180 Architectural and Civil Drafters |
| Drafting/Design Engineering Technologies/Technicians | Associate's degree | — | not published | $75,180 Architectural and Civil Drafters |
| Education, General | Undergraduate certificate | — | not published | $78,820 Education Teachers, Postsecondary |
| Education, General | Associate's degree | — | not published | $78,820 Education Teachers, Postsecondary |
| Electrical, Electronics, and Communications Engineering | Associate's degree | — | not published | $129,770 Engineers, All Other |
| Electrical/Electronic Engineering Technologies/Technicians | Associate's degree | — | not published | $99,970 Engineering Technologists and Technicians, Except Drafters, All Other |
| Electromechanical Technologies/Technicians | Undergraduate certificate | — | not published | $99,970 Engineering Technologists and Technicians, Except Drafters, All Other |
| Electromechanical Technologies/Technicians | Associate's degree | — | not published | $99,970 Engineering Technologists and Technicians, Except Drafters, All Other |
| Engineering, General | Associate's degree | — | not published | $129,770 Engineers, All Other |
| Health and Medical Administrative Services | Undergraduate certificate | — | not published | $74,140 First-Line Supervisors of Office and Administrative Support Workers |
| Health and Medical Administrative Services | Associate's degree | — | not published | $74,140 First-Line Supervisors of Office and Administrative Support Workers |
| Human Development, Family Studies, and Related Services | Undergraduate certificate | — | not published | $36,030 Childcare Workers |
| Human Services, General | Associate's degree | — | not published | $47,210 Social and Human Service Assistants |
| Legal Support Services | Associate's degree | — | not published | $65,640 Paralegals and Legal Assistants |
| Liberal Arts and Sciences, General Studies and Humanities | Undergraduate certificate | — | not published | $82,850 Postsecondary Teachers, All Other |
| Management Information Systems and Services | Undergraduate certificate | — | not published | $171,490 Computer and Information Systems Managers |
| Mental and Social Health Services and Allied Professions | Undergraduate certificate | — | not published | $108,160 Health Specialties Teachers, Postsecondary |
| Mental and Social Health Services and Allied Professions | Associate's degree | — | not published | $108,160 Health Specialties Teachers, Postsecondary |
| Music | Associate's degree | — | not published | $78,670 Secondary School Teachers, Except Special and Career/Technical Education |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate certificate | — | not published | $43,240 Nursing Assistants |
| Science Technologies/Technicians, Other | Undergraduate certificate | — | not published | $68,390 Life, Physical, and Social Science Technicians, All Other |
| Science Technologies/Technicians, Other | Associate's degree | — | not published | $68,390 Life, Physical, and Social Science Technicians, All Other |
| Special Education and Teaching | Undergraduate certificate | — | not published | $76,100 Special Education Teachers, All Other |
| Special Education and Teaching | Associate's degree | — | not published | $76,100 Special Education Teachers, All Other |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate's degree | — | not published | $77,680 Elementary School Teachers, Except Special Education |
| Teacher Education and Professional Development, Specific Subject Areas | Associate's degree | — | not published | $77,680 Elementary School Teachers, Except Special Education |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.