College of Southern Maryland
La Plata, Maryland. 59 certificate and associate programs, public. 59 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Maryland.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's degree | $9,900 | $56,641 (37) | $99,790 Registered Nurses |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | $11,000 | $23,042 (117) | $82,850 Postsecondary Teachers, All Other |
| Business/Commerce, General | Associate's degree | — | not published | $117,930 General and Operations Managers |
| Liberal Arts and Sciences, General Studies and Humanities | Undergraduate certificate | $8,262 | not published | $82,850 Postsecondary Teachers, All Other |
| Accounting and Related Services | Undergraduate certificate | — | not published | $89,370 Accountants and Auditors |
| Accounting and Related Services | Associate's degree | — | not published | $89,370 Accountants and Auditors |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Undergraduate certificate | — | not published | $108,160 Health Specialties Teachers, Postsecondary |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's degree | — | not published | $108,160 Health Specialties Teachers, Postsecondary |
| Allied Health and Medical Assisting Services | Undergraduate certificate | — | not published | $46,410 Medical Assistants |
| Allied Health and Medical Assisting Services | Associate's degree | — | not published | $46,410 Medical Assistants |
| Building/Construction Finishing, Management, and Inspection | Associate's degree | — | not published | $51,490 Maintenance and Repair Workers, General |
| Business Administration, Management and Operations | Undergraduate certificate | — | not published | $117,930 General and Operations Managers |
| Business Administration, Management and Operations | Associate's degree | — | not published | $117,930 General and Operations Managers |
| Business Operations Support and Assistant Services | Undergraduate certificate | — | not published | $48,680 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive |
| Business/Commerce, General | Undergraduate certificate | — | not published | $117,930 General and Operations Managers |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Associate's degree | — | not published | $108,160 Health Specialties Teachers, Postsecondary |
| Communication and Media Studies | Associate's degree | — | not published | $79,560 Public Relations Specialists |
| Computer Engineering | Associate's degree | — | not published | $138,680 Software Developers |
| Computer Programming | Undergraduate certificate | — | not published | $138,680 Software Developers |
| Computer Programming | Associate's degree | — | not published | $138,680 Software Developers |
| Computer and Information Sciences, General | Undergraduate certificate | — | not published | $138,680 Software Developers |
| Computer and Information Sciences, General | Associate's degree | — | not published | $138,680 Software Developers |
| Computer/Information Technology Administration and Management | Undergraduate certificate | — | not published | $104,040 Project Management Specialists |
| Computer/Information Technology Administration and Management | Associate's degree | — | not published | $104,040 Project Management Specialists |
| Criminal Justice and Corrections | Undergraduate certificate | — | not published | $38,220 Security Guards |
| Criminal Justice and Corrections | Associate's degree | — | not published | $38,220 Security Guards |
| Design and Applied Arts | Undergraduate certificate | — | not published | $82,850 Postsecondary Teachers, All Other |
| Drafting/Design Engineering Technologies/Technicians | Undergraduate certificate | — | not published | $75,180 Architectural and Civil Drafters |
| Education, General | Associate's degree | — | not published | $78,820 Education Teachers, Postsecondary |
| Electrical, Electronics, and Communications Engineering | Associate's degree | — | not published | $129,770 Engineers, All Other |
| Electrical/Electronic Engineering Technologies/Technicians | Associate's degree | — | not published | $99,970 Engineering Technologists and Technicians, Except Drafters, All Other |
| Electromechanical Technologies/Technicians | Undergraduate certificate | — | not published | $99,970 Engineering Technologists and Technicians, Except Drafters, All Other |
| Engineering, General | Associate's degree | — | not published | $129,770 Engineers, All Other |
| Engineering/Engineering-Related Technologies/Technicians, Other | Undergraduate certificate | — | not published | — |
| Engineering/Engineering-Related Technologies/Technicians, Other | Associate's degree | — | not published | — |
| Entrepreneurial and Small Business Operations | Undergraduate certificate | — | not published | $117,930 General and Operations Managers |
| Film/Video and Photographic Arts | Undergraduate certificate | — | not published | $79,350 Producers and Directors |
| Film/Video and Photographic Arts | Associate's degree | — | not published | $79,350 Producers and Directors |
| Fire Protection | Associate's degree | — | not published | $159,040 Managers, All Other |
| Ground Transportation | Undergraduate certificate | — | not published | $59,360 Heavy and Tractor-Trailer Truck Drivers |
| Health and Medical Administrative Services | Undergraduate certificate | — | not published | $74,140 First-Line Supervisors of Office and Administrative Support Workers |
| Health and Medical Administrative Services | Associate's degree | — | not published | $74,140 First-Line Supervisors of Office and Administrative Support Workers |
| Health/Medical Preparatory Programs | Associate's degree | — | not published | — |
| Homeland Security | Associate's degree | — | not published | $159,040 Managers, All Other |
| Hospitality Administration/Management | Associate's degree | — | not published | $101,500 Business Operations Specialists, All Other |
| Human Development, Family Studies, and Related Services | Undergraduate certificate | — | not published | $36,030 Childcare Workers |
| Human Development, Family Studies, and Related Services | Associate's degree | — | not published | $36,030 Childcare Workers |
| Mental and Social Health Services and Allied Professions | Undergraduate certificate | — | not published | $108,160 Health Specialties Teachers, Postsecondary |
| Mental and Social Health Services and Allied Professions | Associate's degree | — | not published | $108,160 Health Specialties Teachers, Postsecondary |
| Multi-/Interdisciplinary Studies, General | Associate's degree | — | not published | — |
| Natural Resources Conservation and Research | Associate's degree | — | not published | $84,720 Compliance Officers |
| Nuclear Engineering Technology/Technician | Associate's degree | — | not published | $99,970 Engineering Technologists and Technicians, Except Drafters, All Other |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate certificate | — | not published | $43,240 Nursing Assistants |
| Radio, Television, and Digital Communication | Associate's degree | — | not published | $159,040 Managers, All Other |
| Somatic Bodywork and Related Therapeutic Services | Undergraduate certificate | — | not published | $108,160 Health Specialties Teachers, Postsecondary |
| Somatic Bodywork and Related Therapeutic Services | Associate's degree | — | not published | $108,160 Health Specialties Teachers, Postsecondary |
| Sports, Kinesiology, and Physical Education/Fitness | Undergraduate certificate | — | not published | $47,420 Exercise Trainers and Group Fitness Instructors |
| Sports, Kinesiology, and Physical Education/Fitness | Associate's degree | — | not published | $47,420 Exercise Trainers and Group Fitness Instructors |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate's degree | — | not published | $77,680 Elementary School Teachers, Except Special Education |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.