Lincoln College of Technology-Columbia
Columbia, Maryland. 7 certificate and associate programs, private, for-profit. 7 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Maryland.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Precision Metal Working | Undergraduate certificate | $9,987 | $34,467 (250) | $60,310 Welders, Cutters, Solderers, and Brazers |
| Environmental Control Technologies/Technicians | Undergraduate certificate | $11,250 | $33,192 (119) | $70,020 Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| Electrical and Power Transmission Installers | Undergraduate certificate | $11,931 | $31,249 (232) | $78,760 First-Line Supervisors of Construction Trades and Extraction Workers |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate's degree | $18,885 | $30,336 (230) | $57,520 Automotive Service Technicians and Mechanics |
| Vehicle Maintenance and Repair Technologies/Technicians | Undergraduate certificate | $13,062 | $30,265 (882) | $57,520 Automotive Service Technicians and Mechanics |
| Culinary Arts and Related Services | Undergraduate certificate | $12,096 | $22,466 (134) | $42,450 First-Line Supervisors of Food Preparation and Serving Workers |
| Electrical and Power Transmission Installers | Associate's degree | $19,782 | not published | $78,760 First-Line Supervisors of Construction Trades and Extraction Workers |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.