University of Detroit Mercy
Detroit, Michigan. 8 certificate and associate programs, private, nonprofit. 8 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Michigan.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Business Administration, Management and Operations | Undergraduate certificate | — | not published | $99,530 General and Operations Managers |
| East Asian Languages, Literatures, and Linguistics | Undergraduate certificate | — | not published | $66,030 Secondary School Teachers, Except Special and Career/Technical Education |
| Germanic Languages, Literatures, and Linguistics | Undergraduate certificate | — | not published | $66,030 Secondary School Teachers, Except Special and Career/Technical Education |
| Legal Professions and Studies, Other | Undergraduate certificate | — | not published | — |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | Undergraduate certificate | — | not published | $66,030 Secondary School Teachers, Except Special and Career/Technical Education |
| Non-Professional Legal Studies | Undergraduate certificate | — | not published | $62,170 Paralegals and Legal Assistants |
| Religion/Religious Studies | Undergraduate certificate | — | not published | $89,610 Philosophy and Religion Teachers, Postsecondary |
| Romance Languages, Literatures, and Linguistics | Undergraduate certificate | — | not published | $66,030 Secondary School Teachers, Except Special and Career/Technical Education |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.