Minnesota West Community and Technical College
Granite Falls, Minnesota. 75 certificate and associate programs, public. 75 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Minnesota.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's degree | $10,500 | $54,817 (75) | $101,510 Registered Nurses |
| Electrical and Power Transmission Installers | Associate's degree | — | $50,677 (31) | $78,160 Electricians |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's degree | — | $47,260 (17) | $83,400 Radiologic Technologists and Technicians |
| Electrical and Power Transmission Installers | Undergraduate certificate | $8,778 | $44,998 (49) | $78,160 Electricians |
| Multi/Interdisciplinary Studies, Other | Associate's degree | — | $42,682 (12) | — |
| Dental Support Services and Allied Professions | Associate's degree | — | $38,289 (15) | $65,270 Dental Assistants |
| Business Administration, Management and Operations | Associate's degree | — | $33,993 (35) | $99,340 General and Operations Managers |
| Vehicle Maintenance and Repair Technologies/Technicians | Undergraduate certificate | $8,597 | $33,565 (26) | $58,390 Automotive Service Technicians and Mechanics |
| Accounting and Related Services | Associate's degree | — | $28,598 (18) | $81,600 Accountants and Auditors |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | $11,000 | $25,194 (46) | $84,280 Postsecondary Teachers, All Other |
| Health and Medical Administrative Services | Undergraduate certificate | — | $24,863 (22) | $76,440 First-Line Supervisors of Office and Administrative Support Workers |
| Business Operations Support and Assistant Services | Associate's degree | — | $23,113 (12) | $47,840 Office Clerks, General |
| Cosmetology and Related Personal Grooming Services | Undergraduate certificate | $8,730 | not published | $39,170 Hairdressers, Hairstylists, and Cosmetologists |
| Accounting and Related Services | Undergraduate certificate | — | not published | $81,600 Accountants and Auditors |
| Agricultural Business and Management | Undergraduate certificate | — | not published | $76,750 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products |
| Agricultural Business and Management | Associate's degree | — | not published | $76,750 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products |
| Agricultural Production Operations | Undergraduate certificate | — | not published | $71,280 Conservation Scientists |
| Agricultural Production Operations | Associate's degree | — | not published | $71,280 Conservation Scientists |
| Agricultural and Food Products Processing | Undergraduate certificate | — | not published | $57,940 Food Science Technicians |
| Agriculture, General | Associate's degree | — | not published | $79,610 Soil and Plant Scientists |
| Allied Health and Medical Assisting Services | Undergraduate certificate | — | not published | $50,480 Medical Assistants |
| Allied Health and Medical Assisting Services | Associate's degree | — | not published | $50,480 Medical Assistants |
| Biology/Biotechnology Technologies/Technicians | Associate's degree | — | not published | $48,130 Biological Technicians |
| Business Administration, Management and Operations | Undergraduate certificate | — | not published | $99,340 General and Operations Managers |
| Business Operations Support and Assistant Services | Undergraduate certificate | — | not published | $47,840 Office Clerks, General |
| Business/Commerce, General | Associate's degree | — | not published | $99,340 General and Operations Managers |
| Carpenters | Undergraduate certificate | — | not published | $64,930 Carpenters |
| Carpenters | Associate's degree | — | not published | $64,930 Carpenters |
| Chemistry | Associate's degree | — | not published | $76,460 Secondary School Teachers, Except Special and Career/Technical Education |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Undergraduate certificate | — | not published | $103,510 Health Specialties Teachers, Postsecondary |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Associate's degree | — | not published | $103,510 Health Specialties Teachers, Postsecondary |
| Computer Engineering Technologies/Technicians | Undergraduate certificate | — | not published | $130,050 Software Developers |
| Computer Engineering Technologies/Technicians | Associate's degree | — | not published | $130,050 Software Developers |
| Computer Programming | Undergraduate certificate | — | not published | $130,050 Software Developers |
| Computer Science | Associate's degree | — | not published | $130,050 Software Developers |
| Computer Software and Media Applications | Undergraduate certificate | — | not published | $130,050 Software Developers |
| Computer Systems Analysis | Undergraduate certificate | — | not published | $106,350 Computer Systems Analysts |
| Computer Systems Networking and Telecommunications | Undergraduate certificate | — | not published | $130,050 Software Developers |
| Computer Systems Networking and Telecommunications | Associate's degree | — | not published | $130,050 Software Developers |
| Computer and Information Sciences, General | Associate's degree | — | not published | $130,050 Software Developers |
| Computer/Information Technology Administration and Management | Undergraduate certificate | — | not published | $97,860 Project Management Specialists |
| Computer/Information Technology Administration and Management | Associate's degree | — | not published | $97,860 Project Management Specialists |
| Criminal Justice and Corrections | Undergraduate certificate | — | not published | $43,380 Security Guards |
| Criminal Justice and Corrections | Associate's degree | — | not published | $43,380 Security Guards |
| Data Entry/Microcomputer Applications | Undergraduate certificate | — | not published | $44,280 Data Entry Keyers |
| Dental Support Services and Allied Professions | Undergraduate certificate | — | not published | $65,270 Dental Assistants |
| Electrical/Electronic Engineering Technologies/Technicians | Undergraduate certificate | — | not published | $78,280 Electrical and Electronic Engineering Technologists and Technicians |
| Electrical/Electronic Engineering Technologies/Technicians | Associate's degree | — | not published | $78,280 Electrical and Electronic Engineering Technologists and Technicians |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | Undergraduate certificate | — | not published | $60,250 Installation, Maintenance, and Repair Workers, All Other |
| Electromechanical Technologies/Technicians | Undergraduate certificate | — | not published | $73,940 Medical Equipment Repairers |
| Electromechanical Technologies/Technicians | Associate's degree | — | not published | $73,940 Medical Equipment Repairers |
| Energy Systems Technologies/Technicians | Undergraduate certificate | — | not published | $94,390 Power Plant Operators |
| Energy Systems Technologies/Technicians | Associate's degree | — | not published | $94,390 Power Plant Operators |
| Engineering-Related Technologies/Technicians | Undergraduate certificate | — | not published | $73,190 Surveying and Mapping Technicians |
| Entrepreneurial and Small Business Operations | Undergraduate certificate | — | not published | $99,340 General and Operations Managers |
| Health and Medical Administrative Services | Associate's degree | — | not published | $76,440 First-Line Supervisors of Office and Administrative Support Workers |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Undergraduate certificate | — | not published | $76,350 Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Associate's degree | — | not published | $76,350 Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| Human Development, Family Studies, and Related Services | Undergraduate certificate | — | not published | $35,520 Childcare Workers |
| Human Development, Family Studies, and Related Services | Associate's degree | — | not published | $35,520 Childcare Workers |
| Human Services, General | Associate's degree | — | not published | $49,940 Social and Human Service Assistants |
| Industrial Production Technologies/Technicians | Undergraduate certificate | — | not published | $60,280 Welders, Cutters, Solderers, and Brazers |
| Industrial Production Technologies/Technicians | Associate's degree | — | not published | $60,280 Welders, Cutters, Solderers, and Brazers |
| Mental and Social Health Services and Allied Professions | Undergraduate certificate | — | not published | $79,790 Social Workers, All Other |
| Multi-/Interdisciplinary Studies, General | Associate's degree | — | not published | — |
| Plant Sciences | Undergraduate certificate | — | not published | $71,280 Conservation Scientists |
| Plant Sciences | Associate's degree | — | not published | $71,280 Conservation Scientists |
| Plumbing and Related Water Supply Services | Undergraduate certificate | — | not published | $97,610 First-Line Supervisors of Construction Trades and Extraction Workers |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate certificate | — | not published | $46,680 Nursing Assistants |
| Precision Metal Working | Undergraduate certificate | — | not published | $61,140 Machinists |
| Precision Metal Working | Associate's degree | — | not published | $61,140 Machinists |
| Somatic Bodywork and Related Therapeutic Services | Undergraduate certificate | — | not published | $103,510 Health Specialties Teachers, Postsecondary |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate's degree | — | not published | $76,350 Elementary School Teachers, Except Special Education |
| Teaching Assistants/Aides | Undergraduate certificate | — | not published | $76,800 Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate's degree | — | not published | $58,390 Automotive Service Technicians and Mechanics |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.