Midwest Institute
Earth City, Missouri. 12 certificate and associate programs, private, for-profit. 12 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Missouri.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's degree | $30,500 | $29,685 (12) | $46,040 Health Technologists and Technicians, All Other |
| Dental Support Services and Allied Professions | Undergraduate certificate | $9,500 | $25,194 (53) | $45,970 Dental Assistants |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Undergraduate certificate | — | $25,194 (18) | $59,950 Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| Allied Health and Medical Assisting Services | Undergraduate certificate | $9,500 | $23,906 (89) | $40,440 Medical Assistants |
| Veterinary/Animal Health Technologies/Technicians | Associate's degree | $16,000 | $23,869 (20) | $130,490 Health Specialties Teachers, Postsecondary |
| Somatic Bodywork and Related Therapeutic Services | Undergraduate certificate | $9,500 | $20,921 (32) | $130,490 Health Specialties Teachers, Postsecondary |
| Veterinary/Animal Health Technologies/Technicians | Undergraduate certificate | — | $14,627 (15) | $130,490 Health Specialties Teachers, Postsecondary |
| Allied Health and Medical Assisting Services | Associate's degree | — | not published | $40,440 Medical Assistants |
| Dental Support Services and Allied Professions | Associate's degree | — | not published | $45,970 Dental Assistants |
| Health and Medical Administrative Services | Undergraduate certificate | — | not published | $63,050 First-Line Supervisors of Office and Administrative Support Workers |
| Somatic Bodywork and Related Therapeutic Services | Associate's degree | — | not published | $130,490 Health Specialties Teachers, Postsecondary |
| Veterinary Biomedical and Clinical Sciences | Associate's degree | — | not published | $130,490 Health Specialties Teachers, Postsecondary |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.