Southwest Baptist University
Bolivar, Missouri. 8 certificate and associate programs, private, nonprofit. 8 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Missouri.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's degree | $18,600 | $49,631 (100) | $81,780 Registered Nurses |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's degree | $14,000 | $44,942 (12) | $46,040 Health Technologists and Technicians, All Other |
| Business/Commerce, General | Associate's degree | — | not published | $79,300 General and Operations Managers |
| Education, General | Associate's degree | — | not published | $65,910 Education Teachers, Postsecondary |
| Fine and Studio Arts | Associate's degree | — | not published | $59,240 Secondary School Teachers, Except Special and Career/Technical Education |
| Health Services/Allied Health/Health Sciences, General | Associate's degree | — | not published | $48,770 Community Health Workers |
| Health and Medical Administrative Services | Associate's degree | — | not published | $63,050 First-Line Supervisors of Office and Administrative Support Workers |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | — | not published | $61,860 Postsecondary Teachers, All Other |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.