Aaniiih Nakoda College
Harlem, Montana. 24 certificate and associate programs, public. 24 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Montana.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Allied Health and Medical Assisting Services | Undergraduate certificate | — | not published | $46,820 Medical Assistants |
| Allied Health and Medical Assisting Services | Associate's degree | — | not published | $46,820 Medical Assistants |
| Bilingual, Multilingual, and Multicultural Education | Associate's degree | — | not published | $57,530 Elementary School Teachers, Except Special Education |
| Business Operations Support and Assistant Services | Associate's degree | — | not published | $46,480 Office Clerks, General |
| Business/Commerce, General | Associate's degree | — | not published | $91,380 General and Operations Managers |
| Carpenters | Undergraduate certificate | — | not published | $76,910 First-Line Supervisors of Construction Trades and Extraction Workers |
| Carpenters | Associate's degree | — | not published | $76,910 First-Line Supervisors of Construction Trades and Extraction Workers |
| Computer and Information Sciences, General | Associate's degree | — | not published | $121,990 Software Developers |
| Construction Trades, Other | Associate's degree | — | not published | — |
| Education, General | Associate's degree | — | not published | $70,320 Education Teachers, Postsecondary |
| Ethnic, Cultural Minority, Gender, and Group Studies | Associate's degree | — | not published | $78,690 Area, Ethnic, and Cultural Studies Teachers, Postsecondary |
| Health Services/Allied Health/Health Sciences, General | Undergraduate certificate | — | not published | $49,780 Community Health Workers |
| Health Services/Allied Health/Health Sciences, General | Associate's degree | — | not published | $49,780 Community Health Workers |
| Human Services, General | Associate's degree | — | not published | $38,570 Social and Human Service Assistants |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | — | not published | $77,550 Postsecondary Teachers, All Other |
| Mental and Social Health Services and Allied Professions | Associate's degree | — | not published | $56,780 Child, Family, and School Social Workers |
| Natural Resources Conservation and Research | Associate's degree | — | not published | $52,420 Forest and Conservation Technicians |
| Precision Metal Working | Undergraduate certificate | — | not published | $55,610 Welders, Cutters, Solderers, and Brazers |
| Precision Metal Working | Associate's degree | — | not published | $55,610 Welders, Cutters, Solderers, and Brazers |
| Psychology, General | Associate's degree | — | not published | $110,470 Managers, All Other |
| Psychology, Other | Associate's degree | — | not published | $110,470 Managers, All Other |
| Public Health | Undergraduate certificate | — | not published | $105,840 Medical and Health Services Managers |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's degree | — | not published | $85,280 Registered Nurses |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate's degree | — | not published | $57,530 Elementary School Teachers, Except Special Education |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.