River Valley Community College
Claremont, New Hampshire. 29 certificate and associate programs, public. 29 of them report what graduates earn; for the rest, the figure below is what the occupation pays in New Hampshire.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's degree | $20,000 | $56,415 (15) | $99,700 Registered Nurses |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's degree | $17,379 | $53,608 (20) | $84,910 Radiologic Technologists and Technicians |
| Precision Metal Working | Undergraduate certificate | — | $47,260 (15) | $59,730 Computer Numerically Controlled Tool Operators |
| Allied Health and Medical Assisting Services | Associate's degree | $19,000 | $42,402 (29) | $48,020 Medical Assistants |
| Allied Health and Medical Assisting Services | Undergraduate certificate | — | $32,925 (12) | $48,020 Medical Assistants |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | — | not published | $79,980 Postsecondary Teachers, All Other |
| Somatic Bodywork and Related Therapeutic Services | Undergraduate certificate | $12,750 | not published | $85,250 Health Specialties Teachers, Postsecondary |
| Accounting and Related Services | Undergraduate certificate | — | not published | $52,450 Bookkeeping, Accounting, and Auditing Clerks |
| Accounting and Related Services | Associate's degree | — | not published | $52,450 Bookkeeping, Accounting, and Auditing Clerks |
| Business Administration, Management and Operations | Undergraduate certificate | — | not published | $124,680 General and Operations Managers |
| Business Administration, Management and Operations | Associate's degree | — | not published | $124,680 General and Operations Managers |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Undergraduate certificate | — | not published | $48,660 Phlebotomists |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Associate's degree | — | not published | $48,660 Phlebotomists |
| Computer Systems Networking and Telecommunications | Undergraduate certificate | — | not published | $139,720 Software Developers |
| Computer Systems Networking and Telecommunications | Associate's degree | — | not published | $139,720 Software Developers |
| Computer and Information Sciences, General | Associate's degree | — | not published | $139,720 Software Developers |
| Computer/Information Technology Administration and Management | Undergraduate certificate | — | not published | $60,660 Computer User Support Specialists |
| Computer/Information Technology Administration and Management | Associate's degree | — | not published | $60,660 Computer User Support Specialists |
| Criminal Justice and Corrections | Associate's degree | — | not published | $71,640 Police and Sheriff's Patrol Officers |
| Education, General | Associate's degree | — | not published | $49,250 Education Teachers, Postsecondary |
| Health Services/Allied Health/Health Sciences, General | Undergraduate certificate | — | not published | $69,990 Health Education Specialists |
| Health and Medical Administrative Services | Undergraduate certificate | — | not published | $73,250 First-Line Supervisors of Office and Administrative Support Workers |
| Health and Medical Administrative Services | Associate's degree | — | not published | $73,250 First-Line Supervisors of Office and Administrative Support Workers |
| Mental and Social Health Services and Allied Professions | Undergraduate certificate | — | not published | $71,010 Child, Family, and School Social Workers |
| Mental and Social Health Services and Allied Professions | Associate's degree | — | not published | $71,010 Child, Family, and School Social Workers |
| Multi/Interdisciplinary Studies, Other | Associate's degree | — | not published | — |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate certificate | — | not published | $47,870 Nursing Assistants |
| Teacher Education and Professional Development, Specific Levels and Methods | Undergraduate certificate | — | not published | $77,060 Secondary School Teachers, Except Special and Career/Technical Education |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate's degree | — | not published | $77,060 Secondary School Teachers, Except Special and Career/Technical Education |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.