University of New Mexico-Valencia County Campus
Los Lunas, New Mexico. 40 certificate and associate programs, public. 40 of them report what graduates earn; for the rest, the figure below is what the occupation pays in New Mexico.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's degree | — | $68,965 (26) | $94,340 Registered Nurses |
| Business Administration, Management and Operations | Associate's degree | — | $25,194 (11) | $98,630 General and Operations Managers |
| Physical Sciences, General | Associate's degree | — | $23,579 (17) | $75,900 Secondary School Teachers, Except Special and Career/Technical Education |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate's degree | — | $21,234 (20) | $75,900 Secondary School Teachers, Except Special and Career/Technical Education |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | $10,169 | $20,140 (24) | $78,840 Postsecondary Teachers, All Other |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Undergraduate certificate | — | not published | $134,600 Health Specialties Teachers, Postsecondary |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's degree | — | not published | $134,600 Health Specialties Teachers, Postsecondary |
| Allied Health and Medical Assisting Services | Undergraduate certificate | — | not published | $39,230 Medical Assistants |
| Audiovisual Communications Technologies/Technicians | Undergraduate certificate | — | not published | $47,070 Audio and Video Technicians |
| Building/Construction Finishing, Management, and Inspection | Associate's degree | — | not published | $45,760 Maintenance and Repair Workers, General |
| Business Administration, Management and Operations | Undergraduate certificate | — | not published | $98,630 General and Operations Managers |
| Business Operations Support and Assistant Services | Undergraduate certificate | — | not published | $46,450 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive |
| Business Operations Support and Assistant Services | Associate's degree | — | not published | $46,450 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Undergraduate certificate | — | not published | $134,600 Health Specialties Teachers, Postsecondary |
| Computer Engineering Technologies/Technicians | Undergraduate certificate | — | not published | $124,520 Software Developers |
| Computer Engineering Technologies/Technicians | Associate's degree | — | not published | $124,520 Software Developers |
| Computer and Information Sciences, General | Undergraduate certificate | — | not published | $124,520 Software Developers |
| Computer and Information Sciences, General | Associate's degree | — | not published | $124,520 Software Developers |
| Crafts/Craft Design, Folk Art and Artisanry | Undergraduate certificate | — | not published | $76,240 Art, Drama, and Music Teachers, Postsecondary |
| Criminal Justice and Corrections | Associate's degree | — | not published | $43,320 Security Guards |
| Drafting/Design Engineering Technologies/Technicians | Undergraduate certificate | — | not published | $50,230 Architectural and Civil Drafters |
| Drafting/Design Engineering Technologies/Technicians | Associate's degree | — | not published | $50,230 Architectural and Civil Drafters |
| Education, General | Undergraduate certificate | — | not published | $64,830 Education Teachers, Postsecondary |
| Education, General | Associate's degree | — | not published | $64,830 Education Teachers, Postsecondary |
| Engineering, General | Associate's degree | — | not published | $215,120 Architectural and Engineering Managers |
| Film/Video and Photographic Arts | Associate's degree | — | not published | $49,880 Communications Teachers, Postsecondary |
| Fine and Studio Arts | Undergraduate certificate | — | not published | $75,900 Secondary School Teachers, Except Special and Career/Technical Education |
| Fine and Studio Arts | Associate's degree | — | not published | $75,900 Secondary School Teachers, Except Special and Career/Technical Education |
| Graphic Communications | Undergraduate certificate | — | not published | $49,810 Data Entry Keyers |
| Graphic Communications | Associate's degree | — | not published | $49,810 Data Entry Keyers |
| Health Aides/Attendants/Orderlies | Undergraduate certificate | — | not published | $39,390 Nursing Assistants |
| Mathematics | Associate's degree | — | not published | $75,900 Secondary School Teachers, Except Special and Career/Technical Education |
| Multi-/Interdisciplinary Studies, General | Associate's degree | — | not published | — |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate certificate | — | not published | $39,390 Nursing Assistants |
| Precision Metal Working | Undergraduate certificate | — | not published | $59,840 Welders, Cutters, Solderers, and Brazers |
| Teacher Education and Professional Development, Specific Levels and Methods | Undergraduate certificate | — | not published | $75,900 Secondary School Teachers, Except Special and Career/Technical Education |
| Teacher Education and Professional Development, Specific Subject Areas | Undergraduate certificate | — | not published | $75,900 Secondary School Teachers, Except Special and Career/Technical Education |
| Teacher Education and Professional Development, Specific Subject Areas | Associate's degree | — | not published | $75,900 Secondary School Teachers, Except Special and Career/Technical Education |
| Vehicle Maintenance and Repair Technologies/Technicians | Undergraduate certificate | — | not published | $47,300 Automotive Service Technicians and Mechanics |
| Visual and Performing Arts, General | Undergraduate certificate | — | not published | $56,730 Graphic Designers |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.