Western New Mexico University
Silver City, New Mexico. 17 certificate and associate programs, public. 17 of them report what graduates earn; for the rest, the figure below is what the occupation pays in New Mexico.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's degree | — | $56,641 (32) | $94,340 Registered Nurses |
| Rehabilitation and Therapeutic Professions | Associate's degree | — | $44,384 (12) | $162,070 Engineers, All Other |
| Precision Metal Working | Associate's degree | — | $32,569 (14) | $59,840 Welders, Cutters, Solderers, and Brazers |
| Business Administration, Management and Operations | Associate's degree | — | not published | $98,630 General and Operations Managers |
| Criminal Justice and Corrections | Undergraduate certificate | — | not published | $43,320 Security Guards |
| Criminal Justice and Corrections | Associate's degree | — | not published | $43,320 Security Guards |
| Design and Applied Arts | Associate's degree | — | not published | $78,840 Postsecondary Teachers, All Other |
| Electrical/Electronic Engineering Technologies/Technicians | Undergraduate certificate | — | not published | $101,750 Engineering Technologists and Technicians, Except Drafters, All Other |
| Electrical/Electronic Engineering Technologies/Technicians | Associate's degree | — | not published | $101,750 Engineering Technologists and Technicians, Except Drafters, All Other |
| Human Services, General | Associate's degree | — | not published | $46,340 Social and Human Service Assistants |
| Liberal Arts and Sciences, General Studies and Humanities | Undergraduate certificate | — | not published | $78,840 Postsecondary Teachers, All Other |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | — | not published | $78,840 Postsecondary Teachers, All Other |
| Mathematics | Associate's degree | — | not published | $75,900 Secondary School Teachers, Except Special and Career/Technical Education |
| Precision Metal Working | Undergraduate certificate | — | not published | $59,840 Welders, Cutters, Solderers, and Brazers |
| Special Education and Teaching | Associate's degree | — | not published | $76,940 Special Education Teachers, Secondary School |
| Teacher Education and Professional Development, Specific Levels and Methods | Undergraduate certificate | — | not published | $75,900 Secondary School Teachers, Except Special and Career/Technical Education |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate's degree | — | not published | $75,900 Secondary School Teachers, Except Special and Career/Technical Education |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.