CUNY Graduate School and University Center
New York, New York. 21 certificate and associate programs, public. 21 of them report what graduates earn; for the rest, the figure below is what the occupation pays in New York.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Human Resources Management and Services | Undergraduate certificate | — | $52,733 (11) | $84,380 Human Resources Specialists |
| Business Administration, Management and Operations | Undergraduate certificate | — | not published | $130,860 General and Operations Managers |
| Business, Management, Marketing, and Related Support Services, Other | Undergraduate certificate | — | not published | — |
| Business/Commerce, General | Undergraduate certificate | — | not published | $130,860 General and Operations Managers |
| Business/Corporate Communications | Undergraduate certificate | — | not published | $81,250 Public Relations Specialists |
| Community Organization and Advocacy | Undergraduate certificate | — | not published | $95,980 Social and Community Service Managers |
| Education, General | Undergraduate certificate | — | not published | $82,020 Education Teachers, Postsecondary |
| Finance and Financial Management Services | Undergraduate certificate | — | not published | $130,860 General and Operations Managers |
| Ground Transportation | Undergraduate certificate | — | not published | $62,050 Heavy and Tractor-Trailer Truck Drivers |
| Health Professions and Related Clinical Sciences, Other | Undergraduate certificate | — | not published | — |
| Health and Medical Administrative Services | Undergraduate certificate | — | not published | $79,170 First-Line Supervisors of Office and Administrative Support Workers |
| Human Development, Family Studies, and Related Services | Undergraduate certificate | — | not published | $37,590 Childcare Workers |
| Intercultural/Multicultural and Diversity Studies | Undergraduate certificate | — | not published | $104,770 Social Scientists and Related Workers, All Other |
| Public Administration | Undergraduate certificate | — | not published | $130,860 General and Operations Managers |
| Public Administration and Social Service Professions, Other | Undergraduate certificate | — | not published | — |
| Public Health | Undergraduate certificate | — | not published | $164,120 Medical and Health Services Managers |
| Social Sciences, General | Undergraduate certificate | — | not published | $85,760 Elementary School Teachers, Except Special Education |
| Social and Philosophical Foundations of Education | Undergraduate certificate | — | not published | $82,020 Education Teachers, Postsecondary |
| Teacher Education and Professional Development, Specific Levels and Methods | Undergraduate certificate | — | not published | $85,760 Elementary School Teachers, Except Special Education |
| Teaching Assistants/Aides | Undergraduate certificate | — | not published | $43,610 Teaching Assistants, Postsecondary |
| Urban Studies/Affairs | Undergraduate certificate | — | not published | $167,200 Managers, All Other |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.