Rogers State University
Claremore, Oklahoma. 16 certificate and associate programs, public. 16 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Oklahoma.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's degree | $24,191 | $58,221 (33) | $82,920 Registered Nurses |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate's degree | $13,279 | not published | $48,200 Elementary School Teachers, Except Special Education |
| Accounting and Related Services | Associate's degree | — | not published | $79,370 Accountants and Auditors |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's degree | — | not published | $74,160 Radiologic Technologists and Technicians |
| Biology, General | Associate's degree | — | not published | $48,710 Secondary School Teachers, Except Special and Career/Technical Education |
| Business Administration, Management and Operations | Associate's degree | — | not published | $90,430 General and Operations Managers |
| Computer and Information Sciences, General | Associate's degree | — | not published | $118,100 Software Developers |
| Criminal Justice and Corrections | Associate's degree | — | not published | $36,270 Security Guards |
| Data Processing | Undergraduate certificate | — | not published | $102,520 Computer Occupations, All Other |
| Engineering Technologies/Technicians, General | Undergraduate certificate | — | not published | $80,880 Electrical and Electronic Engineering Technologists and Technicians |
| Engineering Technologies/Technicians, General | Associate's degree | — | not published | $80,880 Electrical and Electronic Engineering Technologists and Technicians |
| Engineering/Engineering-Related Technologies/Technicians, Other | Associate's degree | — | not published | — |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | — | not published | $84,550 Postsecondary Teachers, All Other |
| Multi/Interdisciplinary Studies, Other | Associate's degree | — | not published | — |
| Physics | Associate's degree | — | not published | $48,710 Secondary School Teachers, Except Special and Career/Technical Education |
| Social Sciences, General | Associate's degree | — | not published | $48,200 Elementary School Teachers, Except Special Education |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.