Thaddeus Stevens College of Technology
Lancaster, Pennsylvania. 23 certificate and associate programs, public. 23 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Pennsylvania.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | Associate's degree | $10,966 | $53,358 (71) | $48,180 Installation, Maintenance, and Repair Workers, All Other |
| Mechatronics, Robotics, and Automation Engineering | Associate's degree | — | $53,358 (13) | $164,690 Architectural and Engineering Managers |
| Precision Metal Working | Associate's degree | $12,000 | $46,193 (67) | $52,900 Welders, Cutters, Solderers, and Brazers |
| Architectural Sciences and Technology | Associate's degree | — | $42,682 (20) | $164,690 Architectural and Engineering Managers |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Associate's degree | $8,977 | $42,235 (46) | $62,400 Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| Engineering/Engineering-Related Technologies/Technicians, Other | Associate's degree | — | $41,937 (14) | — |
| Plumbing and Related Water Supply Services | Associate's degree | — | $39,729 (17) | $81,540 First-Line Supervisors of Construction Trades and Extraction Workers |
| Drafting/Design Engineering Technologies/Technicians | Associate's degree | $11,940 | $38,649 (24) | $64,800 Architectural and Civil Drafters |
| Computer and Information Sciences and Support Services, Other | Associate's degree | $8,903 | $38,289 (34) | — |
| Woodworking | Associate's degree | $9,373 | $36,312 (17) | $44,980 Woodworking Machine Setters, Operators, and Tenders, Except Sawing |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate's degree | $10,610 | $32,925 (33) | $49,800 Automotive Service Technicians and Mechanics |
| Carpenters | Associate's degree | $7,231 | $31,670 (43) | $59,370 Carpenters |
| Electrical and Power Transmission Installers | Undergraduate certificate | $5,500 | $30,771 (19) | $81,540 First-Line Supervisors of Construction Trades and Extraction Workers |
| Graphic Communications | Associate's degree | $8,000 | $30,119 (18) | $47,010 Printing Press Operators |
| Mason/Masonry | Associate's degree | — | $29,685 (11) | $81,540 First-Line Supervisors of Construction Trades and Extraction Workers |
| Business Administration, Management and Operations | Associate's degree | — | $21,052 (14) | $103,130 General and Operations Managers |
| Building/Construction Finishing, Management, and Inspection | Associate's degree | — | not published | $49,290 Maintenance and Repair Workers, General |
| Computer Engineering | Associate's degree | — | not published | $126,550 Software Developers |
| Environmental Control Technologies/Technicians | Associate's degree | — | not published | $62,400 Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| Industrial Production Technologies/Technicians | Associate's degree | — | not published | $52,900 Welders, Cutters, Solderers, and Brazers |
| Mason/Masonry | Undergraduate certificate | — | not published | $81,540 First-Line Supervisors of Construction Trades and Extraction Workers |
| Mechanical Engineering Related Technologies/Technicians | Associate's degree | — | not published | $49,800 Automotive Service Technicians and Mechanics |
| Precision Metal Working | Undergraduate certificate | — | not published | $52,900 Welders, Cutters, Solderers, and Brazers |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.