Northern State University
Aberdeen, South Dakota. 20 certificate and associate programs, public. 20 of them report what graduates earn; for the rest, the figure below is what the occupation pays in South Dakota.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Area Studies | Undergraduate certificate | — | not published | — |
| Arts, Entertainment, and Media Management | Undergraduate certificate | — | not published | $119,470 Managers, All Other |
| Biology, General | Undergraduate certificate | — | not published | $51,050 Secondary School Teachers, Except Special and Career/Technical Education |
| Biotechnology | Undergraduate certificate | — | not published | $128,140 Natural Sciences Managers |
| Biotechnology | Associate's degree | — | not published | $128,140 Natural Sciences Managers |
| Business Administration, Management and Operations | Associate's degree | — | not published | $137,400 General and Operations Managers |
| Computer and Information Sciences, General | Associate's degree | — | not published | $96,310 Software Developers |
| Criminal Justice and Corrections | Undergraduate certificate | — | not published | $51,100 Child, Family, and School Social Workers |
| Criminal Justice and Corrections | Associate's degree | — | not published | $51,100 Child, Family, and School Social Workers |
| Design and Applied Arts | Associate's degree | — | not published | $48,390 Graphic Designers |
| East Asian Languages, Literatures, and Linguistics | Undergraduate certificate | — | not published | $51,050 Secondary School Teachers, Except Special and Career/Technical Education |
| Finance and Financial Management Services | Associate's degree | — | not published | $137,400 General and Operations Managers |
| Geography and Cartography | Undergraduate certificate | — | not published | $119,470 Managers, All Other |
| Gerontology | Associate's degree | — | not published | $78,720 Health Specialties Teachers, Postsecondary |
| History | Undergraduate certificate | — | not published | $51,050 Secondary School Teachers, Except Special and Career/Technical Education |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | — | not published | — |
| Mathematics | Undergraduate certificate | — | not published | $51,050 Secondary School Teachers, Except Special and Career/Technical Education |
| Music | Undergraduate certificate | — | not published | $51,050 Secondary School Teachers, Except Special and Career/Technical Education |
| Political Science and Government | Undergraduate certificate | — | not published | $51,050 Secondary School Teachers, Except Special and Career/Technical Education |
| Teaching English or French as a Second or Foreign Language | Undergraduate certificate | — | not published | $50,130 Elementary School Teachers, Except Special Education |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.