Western Dakota Technical College
Rapid City, South Dakota. 41 certificate and associate programs, public. 41 of them report what graduates earn; for the rest, the figure below is what the occupation pays in South Dakota.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's degree | $15,176 | $39,909 (16) | $65,240 Radiologic Technologists and Technicians |
| Precision Metal Working | Associate's degree | $12,000 | $36,134 (12) | $49,440 Welders, Cutters, Solderers, and Brazers |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate certificate | $12,720 | $36,042 (13) | $38,800 Nursing Assistants |
| Criminal Justice and Corrections | Associate's degree | $15,750 | $33,993 (23) | $51,100 Child, Family, and School Social Workers |
| Electrical and Power Transmission Installers | Associate's degree | $12,000 | $31,848 (13) | $61,390 Electricians |
| Drafting/Design Engineering Technologies/Technicians | Associate's degree | — | $30,409 (13) | $52,470 Architectural and Civil Drafters |
| Health and Medical Administrative Services | Associate's degree | — | $29,685 (11) | $62,530 First-Line Supervisors of Office and Administrative Support Workers |
| Allied Health and Medical Assisting Services | Associate's degree | — | $26,850 (14) | $41,870 Medical Assistants |
| Allied Health and Medical Assisting Services | Undergraduate certificate | — | $26,353 (13) | $41,870 Medical Assistants |
| Business Administration, Management and Operations | Associate's degree | $20,000 | not published | $137,400 General and Operations Managers |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Undergraduate certificate | $9,500 | not published | $59,870 Surgical Technologists |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Associate's degree | $20,000 | not published | $59,870 Surgical Technologists |
| Computer Systems Networking and Telecommunications | Associate's degree | $14,750 | not published | $96,310 Software Developers |
| Dental Support Services and Allied Professions | Undergraduate certificate | $6,500 | not published | $47,900 Dental Assistants |
| Precision Metal Working | Undergraduate certificate | $8,250 | not published | $49,440 Welders, Cutters, Solderers, and Brazers |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate's degree | $12,483 | not published | $51,160 Automotive Service Technicians and Mechanics |
| Accounting and Related Services | Undergraduate certificate | — | not published | $46,340 Bookkeeping, Accounting, and Auditing Clerks |
| Accounting and Related Services | Associate's degree | — | not published | $46,340 Bookkeeping, Accounting, and Auditing Clerks |
| Agricultural Business and Management | Associate's degree | — | not published | $77,210 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products |
| Agricultural Production Operations | Associate's degree | — | not published | $73,590 Soil and Plant Scientists |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Undergraduate certificate | — | not published | $65,240 Radiologic Technologists and Technicians |
| Building/Construction Finishing, Management, and Inspection | Undergraduate certificate | — | not published | $48,100 Maintenance and Repair Workers, General |
| Business Administration, Management and Operations | Undergraduate certificate | — | not published | $137,400 General and Operations Managers |
| Business Operations Support and Assistant Services | Undergraduate certificate | — | not published | $40,650 Customer Service Representatives |
| Computer Systems Networking and Telecommunications | Undergraduate certificate | — | not published | $96,310 Software Developers |
| Drafting/Design Engineering Technologies/Technicians | Undergraduate certificate | — | not published | $52,470 Architectural and Civil Drafters |
| Electromechanical Technologies/Technicians | Undergraduate certificate | — | not published | $58,340 Electrical and Electronic Engineering Technologists and Technicians |
| Entrepreneurial and Small Business Operations | Undergraduate certificate | — | not published | $137,400 General and Operations Managers |
| Environmental Control Technologies/Technicians | Associate's degree | — | not published | $61,390 Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| Fire Protection | Associate's degree | — | not published | $48,160 Firefighters |
| Health Services/Allied Health/Health Sciences, General | Associate's degree | — | not published | $45,700 Community Health Workers |
| Health and Medical Administrative Services | Undergraduate certificate | — | not published | $62,530 First-Line Supervisors of Office and Administrative Support Workers |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Associate's degree | — | not published | $61,390 Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | Associate's degree | — | not published | $61,560 Industrial Machinery Mechanics |
| Hospitality Administration/Management | Undergraduate certificate | — | not published | $60,640 Food Service Managers |
| Library and Archives Assisting | Undergraduate certificate | — | not published | $29,590 Library Technicians |
| Library and Archives Assisting | Associate's degree | — | not published | $29,590 Library Technicians |
| Marketing | Undergraduate certificate | — | not published | $63,490 Market Research Analysts and Marketing Specialists |
| Multi-/Interdisciplinary Studies, General | Associate's degree | — | not published | — |
| Plumbing and Related Water Supply Services | Undergraduate certificate | — | not published | $77,690 First-Line Supervisors of Construction Trades and Extraction Workers |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's degree | — | not published | $78,060 Registered Nurses |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.