Cleveland State Community College
Cleveland, Tennessee. 38 certificate and associate programs, public. 38 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Tennessee.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's degree | — | $48,522 (70) | $81,500 Registered Nurses |
| Criminal Justice and Corrections | Undergraduate certificate | — | $38,649 (38) | $36,000 Security Guards |
| Industrial Production Technologies/Technicians | Associate's degree | — | $34,526 (31) | $48,040 Welders, Cutters, Solderers, and Brazers |
| Business Administration, Management and Operations | Associate's degree | $8,750 | $31,133 (39) | $106,970 General and Operations Managers |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Undergraduate certificate | — | $23,456 (43) | $64,630 Radiologic Technologists and Technicians |
| Business Operations Support and Assistant Services | Associate's degree | — | $23,233 (37) | $42,830 Customer Service Representatives |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | $8,125 | $21,417 (84) | $76,480 Postsecondary Teachers, All Other |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's degree | — | not published | $64,630 Radiologic Technologists and Technicians |
| Allied Health and Medical Assisting Services | Associate's degree | — | not published | $39,570 Medical Assistants |
| Business Administration, Management and Operations | Undergraduate certificate | — | not published | $106,970 General and Operations Managers |
| Business Operations Support and Assistant Services | Undergraduate certificate | — | not published | $42,830 Customer Service Representatives |
| Civil Engineering Technologies/Technicians | Undergraduate certificate | — | not published | $57,270 Civil Engineering Technologists and Technicians |
| Computer Systems Networking and Telecommunications | Undergraduate certificate | — | not published | $122,430 Software Developers |
| Computer and Information Sciences, General | Undergraduate certificate | — | not published | $122,430 Software Developers |
| Computer and Information Sciences, General | Associate's degree | — | not published | $122,430 Software Developers |
| Criminal Justice and Corrections | Associate's degree | — | not published | $36,000 Security Guards |
| Drafting/Design Engineering Technologies/Technicians | Undergraduate certificate | — | not published | $69,220 Architectural and Civil Drafters |
| Electrical/Electronic Engineering Technologies/Technicians | Undergraduate certificate | — | not published | $63,750 Electrical and Electronic Engineering Technologists and Technicians |
| Electrical/Electronic Engineering Technologies/Technicians | Associate's degree | — | not published | $63,750 Electrical and Electronic Engineering Technologists and Technicians |
| Electromechanical Technologies/Technicians | Undergraduate certificate | — | not published | $63,750 Electrical and Electronic Engineering Technologists and Technicians |
| Electromechanical Technologies/Technicians | Associate's degree | — | not published | $63,750 Electrical and Electronic Engineering Technologists and Technicians |
| Energy Systems Technologies/Technicians | Undergraduate certificate | — | not published | $58,700 Engineering Technologists and Technicians, Except Drafters, All Other |
| Engineering Technologies/Technicians, General | Undergraduate certificate | — | not published | $58,070 Industrial Engineering Technologists and Technicians |
| Engineering Technologies/Technicians, General | Associate's degree | — | not published | $58,070 Industrial Engineering Technologists and Technicians |
| Engineering-Related Technologies/Technicians | Undergraduate certificate | — | not published | $50,370 Surveying and Mapping Technicians |
| Environmental Control Technologies/Technicians | Undergraduate certificate | — | not published | $55,490 Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| Health Professions and Related Clinical Sciences, Other | Associate's degree | — | not published | — |
| Health Services/Allied Health/Health Sciences, General | Undergraduate certificate | — | not published | $42,310 Community Health Workers |
| Human Development, Family Studies, and Related Services | Undergraduate certificate | — | not published | $29,660 Childcare Workers |
| Human Development, Family Studies, and Related Services | Associate's degree | — | not published | $29,660 Childcare Workers |
| Liberal Arts and Sciences, General Studies and Humanities | Undergraduate certificate | — | not published | $76,480 Postsecondary Teachers, All Other |
| Mechanical Engineering Related Technologies/Technicians | Undergraduate certificate | — | not published | $50,290 Automotive Service Technicians and Mechanics |
| Medical Illustration and Informatics | Associate's degree | — | not published | $76,470 Computer Occupations, All Other |
| Multi-/Interdisciplinary Studies, General | Associate's degree | — | not published | — |
| Music | Associate's degree | — | not published | $61,860 Secondary School Teachers, Except Special and Career/Technical Education |
| Precision Metal Working | Undergraduate certificate | — | not published | $48,040 Welders, Cutters, Solderers, and Brazers |
| Public Administration and Social Service Professions, Other | Associate's degree | — | not published | — |
| Visual and Performing Arts, General | Associate's degree | — | not published | $57,270 Graphic Designers |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.