Southern Adventist University
Collegedale, Tennessee. 182 certificate and associate programs, private, nonprofit. 182 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Tennessee.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's degree | $19,500 | not published | $81,500 Registered Nurses |
| Accounting and Related Services | Undergraduate certificate | — | not published | $48,180 Bookkeeping, Accounting, and Auditing Clerks |
| Accounting and Related Services | Associate's degree | — | not published | $48,180 Bookkeeping, Accounting, and Auditing Clerks |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Undergraduate certificate | — | not published | $64,630 Radiologic Technologists and Technicians |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's degree | — | not published | $64,630 Radiologic Technologists and Technicians |
| Allied Health and Medical Assisting Services | Undergraduate certificate | — | not published | $39,570 Medical Assistants |
| Allied Health and Medical Assisting Services | Associate's degree | — | not published | $39,570 Medical Assistants |
| Archeology | Undergraduate certificate | — | not published | $99,430 Managers, All Other |
| Archeology | Associate's degree | — | not published | $99,430 Managers, All Other |
| Bible/Biblical Studies | Undergraduate certificate | — | not published | $74,090 Philosophy and Religion Teachers, Postsecondary |
| Bible/Biblical Studies | Associate's degree | — | not published | $74,090 Philosophy and Religion Teachers, Postsecondary |
| Biochemistry, Biophysics and Molecular Biology | Undergraduate certificate | — | not published | $102,720 Medical Scientists, Except Epidemiologists |
| Biochemistry, Biophysics and Molecular Biology | Associate's degree | — | not published | $102,720 Medical Scientists, Except Epidemiologists |
| Biological and Biomedical Sciences, Other | Undergraduate certificate | — | not published | $124,530 Natural Sciences Managers |
| Biological and Biomedical Sciences, Other | Associate's degree | — | not published | $124,530 Natural Sciences Managers |
| Biology, General | Undergraduate certificate | — | not published | $61,860 Secondary School Teachers, Except Special and Career/Technical Education |
| Biology, General | Associate's degree | — | not published | $61,860 Secondary School Teachers, Except Special and Career/Technical Education |
| Building/Construction Finishing, Management, and Inspection | Undergraduate certificate | — | not published | $47,240 Maintenance and Repair Workers, General |
| Building/Construction Finishing, Management, and Inspection | Associate's degree | — | not published | $47,240 Maintenance and Repair Workers, General |
| Business Administration, Management and Operations | Undergraduate certificate | — | not published | $106,970 General and Operations Managers |
| Business Administration, Management and Operations | Associate's degree | — | not published | $106,970 General and Operations Managers |
| Business, Management, Marketing, and Related Support Services, Other | Undergraduate certificate | — | not published | — |
| Business, Management, Marketing, and Related Support Services, Other | Associate's degree | — | not published | — |
| Chemistry | Undergraduate certificate | — | not published | $61,860 Secondary School Teachers, Except Special and Career/Technical Education |
| Chemistry | Associate's degree | — | not published | $61,860 Secondary School Teachers, Except Special and Career/Technical Education |
| Clinical, Counseling and Applied Psychology | Undergraduate certificate | — | not published | $67,370 Human Resources Specialists |
| Clinical, Counseling and Applied Psychology | Associate's degree | — | not published | $67,370 Human Resources Specialists |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Undergraduate certificate | — | not published | $98,870 Health Specialties Teachers, Postsecondary |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Associate's degree | — | not published | $98,870 Health Specialties Teachers, Postsecondary |
| Communication Disorders Sciences and Services | Undergraduate certificate | — | not published | $98,870 Health Specialties Teachers, Postsecondary |
| Communication Disorders Sciences and Services | Associate's degree | — | not published | $98,870 Health Specialties Teachers, Postsecondary |
| Communication and Media Studies | Undergraduate certificate | — | not published | $60,900 Public Relations Specialists |
| Communication and Media Studies | Associate's degree | — | not published | $60,900 Public Relations Specialists |
| Communications Technologies/Technicians | Undergraduate certificate | — | not published | $45,670 Media and Communication Workers, All Other |
| Communications Technologies/Technicians | Associate's degree | — | not published | $45,670 Media and Communication Workers, All Other |
| Communications Technologies/Technicians and Support Services, Other | Undergraduate certificate | — | not published | — |
| Communications Technologies/Technicians and Support Services, Other | Associate's degree | — | not published | — |
| Computer Engineering | Undergraduate certificate | — | not published | $122,430 Software Developers |
| Computer Engineering | Associate's degree | — | not published | $122,430 Software Developers |
| Computer Programming | Undergraduate certificate | — | not published | $122,430 Software Developers |
| Computer Programming | Associate's degree | — | not published | $122,430 Software Developers |
| Computer Science | Undergraduate certificate | — | not published | $122,430 Software Developers |
| Computer Science | Associate's degree | — | not published | $122,430 Software Developers |
| Computer Software and Media Applications | Undergraduate certificate | — | not published | $122,430 Software Developers |
| Computer Software and Media Applications | Associate's degree | — | not published | $122,430 Software Developers |
| Computer and Information Sciences and Support Services, Other | Undergraduate certificate | — | not published | — |
| Computer and Information Sciences and Support Services, Other | Associate's degree | — | not published | — |
| Computer/Information Technology Administration and Management | Undergraduate certificate | — | not published | $85,890 Project Management Specialists |
| Computer/Information Technology Administration and Management | Associate's degree | — | not published | $85,890 Project Management Specialists |
| Construction Management | Undergraduate certificate | — | not published | $85,890 Project Management Specialists |
| Construction Management | Associate's degree | — | not published | $85,890 Project Management Specialists |
| Culinary Arts and Related Services | Undergraduate certificate | — | not published | $40,500 First-Line Supervisors of Food Preparation and Serving Workers |
| Culinary Arts and Related Services | Associate's degree | — | not published | $40,500 First-Line Supervisors of Food Preparation and Serving Workers |
| Curriculum and Instruction | Undergraduate certificate | — | not published | $74,390 Instructional Coordinators |
| Curriculum and Instruction | Associate's degree | — | not published | $74,390 Instructional Coordinators |
| Data Analytics | Undergraduate certificate | — | not published | $141,010 Financial Managers |
| Data Analytics | Associate's degree | — | not published | $141,010 Financial Managers |
| Dental Support Services and Allied Professions | Undergraduate certificate | — | not published | $46,720 Dental Assistants |
| Dental Support Services and Allied Professions | Associate's degree | — | not published | $46,720 Dental Assistants |
| Design and Applied Arts | Undergraduate certificate | — | not published | $57,270 Graphic Designers |
| Design and Applied Arts | Associate's degree | — | not published | $57,270 Graphic Designers |
| Drafting/Design Engineering Technologies/Technicians | Undergraduate certificate | — | not published | $69,220 Architectural and Civil Drafters |
| Drafting/Design Engineering Technologies/Technicians | Associate's degree | — | not published | $69,220 Architectural and Civil Drafters |
| Economics | Undergraduate certificate | — | not published | $61,860 Secondary School Teachers, Except Special and Career/Technical Education |
| Economics | Associate's degree | — | not published | $61,860 Secondary School Teachers, Except Special and Career/Technical Education |
| Education, Other | Undergraduate certificate | — | not published | $72,390 Education Teachers, Postsecondary |
| Education, Other | Associate's degree | — | not published | $72,390 Education Teachers, Postsecondary |
| Educational Administration and Supervision | Undergraduate certificate | — | not published | $97,590 Education Administrators, Kindergarten through Secondary |
| Educational Administration and Supervision | Associate's degree | — | not published | $97,590 Education Administrators, Kindergarten through Secondary |
| Electrical, Electronics, and Communications Engineering | Undergraduate certificate | — | not published | $96,640 Engineers, All Other |
| Electrical, Electronics, and Communications Engineering | Associate's degree | — | not published | $96,640 Engineers, All Other |
| Engineering Mechanics | Undergraduate certificate | — | not published | $96,640 Engineers, All Other |
| Engineering Mechanics | Associate's degree | — | not published | $96,640 Engineers, All Other |
| Engineering, General | Undergraduate certificate | — | not published | $96,640 Engineers, All Other |
| Engineering, General | Associate's degree | — | not published | $96,640 Engineers, All Other |
| English Language and Literature, General | Undergraduate certificate | — | not published | $61,860 Secondary School Teachers, Except Special and Career/Technical Education |
| English Language and Literature, General | Associate's degree | — | not published | $61,860 Secondary School Teachers, Except Special and Career/Technical Education |
| Entrepreneurial and Small Business Operations | Undergraduate certificate | — | not published | $106,970 General and Operations Managers |
| Entrepreneurial and Small Business Operations | Associate's degree | — | not published | $106,970 General and Operations Managers |
| Ethnic, Cultural Minority, Gender, and Group Studies | Undergraduate certificate | — | not published | $51,080 Interpreters and Translators |
| Ethnic, Cultural Minority, Gender, and Group Studies | Associate's degree | — | not published | $51,080 Interpreters and Translators |
| Film/Video and Photographic Arts | Undergraduate certificate | — | not published | $73,020 Producers and Directors |
| Film/Video and Photographic Arts | Associate's degree | — | not published | $73,020 Producers and Directors |
| Finance and Financial Management Services | Undergraduate certificate | — | not published | $106,970 General and Operations Managers |
| Finance and Financial Management Services | Associate's degree | — | not published | $106,970 General and Operations Managers |
| Fine and Studio Arts | Undergraduate certificate | — | not published | $61,860 Secondary School Teachers, Except Special and Career/Technical Education |
| Fine and Studio Arts | Associate's degree | — | not published | $61,860 Secondary School Teachers, Except Special and Career/Technical Education |
| Foods, Nutrition, and Related Services | Undergraduate certificate | — | not published | $40,500 First-Line Supervisors of Food Preparation and Serving Workers |
| Foods, Nutrition, and Related Services | Associate's degree | — | not published | $40,500 First-Line Supervisors of Food Preparation and Serving Workers |
| General Sales, Merchandising and Related Marketing Operations | Undergraduate certificate | — | not published | $47,880 First-Line Supervisors of Retail Sales Workers |
| General Sales, Merchandising and Related Marketing Operations | Associate's degree | — | not published | $47,880 First-Line Supervisors of Retail Sales Workers |
| Health and Medical Administrative Services | Undergraduate certificate | — | not published | $66,390 First-Line Supervisors of Office and Administrative Support Workers |
| Health and Medical Administrative Services | Associate's degree | — | not published | $66,390 First-Line Supervisors of Office and Administrative Support Workers |
| History | Undergraduate certificate | — | not published | $61,860 Secondary School Teachers, Except Special and Career/Technical Education |
| History | Associate's degree | — | not published | $61,860 Secondary School Teachers, Except Special and Career/Technical Education |
| Human Development, Family Studies, and Related Services | Undergraduate certificate | — | not published | $29,660 Childcare Workers |
| Human Development, Family Studies, and Related Services | Associate's degree | — | not published | $29,660 Childcare Workers |
| Human Resources Management and Services | Undergraduate certificate | — | not published | $67,370 Human Resources Specialists |
| Human Resources Management and Services | Associate's degree | — | not published | $67,370 Human Resources Specialists |
| Industrial Production Technologies/Technicians | Undergraduate certificate | — | not published | $48,040 Welders, Cutters, Solderers, and Brazers |
| Industrial Production Technologies/Technicians | Associate's degree | — | not published | $48,040 Welders, Cutters, Solderers, and Brazers |
| International Business | Undergraduate certificate | — | not published | $106,970 General and Operations Managers |
| International Business | Associate's degree | — | not published | $106,970 General and Operations Managers |
| International Relations and National Security Studies | Undergraduate certificate | — | not published | $99,430 Managers, All Other |
| International Relations and National Security Studies | Associate's degree | — | not published | $99,430 Managers, All Other |
| International/Globalization Studies | Undergraduate certificate | — | not published | $71,680 Social Sciences Teachers, Postsecondary, All Other |
| International/Globalization Studies | Associate's degree | — | not published | $71,680 Social Sciences Teachers, Postsecondary, All Other |
| Journalism | Undergraduate certificate | — | not published | $59,550 Editors |
| Journalism | Associate's degree | — | not published | $59,550 Editors |
| Liberal Arts and Sciences, General Studies and Humanities | Undergraduate certificate | — | not published | $76,480 Postsecondary Teachers, All Other |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | — | not published | $76,480 Postsecondary Teachers, All Other |
| Linguistic, Comparative, and Related Language Studies and Services | Undergraduate certificate | — | not published | $61,860 Secondary School Teachers, Except Special and Career/Technical Education |
| Linguistic, Comparative, and Related Language Studies and Services | Associate's degree | — | not published | $61,860 Secondary School Teachers, Except Special and Career/Technical Education |
| Literature | Undergraduate certificate | — | not published | $59,550 Editors |
| Literature | Associate's degree | — | not published | $59,550 Editors |
| Management Information Systems and Services | Undergraduate certificate | — | not published | $158,700 Computer and Information Systems Managers |
| Management Information Systems and Services | Associate's degree | — | not published | $158,700 Computer and Information Systems Managers |
| Management Sciences and Quantitative Methods | Undergraduate certificate | — | not published | $106,970 General and Operations Managers |
| Management Sciences and Quantitative Methods | Associate's degree | — | not published | $106,970 General and Operations Managers |
| Marketing | Undergraduate certificate | — | not published | $69,790 Market Research Analysts and Marketing Specialists |
| Marketing | Associate's degree | — | not published | $69,790 Market Research Analysts and Marketing Specialists |
| Mathematics | Undergraduate certificate | — | not published | $61,860 Secondary School Teachers, Except Special and Career/Technical Education |
| Mathematics | Associate's degree | — | not published | $61,860 Secondary School Teachers, Except Special and Career/Technical Education |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | Undergraduate certificate | — | not published | $61,860 Secondary School Teachers, Except Special and Career/Technical Education |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | Associate's degree | — | not published | $61,860 Secondary School Teachers, Except Special and Career/Technical Education |
| Missions/Missionary Studies and Missiology | Undergraduate certificate | — | not published | $74,090 Philosophy and Religion Teachers, Postsecondary |
| Missions/Missionary Studies and Missiology | Associate's degree | — | not published | $74,090 Philosophy and Religion Teachers, Postsecondary |
| Multi/Interdisciplinary Studies, Other | Undergraduate certificate | — | not published | — |
| Multi/Interdisciplinary Studies, Other | Associate's degree | — | not published | — |
| Museology/Museum Studies | Undergraduate certificate | — | not published | $76,480 Postsecondary Teachers, All Other |
| Museology/Museum Studies | Associate's degree | — | not published | $76,480 Postsecondary Teachers, All Other |
| Music | Undergraduate certificate | — | not published | $61,860 Secondary School Teachers, Except Special and Career/Technical Education |
| Music | Associate's degree | — | not published | $61,860 Secondary School Teachers, Except Special and Career/Technical Education |
| Non-Professional Legal Studies | Undergraduate certificate | — | not published | $58,820 Paralegals and Legal Assistants |
| Non-Professional Legal Studies | Associate's degree | — | not published | $58,820 Paralegals and Legal Assistants |
| Parks, Recreation, Leisure, Fitness, and Kinesiology, Other | Undergraduate certificate | — | not published | — |
| Parks, Recreation, Leisure, Fitness, and Kinesiology, Other | Associate's degree | — | not published | — |
| Pastoral Counseling and Specialized Ministries | Undergraduate certificate | — | not published | $53,850 Community and Social Service Specialists, All Other |
| Pastoral Counseling and Specialized Ministries | Associate's degree | — | not published | $53,850 Community and Social Service Specialists, All Other |
| Physics | Undergraduate certificate | — | not published | $61,860 Secondary School Teachers, Except Special and Career/Technical Education |
| Physics | Associate's degree | — | not published | $61,860 Secondary School Teachers, Except Special and Career/Technical Education |
| Political Science and Government | Undergraduate certificate | — | not published | $61,860 Secondary School Teachers, Except Special and Career/Technical Education |
| Political Science and Government | Associate's degree | — | not published | $61,860 Secondary School Teachers, Except Special and Career/Technical Education |
| Psychology, General | Undergraduate certificate | — | not published | $99,430 Managers, All Other |
| Psychology, General | Associate's degree | — | not published | $99,430 Managers, All Other |
| Public Health | Undergraduate certificate | — | not published | $107,120 Medical and Health Services Managers |
| Public Health | Associate's degree | — | not published | $107,120 Medical and Health Services Managers |
| Public Relations, Advertising, and Applied Communication | Undergraduate certificate | — | not published | $62,280 Training and Development Specialists |
| Public Relations, Advertising, and Applied Communication | Associate's degree | — | not published | $62,280 Training and Development Specialists |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Undergraduate certificate | — | not published | $81,500 Registered Nurses |
| Rehabilitation and Therapeutic Professions | Undergraduate certificate | — | not published | $100,140 Physical Therapists |
| Rehabilitation and Therapeutic Professions | Associate's degree | — | not published | $100,140 Physical Therapists |
| Religion/Religious Studies | Undergraduate certificate | — | not published | $74,090 Philosophy and Religion Teachers, Postsecondary |
| Religion/Religious Studies | Associate's degree | — | not published | $74,090 Philosophy and Religion Teachers, Postsecondary |
| Religious Education | Undergraduate certificate | — | not published | $74,090 Philosophy and Religion Teachers, Postsecondary |
| Religious Education | Associate's degree | — | not published | $74,090 Philosophy and Religion Teachers, Postsecondary |
| Religious Music and Worship | Undergraduate certificate | — | not published | $74,090 Philosophy and Religion Teachers, Postsecondary |
| Religious Music and Worship | Associate's degree | — | not published | $74,090 Philosophy and Religion Teachers, Postsecondary |
| Research and Experimental Psychology | Undergraduate certificate | — | not published | $99,430 Managers, All Other |
| Research and Experimental Psychology | Associate's degree | — | not published | $99,430 Managers, All Other |
| Romance Languages, Literatures, and Linguistics | Undergraduate certificate | — | not published | $61,860 Secondary School Teachers, Except Special and Career/Technical Education |
| Romance Languages, Literatures, and Linguistics | Associate's degree | — | not published | $61,860 Secondary School Teachers, Except Special and Career/Technical Education |
| Social Work | Undergraduate certificate | — | not published | $56,310 Child, Family, and School Social Workers |
| Social Work | Associate's degree | — | not published | $56,310 Child, Family, and School Social Workers |
| Sociology | Undergraduate certificate | — | not published | $99,430 Managers, All Other |
| Sociology | Associate's degree | — | not published | $99,430 Managers, All Other |
| Special Education and Teaching | Undergraduate certificate | — | not published | $61,360 Special Education Teachers, Secondary School |
| Special Education and Teaching | Associate's degree | — | not published | $61,360 Special Education Teachers, Secondary School |
| Sports, Kinesiology, and Physical Education/Fitness | Undergraduate certificate | — | not published | $37,780 Coaches and Scouts |
| Sports, Kinesiology, and Physical Education/Fitness | Associate's degree | — | not published | $37,780 Coaches and Scouts |
| Teacher Education and Professional Development, Specific Levels and Methods | Undergraduate certificate | — | not published | $59,980 Elementary School Teachers, Except Special Education |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate's degree | — | not published | $59,980 Elementary School Teachers, Except Special Education |
| Teacher Education and Professional Development, Specific Subject Areas | Undergraduate certificate | — | not published | $59,980 Elementary School Teachers, Except Special Education |
| Teacher Education and Professional Development, Specific Subject Areas | Associate's degree | — | not published | $59,980 Elementary School Teachers, Except Special Education |
| Teaching English or French as a Second or Foreign Language | Undergraduate certificate | — | not published | $59,980 Elementary School Teachers, Except Special Education |
| Teaching English or French as a Second or Foreign Language | Associate's degree | — | not published | $59,980 Elementary School Teachers, Except Special Education |
| Theological and Ministerial Studies | Undergraduate certificate | — | not published | $57,260 Clergy |
| Theological and Ministerial Studies | Associate's degree | — | not published | $57,260 Clergy |
| Vehicle Maintenance and Repair Technologies/Technicians | Undergraduate certificate | — | not published | $50,290 Automotive Service Technicians and Mechanics |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate's degree | — | not published | $50,290 Automotive Service Technicians and Mechanics |
| Visual and Performing Arts, General | Undergraduate certificate | — | not published | $57,270 Graphic Designers |
| Visual and Performing Arts, General | Associate's degree | — | not published | $57,270 Graphic Designers |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.