Frank Phillips College
Borger, Texas. 24 certificate and associate programs, public. 24 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Texas.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Precision Metal Working | Undergraduate certificate | — | $36,141 (16) | $53,340 Welders, Cutters, Solderers, and Brazers |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate certificate | — | $36,134 (14) | $37,500 Nursing Assistants |
| Cosmetology and Related Personal Grooming Services | Undergraduate certificate | — | not published | $30,680 Hairdressers, Hairstylists, and Cosmetologists |
| Accounting and Related Services | Associate's degree | — | not published | $48,910 Bookkeeping, Accounting, and Auditing Clerks |
| Agricultural Business and Management | Undergraduate certificate | — | not published | $64,940 First-Line Supervisors of Office and Administrative Support Workers |
| Agricultural Business and Management | Associate's degree | — | not published | $64,940 First-Line Supervisors of Office and Administrative Support Workers |
| Biology, General | Associate's degree | — | not published | $63,590 Secondary School Teachers, Except Special and Career/Technical Education |
| Business/Commerce, General | Associate's degree | — | not published | $103,230 General and Operations Managers |
| Chemistry | Associate's degree | — | not published | $63,590 Secondary School Teachers, Except Special and Career/Technical Education |
| Electromechanical Technologies/Technicians | Undergraduate certificate | — | not published | $74,050 Electrical and Electronic Engineering Technologists and Technicians |
| Electromechanical Technologies/Technicians | Associate's degree | — | not published | $74,050 Electrical and Electronic Engineering Technologists and Technicians |
| English Language and Literature, General | Associate's degree | — | not published | $63,590 Secondary School Teachers, Except Special and Career/Technical Education |
| History | Associate's degree | — | not published | $63,590 Secondary School Teachers, Except Special and Career/Technical Education |
| Industrial Production Technologies/Technicians | Undergraduate certificate | — | not published | $53,340 Welders, Cutters, Solderers, and Brazers |
| Industrial Production Technologies/Technicians | Associate's degree | — | not published | $53,340 Welders, Cutters, Solderers, and Brazers |
| Liberal Arts and Sciences, General Studies and Humanities | Undergraduate certificate | — | not published | $64,110 Postsecondary Teachers, All Other |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | — | not published | $64,110 Postsecondary Teachers, All Other |
| Multi/Interdisciplinary Studies, Other | Associate's degree | — | not published | — |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Associate's degree | — | not published | $37,500 Nursing Assistants |
| Precision Metal Working | Associate's degree | — | not published | $53,340 Welders, Cutters, Solderers, and Brazers |
| Psychology, General | Associate's degree | — | not published | $134,390 Managers, All Other |
| Sociology | Associate's degree | — | not published | $134,390 Managers, All Other |
| Special Education and Teaching | Associate's degree | — | not published | $63,360 Special Education Teachers, Middle School |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate's degree | — | not published | $62,760 Elementary School Teachers, Except Special Education |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.