The University of Texas at Austin
Austin, Texas. 41 certificate and associate programs, public. 41 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Texas.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Applied Mathematics | Undergraduate certificate | — | not published | $99,150 Financial and Investment Analysts |
| Area Studies | Undergraduate certificate | — | not published | $72,250 Area, Ethnic, and Cultural Studies Teachers, Postsecondary |
| Biological and Physical Sciences | Undergraduate certificate | — | not published | $63,590 Secondary School Teachers, Except Special and Career/Technical Education |
| Business Administration, Management and Operations | Undergraduate certificate | — | not published | $103,230 General and Operations Managers |
| Business/Commerce, General | Undergraduate certificate | — | not published | $103,230 General and Operations Managers |
| Computational Science | Undergraduate certificate | — | not published | $111,530 Computer Occupations, All Other |
| Computer and Information Sciences, General | Undergraduate certificate | — | not published | $132,150 Software Developers |
| Design and Applied Arts | Undergraduate certificate | — | not published | $60,150 Graphic Designers |
| East Asian Languages, Literatures, and Linguistics | Undergraduate certificate | — | not published | $63,590 Secondary School Teachers, Except Special and Career/Technical Education |
| Engineering, General | Undergraduate certificate | — | not published | $171,370 Architectural and Engineering Managers |
| Engineering, Other | Undergraduate certificate | — | not published | $171,370 Architectural and Engineering Managers |
| Ethnic, Cultural Minority, Gender, and Group Studies | Undergraduate certificate | — | not published | $47,510 Interpreters and Translators |
| Film/Video and Photographic Arts | Undergraduate certificate | — | not published | $77,560 Art, Drama, and Music Teachers, Postsecondary |
| Finance and Financial Management Services | Undergraduate certificate | — | not published | $103,230 General and Operations Managers |
| Germanic Languages, Literatures, and Linguistics | Undergraduate certificate | — | not published | $63,590 Secondary School Teachers, Except Special and Career/Technical Education |
| Health Professions Education, Ethics, and Humanities | Undergraduate certificate | — | not published | $114,150 Medical and Health Services Managers |
| Health/Medical Preparatory Programs | Undergraduate certificate | — | not published | — |
| History | Undergraduate certificate | — | not published | $63,590 Secondary School Teachers, Except Special and Career/Technical Education |
| Intercultural/Multicultural and Diversity Studies | Undergraduate certificate | — | not published | $101,800 Social Scientists and Related Workers, All Other |
| International Business | Undergraduate certificate | — | not published | $103,230 General and Operations Managers |
| International Relations and National Security Studies | Undergraduate certificate | — | not published | $134,390 Managers, All Other |
| International/Globalization Studies | Undergraduate certificate | — | not published | $73,750 Social Sciences Teachers, Postsecondary, All Other |
| Liberal Arts and Sciences, General Studies and Humanities | Undergraduate certificate | — | not published | $64,110 Postsecondary Teachers, All Other |
| Management Sciences and Quantitative Methods | Undergraduate certificate | — | not published | $103,230 General and Operations Managers |
| Marine Sciences | Undergraduate certificate | — | not published | $129,960 Natural Sciences Managers |
| Multi/Interdisciplinary Studies, Other | Undergraduate certificate | — | not published | — |
| Museology/Museum Studies | Undergraduate certificate | — | not published | $64,110 Postsecondary Teachers, All Other |
| Peace Studies and Conflict Resolution | Undergraduate certificate | — | not published | $64,110 Postsecondary Teachers, All Other |
| Public Policy Analysis | Undergraduate certificate | — | not published | $114,150 Medical and Health Services Managers |
| Public Relations, Advertising, and Applied Communication | Undergraduate certificate | — | not published | $62,860 Training and Development Specialists |
| Radio, Television, and Digital Communication | Undergraduate certificate | — | not published | $134,390 Managers, All Other |
| Real Estate | Undergraduate certificate | — | not published | $61,320 Property, Real Estate, and Community Association Managers |
| Rhetoric and Composition/Writing Studies | Undergraduate certificate | — | not published | $45,950 Editors |
| Romance Languages, Literatures, and Linguistics | Undergraduate certificate | — | not published | $63,590 Secondary School Teachers, Except Special and Career/Technical Education |
| Security Science and Technology | Undergraduate certificate | — | not published | $80,920 Accountants and Auditors |
| Social Work | Undergraduate certificate | — | not published | $55,680 Child, Family, and School Social Workers |
| Sports, Kinesiology, and Physical Education/Fitness | Undergraduate certificate | — | not published | $40,880 Exercise Trainers and Group Fitness Instructors |
| Statistics | Undergraduate certificate | — | not published | $122,090 Data Scientists |
| Sustainability Studies | Undergraduate certificate | — | not published | $129,960 Natural Sciences Managers |
| Teacher Education and Professional Development, Specific Subject Areas | Undergraduate certificate | — | not published | $62,760 Elementary School Teachers, Except Special Education |
| Urban Studies/Affairs | Undergraduate certificate | — | not published | $134,390 Managers, All Other |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.