Brightpoint Community College
Chester, Virginia. 57 certificate and associate programs, public. 57 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Virginia.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's degree | $11,950 | $58,842 (86) | $93,600 Registered Nurses |
| Funeral Service and Mortuary Science | Associate's degree | — | $33,281 (20) | $81,700 Funeral Home Managers |
| Mental and Social Health Services and Allied Professions | Associate's degree | $14,000 | $32,119 (28) | $61,330 Child, Family, and School Social Workers |
| Mental and Social Health Services and Allied Professions | Undergraduate certificate | — | $30,771 (24) | $61,330 Child, Family, and School Social Workers |
| Business Administration, Management and Operations | Associate's degree | $9,500 | $28,598 (39) | $122,080 General and Operations Managers |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | $8,938 | $24,730 (106) | $84,060 Postsecondary Teachers, All Other |
| Visual and Performing Arts, Other | Associate's degree | — | $19,045 (11) | $74,870 Art, Drama, and Music Teachers, Postsecondary |
| Computer and Information Sciences, General | Associate's degree | — | not published | $136,460 Software Developers |
| Criminal Justice and Corrections | Associate's degree | — | not published | $43,640 Security Guards |
| Liberal Arts and Sciences, General Studies and Humanities | Undergraduate certificate | $9,000 | not published | $84,060 Postsecondary Teachers, All Other |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Undergraduate certificate | $12,000 | not published | $93,600 Registered Nurses |
| Accounting and Related Services | Undergraduate certificate | — | not published | $93,290 Accountants and Auditors |
| Accounting and Related Services | Associate's degree | — | not published | $93,290 Accountants and Auditors |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Undergraduate certificate | — | not published | $80,670 Radiologic Technologists and Technicians |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's degree | — | not published | $80,670 Radiologic Technologists and Technicians |
| Architectural Engineering Technologies/Technicians | Associate's degree | — | not published | $98,410 Engineering Technologists and Technicians, Except Drafters, All Other |
| Architectural Sciences and Technology | Associate's degree | — | not published | $176,160 Architectural and Engineering Managers |
| Biological and Physical Sciences | Associate's degree | — | not published | $72,170 Secondary School Teachers, Except Special and Career/Technical Education |
| Business Administration, Management and Operations | Undergraduate certificate | — | not published | $122,080 General and Operations Managers |
| Civil Engineering Technologies/Technicians | Undergraduate certificate | — | not published | $67,100 Civil Engineering Technologists and Technicians |
| Communication and Media Studies | Associate's degree | — | not published | $80,380 Public Relations Specialists |
| Computer Science | Associate's degree | — | not published | $136,460 Software Developers |
| Computer Software and Media Applications | Undergraduate certificate | — | not published | $136,460 Software Developers |
| Computer Software and Media Applications | Associate's degree | — | not published | $136,460 Software Developers |
| Computer and Information Sciences, General | Undergraduate certificate | — | not published | $136,460 Software Developers |
| Construction Trades, General | Undergraduate certificate | — | not published | $78,640 First-Line Supervisors of Construction Trades and Extraction Workers |
| Criminal Justice and Corrections | Undergraduate certificate | — | not published | $43,640 Security Guards |
| Drafting/Design Engineering Technologies/Technicians | Undergraduate certificate | — | not published | $63,450 Architectural and Civil Drafters |
| Drama/Theatre Arts and Stagecraft | Associate's degree | — | not published | $74,870 Art, Drama, and Music Teachers, Postsecondary |
| Electrical and Power Transmission Installers | Associate's degree | — | not published | $78,640 First-Line Supervisors of Construction Trades and Extraction Workers |
| Electrical/Electronic Engineering Technologies/Technicians | Undergraduate certificate | — | not published | $79,540 Electrical and Electronic Engineering Technologists and Technicians |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | Undergraduate certificate | — | not published | $47,910 Installation, Maintenance, and Repair Workers, All Other |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | Associate's degree | — | not published | $47,910 Installation, Maintenance, and Repair Workers, All Other |
| Engineering, General | Associate's degree | — | not published | $148,160 Engineers, All Other |
| Environmental Control Technologies/Technicians | Undergraduate certificate | — | not published | $59,730 Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| Film/Video and Photographic Arts | Undergraduate certificate | — | not published | $74,870 Art, Drama, and Music Teachers, Postsecondary |
| Fine and Studio Arts | Undergraduate certificate | — | not published | $72,170 Secondary School Teachers, Except Special and Career/Technical Education |
| Funeral Service and Mortuary Science | Undergraduate certificate | — | not published | $81,700 Funeral Home Managers |
| Health Services/Allied Health/Health Sciences, General | Associate's degree | — | not published | $64,040 Health Education Specialists |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Undergraduate certificate | — | not published | $59,730 Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| Hospitality Administration/Management | Undergraduate certificate | — | not published | $85,200 Business Operations Specialists, All Other |
| Human Development, Family Studies, and Related Services | Undergraduate certificate | — | not published | $34,330 Childcare Workers |
| Human Development, Family Studies, and Related Services | Associate's degree | — | not published | $34,330 Childcare Workers |
| Industrial Production Technologies/Technicians | Undergraduate certificate | — | not published | $59,180 Welders, Cutters, Solderers, and Brazers |
| Industrial Production Technologies/Technicians | Associate's degree | — | not published | $59,180 Welders, Cutters, Solderers, and Brazers |
| Legal Support Services | Undergraduate certificate | — | not published | $63,990 Paralegals and Legal Assistants |
| Mechanical Engineering Related Technologies/Technicians | Associate's degree | — | not published | $59,330 Automotive Service Technicians and Mechanics |
| Museology/Museum Studies | Undergraduate certificate | — | not published | $84,060 Postsecondary Teachers, All Other |
| Music | Associate's degree | — | not published | $72,170 Secondary School Teachers, Except Special and Career/Technical Education |
| Pharmacy, Pharmaceutical Sciences, and Administration | Undergraduate certificate | — | not published | $166,230 Managers, All Other |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate certificate | — | not published | $43,200 Nursing Assistants |
| Precision Metal Working | Undergraduate certificate | — | not published | $59,180 Welders, Cutters, Solderers, and Brazers |
| Psychology, General | Associate's degree | — | not published | $166,230 Managers, All Other |
| Somatic Bodywork and Related Therapeutic Services | Undergraduate certificate | — | not published | $106,880 Health Specialties Teachers, Postsecondary |
| Surveying Engineering | Undergraduate certificate | — | not published | $148,160 Engineers, All Other |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate's degree | — | not published | $65,550 Elementary School Teachers, Except Special Education |
| Visual and Performing Arts, Other | Undergraduate certificate | — | not published | $74,870 Art, Drama, and Music Teachers, Postsecondary |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.