Spokane Falls Community College
Spokane, Washington. 44 certificate and associate programs, public. 44 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Washington.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Allied Health and Medical Assisting Services | Associate's degree | $15,466 | $43,000 (28) | $59,290 Medical Assistants |
| Mental and Social Health Services and Allied Professions | Associate's degree | $15,588 | $33,459 (17) | $74,480 Child, Family, and School Social Workers |
| Design and Applied Arts | Associate's degree | $11,756 | $22,485 (20) | $130,480 Web and Digital Interface Designers |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | $10,732 | $20,748 (121) | $78,940 Postsecondary Teachers, All Other |
| Audiovisual Communications Technologies/Technicians | Associate's degree | — | $20,687 (14) | $69,270 Audio and Video Technicians |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's degree | — | not published | $137,520 Health Specialties Teachers, Postsecondary |
| Computer/Information Technology Administration and Management | Associate's degree | $16,012 | not published | $124,160 Project Management Specialists |
| Marketing | Associate's degree | $14,750 | not published | $95,120 Market Research Analysts and Marketing Specialists |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate's degree | $14,488 | not published | $102,350 Elementary School Teachers, Except Special Education |
| American Sign Language | Undergraduate certificate | — | not published | $102,670 Secondary School Teachers, Except Special and Career/Technical Education |
| American Sign Language | Associate's degree | — | not published | $102,670 Secondary School Teachers, Except Special and Career/Technical Education |
| Audiovisual Communications Technologies/Technicians | Undergraduate certificate | — | not published | $69,270 Audio and Video Technicians |
| Biology, General | Associate's degree | — | not published | $102,670 Secondary School Teachers, Except Special and Career/Technical Education |
| Business Administration, Management and Operations | Undergraduate certificate | — | not published | $100,360 Business Operations Specialists, All Other |
| Business Administration, Management and Operations | Associate's degree | — | not published | $100,360 Business Operations Specialists, All Other |
| Business Operations Support and Assistant Services | Undergraduate certificate | — | not published | $100,360 Business Operations Specialists, All Other |
| Business Operations Support and Assistant Services | Associate's degree | — | not published | $100,360 Business Operations Specialists, All Other |
| Business/Commerce, General | Associate's degree | — | not published | $133,750 General and Operations Managers |
| Chemical Engineering | Associate's degree | — | not published | $189,680 Architectural and Engineering Managers |
| Computer Engineering Technologies/Technicians | Undergraduate certificate | — | not published | $166,540 Software Developers |
| Computer Science | Associate's degree | — | not published | $166,540 Software Developers |
| Computer/Information Technology Administration and Management | Undergraduate certificate | — | not published | $124,160 Project Management Specialists |
| Design and Applied Arts | Undergraduate certificate | — | not published | $130,480 Web and Digital Interface Designers |
| Electrical, Electronics, and Communications Engineering | Associate's degree | — | not published | $132,710 Electrical Engineers |
| Gerontology | Associate's degree | — | not published | $105,680 Medical Scientists, Except Epidemiologists |
| Health Aides/Attendants/Orderlies | Associate's degree | — | not published | $49,180 Nursing Assistants |
| Human Development, Family Studies, and Related Services | Undergraduate certificate | — | not published | $45,660 Preschool Teachers, Except Special Education |
| Human Development, Family Studies, and Related Services | Associate's degree | — | not published | $45,660 Preschool Teachers, Except Special Education |
| Journalism | Associate's degree | — | not published | $77,850 Editors |
| Library and Archives Assisting | Undergraduate certificate | — | not published | $62,570 Library Technicians |
| Library and Archives Assisting | Associate's degree | — | not published | $62,570 Library Technicians |
| Marketing | Undergraduate certificate | — | not published | $95,120 Market Research Analysts and Marketing Specialists |
| Mechanical Engineering | Associate's degree | — | not published | $110,430 Mechanical Engineers |
| Mental and Social Health Services and Allied Professions | Undergraduate certificate | — | not published | $74,480 Child, Family, and School Social Workers |
| Music | Associate's degree | — | not published | $102,670 Secondary School Teachers, Except Special and Career/Technical Education |
| Physical Sciences, General | Associate's degree | — | not published | $102,670 Secondary School Teachers, Except Special and Career/Technical Education |
| Rehabilitation and Therapeutic Professions | Undergraduate certificate | — | not published | $58,050 Rehabilitation Counselors |
| Rehabilitation and Therapeutic Professions | Associate's degree | — | not published | $58,050 Rehabilitation Counselors |
| Sports, Kinesiology, and Physical Education/Fitness | Associate's degree | — | not published | $48,030 Coaches and Scouts |
| Teacher Education and Professional Development, Specific Levels and Methods | Undergraduate certificate | — | not published | $102,350 Elementary School Teachers, Except Special Education |
| Teacher Education and Professional Development, Specific Subject Areas | Associate's degree | — | not published | $102,350 Elementary School Teachers, Except Special Education |
| Teaching Assistants/Aides | Undergraduate certificate | — | not published | $50,460 Teaching Assistants, Postsecondary |
| Teaching Assistants/Aides | Associate's degree | — | not published | $50,460 Teaching Assistants, Postsecondary |
| Visual and Performing Arts, General | Undergraduate certificate | — | not published | $72,710 Graphic Designers |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.