University of Wisconsin-Whitewater
Whitewater, Wisconsin. 23 certificate and associate programs, public. 23 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Wisconsin.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | $9,500 | $20,982 (40) | $79,120 Postsecondary Teachers, All Other |
| English Language and Literature, General | Undergraduate certificate | $25,997 | not published | $62,870 Secondary School Teachers, Except Special and Career/Technical Education |
| Political Science and Government | Undergraduate certificate | $24,786 | not published | $62,870 Secondary School Teachers, Except Special and Career/Technical Education |
| Sociology | Undergraduate certificate | $26,000 | not published | $107,050 Managers, All Other |
| Business Administration, Management and Operations | Undergraduate certificate | — | not published | $118,730 General and Operations Managers |
| Communication and Media Studies | Undergraduate certificate | — | not published | $67,240 Public Relations Specialists |
| Ethnic, Cultural Minority, Gender, and Group Studies | Undergraduate certificate | — | not published | $63,390 Interpreters and Translators |
| Film/Video and Photographic Arts | Undergraduate certificate | — | not published | $77,560 Art, Drama, and Music Teachers, Postsecondary |
| General Sales, Merchandising and Related Marketing Operations | Undergraduate certificate | — | not published | $65,930 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products |
| Geography and Cartography | Undergraduate certificate | — | not published | $107,050 Managers, All Other |
| History | Undergraduate certificate | — | not published | $62,870 Secondary School Teachers, Except Special and Career/Technical Education |
| Intercultural/Multicultural and Diversity Studies | Undergraduate certificate | — | not published | $88,830 Social Scientists and Related Workers, All Other |
| Liberal Arts and Sciences, General Studies and Humanities | Undergraduate certificate | — | not published | $79,120 Postsecondary Teachers, All Other |
| Marketing | Undergraduate certificate | — | not published | $64,800 Market Research Analysts and Marketing Specialists |
| Mathematics and Computer Science | Undergraduate certificate | — | not published | $122,660 Software Developers |
| Music | Undergraduate certificate | — | not published | $62,870 Secondary School Teachers, Except Special and Career/Technical Education |
| Philosophy | Undergraduate certificate | — | not published | $128,890 Natural Sciences Managers |
| Public Relations, Advertising, and Applied Communication | Undergraduate certificate | — | not published | $70,770 Training and Development Specialists |
| Sociology | Associate's degree | — | not published | $107,050 Managers, All Other |
| Specialized Sales, Merchandising and Marketing Operations | Undergraduate certificate | — | not published | $65,930 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products |
| Student Counseling and Personnel Services | Undergraduate certificate | — | not published | $62,690 Educational, Guidance, and Career Counselors and Advisors |
| Teacher Education and Professional Development, Specific Subject Areas | Undergraduate certificate | — | not published | $61,210 Elementary School Teachers, Except Special Education |
| Visual and Performing Arts, General | Undergraduate certificate | — | not published | $59,900 Graphic Designers |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.