Owensboro Community and Technical College
Owensboro, Kentucky. 51 certificate and associate programs, public. 51 of them report what graduates earn; for the rest, the figure below is what the occupation pays in Kentucky.
| Program | Credential | Median debt | Graduates earn | The occupation pays |
|---|---|---|---|---|
| Electrical and Power Transmission Installers | Associate's degree | — | $61,516 (23) | $59,720 Electricians |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's degree | $9,519 | $50,105 (27) | $81,040 Registered Nurses |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's degree | $9,875 | $38,289 (12) | $69,670 Radiologic Technologists and Technicians |
| Multi/Interdisciplinary Studies, Other | Associate's degree | — | $37,568 (16) | — |
| Criminal Justice and Corrections | Associate's degree | — | $33,993 (12) | $35,420 Security Guards |
| Health and Medical Administrative Services | Associate's degree | — | $26,353 (20) | $38,750 Medical Secretaries and Administrative Assistants |
| Veterinary/Animal Health Technologies/Technicians | Associate's degree | — | $24,035 (13) | $34,140 Veterinary Assistants and Laboratory Animal Caretakers |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's degree | $6,925 | $22,034 (97) | $67,690 Postsecondary Teachers, All Other |
| Business Administration, Management and Operations | Undergraduate certificate | $7,246 | not published | $79,370 General and Operations Managers |
| Business Administration, Management and Operations | Associate's degree | $7,246 | not published | $79,370 General and Operations Managers |
| Electrical and Power Transmission Installers | Undergraduate certificate | $10,519 | not published | $59,720 Electricians |
| Agricultural Production Operations | Undergraduate certificate | — | not published | $38,030 Farmworkers, Farm, Ranch, and Aquacultural Animals |
| Agricultural Production Operations | Associate's degree | — | not published | $38,030 Farmworkers, Farm, Ranch, and Aquacultural Animals |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Undergraduate certificate | — | not published | $69,670 Radiologic Technologists and Technicians |
| Allied Health and Medical Assisting Services | Undergraduate certificate | — | not published | $39,270 Medical Assistants |
| Allied Health and Medical Assisting Services | Associate's degree | — | not published | $39,270 Medical Assistants |
| Building/Construction Finishing, Management, and Inspection | Undergraduate certificate | — | not published | $46,810 Maintenance and Repair Workers, General |
| Building/Construction Finishing, Management, and Inspection | Associate's degree | — | not published | $46,810 Maintenance and Repair Workers, General |
| Business Operations Support and Assistant Services | Undergraduate certificate | — | not published | $38,700 Customer Service Representatives |
| Business Operations Support and Assistant Services | Associate's degree | — | not published | $38,700 Customer Service Representatives |
| Carpenters | Undergraduate certificate | — | not published | $73,490 First-Line Supervisors of Construction Trades and Extraction Workers |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Undergraduate certificate | — | not published | $42,480 Phlebotomists |
| Computer and Information Sciences, General | Undergraduate certificate | — | not published | $109,010 Software Developers |
| Computer and Information Sciences, General | Associate's degree | — | not published | $109,010 Software Developers |
| Criminal Justice and Corrections | Undergraduate certificate | — | not published | $35,420 Security Guards |
| Drama/Theatre Arts and Stagecraft | Undergraduate certificate | — | not published | $54,550 Producers and Directors |
| Drama/Theatre Arts and Stagecraft | Associate's degree | — | not published | $54,550 Producers and Directors |
| Electrical/Electronic Engineering Technologies/Technicians | Undergraduate certificate | — | not published | $64,120 Electrical and Electronic Engineering Technologists and Technicians |
| Electrical/Electronic Engineering Technologies/Technicians | Associate's degree | — | not published | $64,120 Electrical and Electronic Engineering Technologists and Technicians |
| Finance and Financial Management Services | Undergraduate certificate | — | not published | $79,370 General and Operations Managers |
| Fine and Studio Arts | Associate's degree | — | not published | $61,560 Secondary School Teachers, Except Special and Career/Technical Education |
| Fire Protection | Undergraduate certificate | — | not published | $37,150 Firefighters |
| Fire Protection | Associate's degree | — | not published | $37,150 Firefighters |
| Ground Transportation | Undergraduate certificate | — | not published | $56,340 Heavy and Tractor-Trailer Truck Drivers |
| Health Services/Allied Health/Health Sciences, General | Undergraduate certificate | — | not published | $48,230 Community Health Workers |
| Health and Medical Administrative Services | Undergraduate certificate | — | not published | $38,750 Medical Secretaries and Administrative Assistants |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Undergraduate certificate | — | not published | $58,620 Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Associate's degree | — | not published | $58,620 Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | Undergraduate certificate | — | not published | $64,560 Industrial Machinery Mechanics |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | Associate's degree | — | not published | $64,560 Industrial Machinery Mechanics |
| Human Development, Family Studies, and Related Services | Undergraduate certificate | — | not published | $29,780 Preschool Teachers, Except Special Education |
| Human Development, Family Studies, and Related Services | Associate's degree | — | not published | $29,780 Preschool Teachers, Except Special Education |
| Human Services, General | Associate's degree | — | not published | $37,440 Social and Human Service Assistants |
| Industrial Production Technologies/Technicians | Undergraduate certificate | — | not published | $51,470 Welders, Cutters, Solderers, and Brazers |
| Multi/Interdisciplinary Studies, Other | Undergraduate certificate | — | not published | — |
| Plumbing and Related Water Supply Services | Undergraduate certificate | — | not published | $73,490 First-Line Supervisors of Construction Trades and Extraction Workers |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate certificate | — | not published | $38,370 Nursing Assistants |
| Precision Metal Working | Undergraduate certificate | — | not published | $45,760 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic |
| Precision Metal Working | Associate's degree | — | not published | $45,760 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic |
| Vehicle Maintenance and Repair Technologies/Technicians | Undergraduate certificate | — | not published | $44,890 Automotive Service Technicians and Mechanics |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate's degree | — | not published | $44,890 Automotive Service Technicians and Mechanics |
"Graduates earn" is the median two years after completing, from the U.S. Department of Education's College Scorecard, released 2026-06-10; the number in brackets is how many graduates it covers. A dash means the Department has not published a figure — it withholds any median computed from too few graduates — and never that the figure is zero. "The occupation pays" is the state median for the occupation the program leads to, from the BLS Occupational Employment and Wage Statistics survey, and describes everyone in that job rather than graduates of this school.